Statewide · Property tax · ACS 2024
Texas Property Taxes
The average Texas homeowner pays $2,233 a year at an effective rate of 1.21%, 12% above the U.S. median. Compare 252 counties below.
- $2,233
- Avg median tax
- 1.21%
- Effective rate
- #8 of 51
- U.S. rank (burden)
- 252
- Counties
The verdict
The average Texas homeowner pays $2,233 a year in property tax, an effective rate of 1.21%, the #8 highest burden of 51 U.S. states.
- $2,233
- Average median tax, 2024
- 1.21%
- Statewide effective rate
- #8 of 51
- U.S. states by tax burden
- 252
- counties measured
Effective rate is the median property tax bill divided by the median home value ($185,237). U.S. Census Bureau, ACS 5-Year Estimates · 2024.
The average median property tax in Texas is $2,233/year, which is 12% above the national average of $1,993. The average effective tax rate is 1.21% on a median home value of $185,237. Taxes range from $400 in McMullen County to $7,727 in Travis County.
What This Data Tells Us About Texas
Across 252 counties in Texas, the average median property tax is $2,233 per year, 12% above the national median of $1,993. The statewide effective rate of 1.21% on a median home value of $185,237 reflects how Texas's assessment rules and local millage combine at the household level.
Within Texas, median annual tax ranges from $400 in McMullen County (effective rate 0.41%) to $7,727 in Travis County (effective rate 1.48%). Median home values in Texas ($185,237) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau — individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
How Texas compares
Average effective property tax rate vs the national average, ACS 2024.
Texas has a higher effective property tax rate than 86% of U.S. states, ranking #8 of 51 for property tax burden.
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 1.21% compared to the national average of 0.92%. Texas has property tax rates near the national average.
All Counties in Texas (252)
| County (by tax bill) | Median tax | Eff. rate | Home value | Population |
|---|---|---|---|---|
| Travis County | $7,727 | 1.48% | $523,000 | 1,330,015 |
| Collin County | $7,521 | 1.58% | $475,600 | 1,163,337 |
| Williamson County | $7,205 | 1.61% | $447,000 | 672,688 |
| Denton County | $7,055 | 1.61% | $437,200 | 979,561 |
| Fort Bend County | $6,965 | 1.86% | $374,500 | 893,767 |
| Hays County | $6,649 | 1.66% | $399,800 | 268,638 |
| Rockwall County | $6,396 | 1.54% | $415,500 | 123,617 |
| Kendall County | $5,656 | 1.10% | $512,700 | 48,567 |
| Kaufman County | $5,377 | 1.68% | $320,900 | 172,604 |
| Tarrant County | $5,334 | 1.65% | $323,900 | 2,167,390 |
| Montgomery County | $5,268 | 1.52% | $346,200 | 684,432 |
| Parker County | $5,249 | 1.40% | $375,900 | 165,168 |
| Brazoria County | $5,001 | 1.66% | $301,600 | 391,255 |
| Comal County | $4,833 | 1.13% | $427,200 | 183,826 |
| Dallas County | $4,798 | 1.58% | $303,000 | 2,621,179 |
| Ellis County | $4,697 | 1.35% | $348,600 | 213,160 |
| Brazos County | $4,568 | 1.54% | $296,000 | 242,311 |
| Bexar County | $4,535 | 1.73% | $262,200 | 2,067,341 |
| Blanco County | $4,510 | 0.93% | $483,500 | 12,446 |
| Gillespie County | $4,496 | 0.98% | $460,700 | 27,524 |
| Harris County | $4,489 | 1.62% | $276,600 | 4,838,303 |
| Bastrop County | $4,453 | 1.41% | $314,800 | 106,582 |
| Galveston County | $4,442 | 1.41% | $314,600 | 358,990 |
| Guadalupe County | $4,343 | 1.43% | $304,400 | 183,642 |
| Waller County | $4,046 | 1.27% | $318,700 | 61,552 |
| Wilson County | $3,928 | 1.22% | $321,300 | 52,781 |
| Midland County | $3,832 | 1.23% | $312,700 | 174,801 |
| El Paso County | $3,660 | 2.03% | $180,400 | 870,779 |
| Burnet County | $3,639 | 1.06% | $344,000 | 52,652 |
| Randall County | $3,610 | 1.51% | $238,800 | 146,070 |
| Johnson County | $3,557 | 1.24% | $285,900 | 195,597 |
| Bell County | $3,476 | 1.44% | $241,000 | 386,897 |
| Chambers County | $3,474 | 1.05% | $329,500 | 51,498 |
| McLennan County | $3,471 | 1.42% | $243,600 | 266,067 |
| Wise County | $3,466 | 1.14% | $304,900 | 75,005 |
| Austin County | $3,433 | 1.16% | $296,900 | 31,170 |
| Webb County | $3,421 | 1.80% | $189,900 | 269,294 |
| Nueces County | $3,330 | 1.59% | $208,800 | 352,955 |
| Lubbock County | $3,241 | 1.51% | $214,100 | 318,884 |
| Caldwell County | $3,235 | 1.35% | $240,500 | 48,669 |
| Hood County | $3,217 | 1.05% | $306,400 | 65,894 |
| Medina County | $3,165 | 1.32% | $239,600 | 53,547 |
| Grayson County | $3,146 | 1.27% | $248,400 | 143,337 |
| Washington County | $3,143 | 1.09% | $288,100 | 36,647 |
| Gaines County | $3,142 | 1.57% | $200,700 | 22,232 |
| Kerr County | $3,103 | 0.97% | $321,200 | 53,489 |
| Victoria County | $3,061 | 1.46% | $209,900 | 91,413 |
| Hunt County | $3,002 | 1.24% | $241,700 | 108,972 |
| Lampasas County | $2,929 | 1.17% | $250,400 | 22,715 |
| Erath County | $2,887 | 1.07% | $269,100 | 43,794 |
| Wharton County | $2,881 | 1.52% | $189,900 | 41,794 |
| San Patricio County | $2,866 | 1.49% | $192,400 | 70,181 |
| Cooke County | $2,864 | 1.19% | $240,400 | 43,046 |
| Smith County | $2,804 | 1.16% | $240,700 | 241,740 |
| Taylor County | $2,728 | 1.37% | $198,600 | 145,863 |
| Aransas County | $2,705 | 1.02% | $265,400 | 24,876 |
| Walker County | $2,669 | 1.18% | $226,900 | 80,209 |
| Llano County | $2,658 | 0.75% | $356,500 | 22,424 |
| Coryell County | $2,654 | 1.36% | $195,300 | 84,748 |
| Hartley County | $2,645 | 1.01% | $262,500 | 5,215 |
| Somervell County | $2,634 | 0.91% | $289,500 | 9,691 |
| Fayette County | $2,611 | 0.89% | $293,900 | 25,042 |
| Lynn County | $2,604 | 1.77% | $147,300 | 5,752 |
| Jefferson County | $2,600 | 1.53% | $169,500 | 253,878 |
| Lee County | $2,584 | 0.96% | $267,800 | 17,971 |
| Brewster County | $2,574 | 1.13% | $227,000 | 9,503 |
| Kimble County | $2,559 | 1.27% | $201,300 | 4,389 |
| Ector County | $2,538 | 1.27% | $200,200 | 164,654 |
| Tom Green County | $2,532 | 1.29% | $197,000 | 119,577 |
| Sherman County | $2,531 | 1.72% | $146,900 | 2,295 |
| Fannin County | $2,529 | 1.08% | $233,700 | 37,326 |
| Wichita County | $2,522 | 1.64% | $153,700 | 129,996 |
| Andrews County | $2,509 | 1.28% | $195,700 | 18,610 |
| Mason County | $2,461 | 0.84% | $293,600 | 3,955 |
| Rains County | $2,458 | 1.02% | $241,100 | 12,775 |
| Jack County | $2,453 | 0.98% | $251,200 | 8,882 |
| Bandera County | $2,438 | 0.88% | $278,400 | 22,021 |
| Grimes County | $2,414 | 1.02% | $237,400 | 31,340 |
| Hemphill County | $2,390 | 1.16% | $205,700 | 3,234 |
| Kleberg County | $2,369 | 1.47% | $161,300 | 30,579 |
| Gregg County | $2,368 | 1.16% | $203,400 | 125,480 |
| Val Verde County | $2,354 | 1.43% | $164,600 | 47,741 |
| Matagorda County | $2,328 | 1.35% | $172,900 | 36,329 |
| Van Zandt County | $2,298 | 1.03% | $222,100 | 62,649 |
| Archer County | $2,296 | 1.21% | $189,100 | 8,867 |
| Hidalgo County | $2,279 | 1.62% | $140,900 | 891,977 |
| Hansford County | $2,261 | 1.81% | $124,800 | 5,119 |
| Atascosa County | $2,254 | 1.29% | $174,800 | 51,008 |
| Hardin County | $2,238 | 1.09% | $205,700 | 57,642 |
| Hopkins County | $2,221 | 1.00% | $221,100 | 37,784 |
| Colorado County | $2,204 | 1.05% | $209,800 | 21,006 |
| Palo Pinto County | $2,204 | 1.11% | $198,000 | 29,295 |
| Clay County | $2,182 | 1.27% | $171,500 | 10,495 |
| Uvalde County | $2,173 | 1.44% | $150,800 | 24,881 |
| Calhoun County | $2,153 | 1.26% | $171,200 | 19,868 |
| Orange County | $2,152 | 1.24% | $173,400 | 85,307 |
| Potter County | $2,145 | 1.46% | $147,300 | 115,975 |
| Liberty County | $2,133 | 1.17% | $181,700 | 103,380 |
| Armstrong County | $2,111 | 1.23% | $171,500 | 1,822 |
| Menard County | $2,111 | 1.95% | $108,500 | 1,955 |
| Comanche County | $2,096 | 1.35% | $155,600 | 13,950 |
| Titus County | $2,096 | 1.20% | $174,000 | 31,363 |
| Jackson County | $2,085 | 1.02% | $203,900 | 15,152 |
| Gonzales County | $2,084 | 1.31% | $159,100 | 19,851 |
| Hill County | $2,078 | 1.16% | $179,200 | 37,328 |
| Navarro County | $2,075 | 1.20% | $172,600 | 54,711 |
| San Jacinto County | $2,066 | 0.99% | $209,300 | 28,441 |
| Cameron County | $2,042 | 1.50% | $136,500 | 426,120 |
| Lavaca County | $2,041 | 0.89% | $228,300 | 20,552 |
| Bowie County | $2,037 | 1.18% | $173,000 | 92,115 |
| Franklin County | $2,023 | 0.89% | $226,300 | 10,632 |
| Shackelford County | $2,004 | 1.15% | $174,800 | 3,175 |
| Upshur County | $1,993 | 1.19% | $167,800 | 42,567 |
| Henderson County | $1,991 | 0.94% | $211,300 | 84,862 |
| Moore County | $1,985 | 1.30% | $152,600 | 21,373 |
| Maverick County | $1,976 | 1.25% | $158,700 | 58,082 |
| Cherokee County | $1,963 | 1.16% | $169,300 | 51,886 |
| Bosque County | $1,959 | 0.98% | $200,900 | 18,687 |
| Young County | $1,957 | 1.11% | $175,800 | 18,029 |
| Limestone County | $1,953 | 1.19% | $164,200 | 22,283 |
| Sutton County | $1,907 | 1.22% | $155,700 | 3,277 |
| Ochiltree County | $1,906 | 1.42% | $134,400 | 9,786 |
| Montague County | $1,902 | 0.92% | $206,400 | 21,046 |
| Camp County | $1,901 | 1.10% | $173,100 | 12,798 |
| Wood County | $1,900 | 0.88% | $216,500 | 46,961 |
| Sterling County | $1,894 | 1.29% | $147,000 | 1,468 |
| Robertson County | $1,882 | 1.01% | $185,900 | 17,167 |
| Milam County | $1,875 | 0.99% | $189,800 | 25,567 |
| Parmer County | $1,872 | 1.28% | $146,700 | 9,731 |
| Hamilton County | $1,863 | 1.26% | $147,700 | 8,406 |
| Burleson County | $1,816 | 0.95% | $191,000 | 18,857 |
| Goliad County | $1,812 | 0.94% | $192,500 | 7,141 |
| Deaf Smith County | $1,801 | 1.48% | $121,300 | 18,460 |
| Concho County | $1,799 | 1.68% | $107,400 | 3,328 |
| Rusk County | $1,793 | 1.05% | $171,300 | 52,842 |
| Roberts County | $1,786 | 1.11% | $161,500 | 832 |
| Oldham County | $1,780 | 1.09% | $162,800 | 2,249 |
| Terry County | $1,779 | 1.69% | $105,400 | 11,629 |
| Angelina County | $1,775 | 1.09% | $163,500 | 87,275 |
| Brown County | $1,770 | 1.11% | $158,900 | 38,347 |
| Hockley County | $1,760 | 1.39% | $127,000 | 21,363 |
| Harrison County | $1,758 | 0.97% | $180,400 | 70,155 |
| Lamar County | $1,748 | 0.87% | $200,700 | 50,669 |
| Lipscomb County | $1,748 | 1.41% | $124,300 | 2,918 |
| Mills County | $1,740 | 0.78% | $223,700 | 4,511 |
| Dallam County | $1,736 | 1.15% | $151,400 | 7,298 |
| Madison County | $1,726 | 0.98% | $176,200 | 13,648 |
| Yoakum County | $1,715 | 0.94% | $182,600 | 7,571 |
| Pecos County | $1,707 | 1.03% | $165,700 | 14,896 |
| Carson County | $1,705 | 1.19% | $143,000 | 5,801 |
| Anderson County | $1,702 | 0.92% | $185,300 | 58,439 |
| Dawson County | $1,677 | 1.62% | $103,400 | 12,134 |
| Frio County | $1,670 | 1.55% | $107,700 | 18,582 |
| Polk County | $1,661 | 0.90% | $184,800 | 52,800 |
| Stephens County | $1,633 | 1.48% | $110,200 | 9,351 |
| Bee County | $1,615 | 1.45% | $111,300 | 31,083 |
| Hutchinson County | $1,602 | 1.35% | $119,100 | 20,184 |
| Bailey County | $1,601 | 1.52% | $105,300 | 6,913 |
| Mitchell County | $1,599 | 1.86% | $85,800 | 9,018 |
| Martin County | $1,587 | 0.91% | $174,800 | 5,218 |
| Freestone County | $1,580 | 0.94% | $168,000 | 20,049 |
| Reagan County | $1,579 | 0.92% | $171,500 | 3,232 |
| Delta County | $1,563 | 0.95% | $164,300 | 5,438 |
| Jones County | $1,535 | 1.59% | $96,500 | 20,304 |
| Schleicher County | $1,532 | 1.25% | $122,700 | 2,381 |
| Hale County | $1,525 | 1.31% | $116,500 | 32,131 |
| Live Oak County | $1,525 | 0.96% | $159,200 | 11,620 |
| Falls County | $1,522 | 1.37% | $110,900 | 17,291 |
| San Saba County | $1,513 | 0.90% | $168,700 | 5,696 |
| Zavala County | $1,512 | 1.53% | $98,800 | 9,412 |
| Presidio County | $1,506 | 1.24% | $121,300 | 5,930 |
| Runnels County | $1,498 | 1.37% | $109,300 | 9,874 |
| Childress County | $1,496 | 1.19% | $125,400 | 6,743 |
| McCulloch County | $1,494 | 0.99% | $150,500 | 7,514 |
| Swisher County | $1,487 | 1.72% | $86,300 | 6,937 |
| Crosby County | $1,480 | 1.83% | $80,900 | 5,041 |
| Howard County | $1,480 | 0.95% | $155,600 | 32,290 |
| Nolan County | $1,475 | 1.53% | $96,300 | 14,454 |
| Wheeler County | $1,470 | 1.39% | $106,100 | 4,862 |
| DeWitt County | $1,469 | 0.86% | $170,900 | 20,016 |
| Eastland County | $1,459 | 1.08% | $134,800 | 18,011 |
| Refugio County | $1,458 | 1.47% | $99,000 | 6,707 |
| Scurry County | $1,445 | 1.27% | $113,800 | 16,488 |
| La Salle County | $1,434 | 1.47% | $97,800 | 6,839 |
| Wilbarger County | $1,432 | 1.60% | $89,400 | 12,616 |
| Jim Wells County | $1,426 | 1.15% | $123,600 | 38,850 |
| Irion County | $1,424 | 0.70% | $204,400 | 1,409 |
| Gray County | $1,408 | 1.37% | $102,900 | 21,045 |
| Tyler County | $1,404 | 0.89% | $157,300 | 20,238 |
| Nacogdoches County | $1,399 | 0.83% | $169,200 | 65,162 |
| Karnes County | $1,392 | 0.93% | $149,000 | 14,968 |
| Houston County | $1,387 | 0.84% | $164,900 | 22,051 |
| Cass County | $1,375 | 0.94% | $146,400 | 28,568 |
| Coke County | $1,372 | 1.16% | $117,900 | 3,353 |
| Jeff Davis County | $1,365 | 0.60% | $226,200 | 1,865 |
| Fisher County | $1,359 | 1.73% | $78,600 | 3,655 |
| Crane County | $1,346 | 1.04% | $129,400 | 4,610 |
| Glasscock County | $1,346 | 0.55% | $245,200 | 1,068 |
| Morris County | $1,329 | 1.10% | $120,400 | 12,076 |
| Jasper County | $1,326 | 0.97% | $136,400 | 32,727 |
| Callahan County | $1,318 | 0.91% | $145,500 | 14,241 |
| Collingsworth County | $1,314 | 1.26% | $104,000 | 2,588 |
| Baylor County | $1,288 | 1.25% | $103,100 | 3,485 |
| Leon County | $1,283 | 0.69% | $186,400 | 16,263 |
| Reeves County | $1,271 | 1.08% | $118,000 | 12,664 |
| Trinity County | $1,264 | 1.06% | $119,500 | 14,046 |
| Sabine County | $1,260 | 0.82% | $153,100 | 10,023 |
| Terrell County | $1,259 | 0.92% | $137,500 | 835 |
| Jim Hogg County | $1,258 | 0.97% | $129,400 | 4,727 |
| Coleman County | $1,252 | 1.35% | $92,500 | 7,833 |
| Panola County | $1,242 | 0.79% | $158,100 | 22,726 |
| Willacy County | $1,240 | 1.68% | $73,600 | 20,139 |
| Knox County | $1,237 | 1.60% | $77,300 | 3,307 |
| Red River County | $1,224 | 1.01% | $121,500 | 11,611 |
| Dimmit County | $1,223 | 1.43% | $85,500 | 8,380 |
| Garza County | $1,220 | 1.57% | $77,800 | 5,118 |
| Real County | $1,207 | 1.07% | $112,500 | 2,802 |
| Upton County | $1,177 | 1.08% | $109,000 | 3,191 |
| Kinney County | $1,158 | 1.41% | $82,000 | 3,157 |
| Duval County | $1,148 | 1.28% | $89,400 | 9,742 |
| Throckmorton County | $1,148 | 1.28% | $89,500 | 1,639 |
| Haskell County | $1,140 | 1.16% | $98,700 | 5,421 |
| Winkler County | $1,119 | 0.76% | $148,200 | 7,454 |
| Donley County | $1,117 | 1.16% | $96,400 | 3,257 |
| Floyd County | $1,107 | 1.24% | $89,600 | 5,216 |
| Hall County | $1,086 | 1.26% | $86,100 | 2,820 |
| Starr County | $1,083 | 1.14% | $95,100 | 66,067 |
| Brooks County | $1,060 | 1.31% | $81,000 | 6,943 |
| Shelby County | $1,024 | 1.01% | $101,500 | 24,155 |
| Briscoe County | $981 | 1.09% | $90,300 | 1,301 |
| Ward County | $965 | 0.64% | $150,700 | 11,144 |
| Dickens County | $939 | 1.44% | $65,300 | 1,747 |
| Zapata County | $920 | 0.95% | $97,100 | 13,841 |
| Lamb County | $919 | 1.12% | $82,400 | 12,828 |
| Motley County | $904 | 1.03% | $88,000 | 1,183 |
| Castro County | $876 | 0.92% | $95,000 | 7,344 |
| Stonewall County | $872 | 1.79% | $48,600 | 1,227 |
| Hardeman County | $848 | 1.04% | $81,900 | 3,501 |
| Newton County | $846 | 0.82% | $103,100 | 12,093 |
| Kent County | $835 | 0.68% | $122,200 | 734 |
| Hudspeth County | $801 | 1.25% | $64,000 | 3,403 |
| Foard County | $790 | 1.12% | $70,700 | 991 |
| Culberson County | $769 | 0.97% | $79,300 | 2,195 |
| Marion County | $749 | 0.74% | $101,500 | 9,737 |
| Edwards County | $742 | N/A | N/A | 1,290 |
| Cottle County | $680 | 1.15% | $59,300 | 1,368 |
| San Augustine County | $676 | 0.68% | $99,900 | 7,874 |
| Cochran County | $583 | 1.10% | $53,200 | 2,550 |
| King County | $564 | 1.08% | $52,100 | 211 |
| Borden County | $460 | 0.42% | $108,900 | 713 |
| Crockett County | $416 | N/A | N/A | 2,822 |
| McMullen County | $400 | 0.41% | $97,100 | 700 |
Frequently Asked Questions
What is the average property tax in Texas? ▼
How does Texas compare to the national average? ▼
Which county in Texas has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in Texas? ▼
Can I appeal my property taxes in Texas? ▼
Property Tax Guides
Explore property tax data
Read our methodology — how this data is sourced, computed, and verified.