Texas Property Tax Data
ACS 2024 property tax data for 252 counties in TX.
The average median property tax in Texas is $2,233/year, which is 12% above the national average of $1,993. The average effective tax rate is 1.21% on a median home value of $185,237. Taxes range from $400 in McMullen County to $7,727 in Travis County.
What This Data Tells Us About Texas
Across 252 counties in Texas, the average median property tax is $2,233 per year, 12% above the national median of $1,993. The statewide effective rate of 1.21% on a median home value of $185,237 reflects how Texas's assessment rules and local millage combine at the household level.
Within Texas, median annual tax ranges from $400 in McMullen County (effective rate 0.41%) to $7,727 in Travis County (effective rate 1.48%). Median home values in Texas ($185,237) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau — individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
Lowest Property Taxes in Texas
Counties with the cheapest tax bills →
Highest Property Taxes in Texas
Counties with the most expensive tax bills →
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 1.21% compared to the national average of 0.92%. Texas has property tax rates near the national average.
All Counties in Texas (252)
| County | Median Tax | Effective Rate |
|---|---|---|
| Anderson County | $1,702 | 0.92% |
| Andrews County | $2,509 | 1.28% |
| Angelina County | $1,775 | 1.09% |
| Aransas County | $2,705 | 1.02% |
| Archer County | $2,296 | 1.21% |
| Armstrong County | $2,111 | 1.23% |
| Atascosa County | $2,254 | 1.29% |
| Austin County | $3,433 | 1.16% |
| Bailey County | $1,601 | 1.52% |
| Bandera County | $2,438 | 0.88% |
| Bastrop County | $4,453 | 1.41% |
| Baylor County | $1,288 | 1.25% |
| Bee County | $1,615 | 1.45% |
| Bell County | $3,476 | 1.44% |
| Bexar County | $4,535 | 1.73% |
| Blanco County | $4,510 | 0.93% |
| Borden County | $460 | 0.42% |
| Bosque County | $1,959 | 0.98% |
| Bowie County | $2,037 | 1.18% |
| Brazoria County | $5,001 | 1.66% |
| Brazos County | $4,568 | 1.54% |
| Brewster County | $2,574 | 1.13% |
| Briscoe County | $981 | 1.09% |
| Brooks County | $1,060 | 1.31% |
| Brown County | $1,770 | 1.11% |
| Burleson County | $1,816 | 0.95% |
| Burnet County | $3,639 | 1.06% |
| Caldwell County | $3,235 | 1.35% |
| Calhoun County | $2,153 | 1.26% |
| Callahan County | $1,318 | 0.91% |
| Cameron County | $2,042 | 1.50% |
| Camp County | $1,901 | 1.10% |
| Carson County | $1,705 | 1.19% |
| Cass County | $1,375 | 0.94% |
| Castro County | $876 | 0.92% |
| Chambers County | $3,474 | 1.05% |
| Cherokee County | $1,963 | 1.16% |
| Childress County | $1,496 | 1.19% |
| Clay County | $2,182 | 1.27% |
| Cochran County | $583 | 1.10% |
| Coke County | $1,372 | 1.16% |
| Coleman County | $1,252 | 1.35% |
| Collin County | $7,521 | 1.58% |
| Collingsworth County | $1,314 | 1.26% |
| Colorado County | $2,204 | 1.05% |
| Comal County | $4,833 | 1.13% |
| Comanche County | $2,096 | 1.35% |
| Concho County | $1,799 | 1.68% |
| Cooke County | $2,864 | 1.19% |
| Coryell County | $2,654 | 1.36% |
| Cottle County | $680 | 1.15% |
| Crane County | $1,346 | 1.04% |
| Crockett County | $416 | N/A |
| Crosby County | $1,480 | 1.83% |
| Culberson County | $769 | 0.97% |
| Dallam County | $1,736 | 1.15% |
| Dallas County | $4,798 | 1.58% |
| Dawson County | $1,677 | 1.62% |
| DeWitt County | $1,469 | 0.86% |
| Deaf Smith County | $1,801 | 1.48% |
| Delta County | $1,563 | 0.95% |
| Denton County | $7,055 | 1.61% |
| Dickens County | $939 | 1.44% |
| Dimmit County | $1,223 | 1.43% |
| Donley County | $1,117 | 1.16% |
| Duval County | $1,148 | 1.28% |
| Eastland County | $1,459 | 1.08% |
| Ector County | $2,538 | 1.27% |
| Edwards County | $742 | N/A |
| El Paso County | $3,660 | 2.03% |
| Ellis County | $4,697 | 1.35% |
| Erath County | $2,887 | 1.07% |
| Falls County | $1,522 | 1.37% |
| Fannin County | $2,529 | 1.08% |
| Fayette County | $2,611 | 0.89% |
| Fisher County | $1,359 | 1.73% |
| Floyd County | $1,107 | 1.24% |
| Foard County | $790 | 1.12% |
| Fort Bend County | $6,965 | 1.86% |
| Franklin County | $2,023 | 0.89% |
| Freestone County | $1,580 | 0.94% |
| Frio County | $1,670 | 1.55% |
| Gaines County | $3,142 | 1.57% |
| Galveston County | $4,442 | 1.41% |
| Garza County | $1,220 | 1.57% |
| Gillespie County | $4,496 | 0.98% |
| Glasscock County | $1,346 | 0.55% |
| Goliad County | $1,812 | 0.94% |
| Gonzales County | $2,084 | 1.31% |
| Gray County | $1,408 | 1.37% |
| Grayson County | $3,146 | 1.27% |
| Gregg County | $2,368 | 1.16% |
| Grimes County | $2,414 | 1.02% |
| Guadalupe County | $4,343 | 1.43% |
| Hale County | $1,525 | 1.31% |
| Hall County | $1,086 | 1.26% |
| Hamilton County | $1,863 | 1.26% |
| Hansford County | $2,261 | 1.81% |
| Hardeman County | $848 | 1.04% |
| Hardin County | $2,238 | 1.09% |
| Harris County | $4,489 | 1.62% |
| Harrison County | $1,758 | 0.97% |
| Hartley County | $2,645 | 1.01% |
| Haskell County | $1,140 | 1.16% |
| Hays County | $6,649 | 1.66% |
| Hemphill County | $2,390 | 1.16% |
| Henderson County | $1,991 | 0.94% |
| Hidalgo County | $2,279 | 1.62% |
| Hill County | $2,078 | 1.16% |
| Hockley County | $1,760 | 1.39% |
| Hood County | $3,217 | 1.05% |
| Hopkins County | $2,221 | 1.00% |
| Houston County | $1,387 | 0.84% |
| Howard County | $1,480 | 0.95% |
| Hudspeth County | $801 | 1.25% |
| Hunt County | $3,002 | 1.24% |
| Hutchinson County | $1,602 | 1.35% |
| Irion County | $1,424 | 0.70% |
| Jack County | $2,453 | 0.98% |
| Jackson County | $2,085 | 1.02% |
| Jasper County | $1,326 | 0.97% |
| Jeff Davis County | $1,365 | 0.60% |
| Jefferson County | $2,600 | 1.53% |
| Jim Hogg County | $1,258 | 0.97% |
| Jim Wells County | $1,426 | 1.15% |
| Johnson County | $3,557 | 1.24% |
| Jones County | $1,535 | 1.59% |
| Karnes County | $1,392 | 0.93% |
| Kaufman County | $5,377 | 1.68% |
| Kendall County | $5,656 | 1.10% |
| Kenedy County | N/A | N/A |
| Kent County | $835 | 0.68% |
| Kerr County | $3,103 | 0.97% |
| Kimble County | $2,559 | 1.27% |
| King County | $564 | 1.08% |
| Kinney County | $1,158 | 1.41% |
| Kleberg County | $2,369 | 1.47% |
| Knox County | $1,237 | 1.60% |
| La Salle County | $1,434 | 1.47% |
| Lamar County | $1,748 | 0.87% |
| Lamb County | $919 | 1.12% |
| Lampasas County | $2,929 | 1.17% |
| Lavaca County | $2,041 | 0.89% |
| Lee County | $2,584 | 0.96% |
| Leon County | $1,283 | 0.69% |
| Liberty County | $2,133 | 1.17% |
| Limestone County | $1,953 | 1.19% |
| Lipscomb County | $1,748 | 1.41% |
| Live Oak County | $1,525 | 0.96% |
| Llano County | $2,658 | 0.75% |
| Loving County | N/A | N/A |
| Lubbock County | $3,241 | 1.51% |
| Lynn County | $2,604 | 1.77% |
| Madison County | $1,726 | 0.98% |
| Marion County | $749 | 0.74% |
| Martin County | $1,587 | 0.91% |
| Mason County | $2,461 | 0.84% |
| Matagorda County | $2,328 | 1.35% |
| Maverick County | $1,976 | 1.25% |
| McCulloch County | $1,494 | 0.99% |
| McLennan County | $3,471 | 1.42% |
| McMullen County | $400 | 0.41% |
| Medina County | $3,165 | 1.32% |
| Menard County | $2,111 | 1.95% |
| Midland County | $3,832 | 1.23% |
| Milam County | $1,875 | 0.99% |
| Mills County | $1,740 | 0.78% |
| Mitchell County | $1,599 | 1.86% |
| Montague County | $1,902 | 0.92% |
| Montgomery County | $5,268 | 1.52% |
| Moore County | $1,985 | 1.30% |
| Morris County | $1,329 | 1.10% |
| Motley County | $904 | 1.03% |
| Nacogdoches County | $1,399 | 0.83% |
| Navarro County | $2,075 | 1.20% |
| Newton County | $846 | 0.82% |
| Nolan County | $1,475 | 1.53% |
| Nueces County | $3,330 | 1.59% |
| Ochiltree County | $1,906 | 1.42% |
| Oldham County | $1,780 | 1.09% |
| Orange County | $2,152 | 1.24% |
| Palo Pinto County | $2,204 | 1.11% |
| Panola County | $1,242 | 0.79% |
| Parker County | $5,249 | 1.40% |
| Parmer County | $1,872 | 1.28% |
| Pecos County | $1,707 | 1.03% |
| Polk County | $1,661 | 0.90% |
| Potter County | $2,145 | 1.46% |
| Presidio County | $1,506 | 1.24% |
| Rains County | $2,458 | 1.02% |
| Randall County | $3,610 | 1.51% |
| Reagan County | $1,579 | 0.92% |
| Real County | $1,207 | 1.07% |
| Red River County | $1,224 | 1.01% |
| Reeves County | $1,271 | 1.08% |
| Refugio County | $1,458 | 1.47% |
| Roberts County | $1,786 | 1.11% |
| Robertson County | $1,882 | 1.01% |
| Rockwall County | $6,396 | 1.54% |
| Runnels County | $1,498 | 1.37% |
| Rusk County | $1,793 | 1.05% |
| Sabine County | $1,260 | 0.82% |
| San Augustine County | $676 | 0.68% |
| San Jacinto County | $2,066 | 0.99% |
| San Patricio County | $2,866 | 1.49% |
| San Saba County | $1,513 | 0.90% |
| Schleicher County | $1,532 | 1.25% |
| Scurry County | $1,445 | 1.27% |
| Shackelford County | $2,004 | 1.15% |
| Shelby County | $1,024 | 1.01% |
| Sherman County | $2,531 | 1.72% |
| Smith County | $2,804 | 1.16% |
| Somervell County | $2,634 | 0.91% |
| Starr County | $1,083 | 1.14% |
| Stephens County | $1,633 | 1.48% |
| Sterling County | $1,894 | 1.29% |
| Stonewall County | $872 | 1.79% |
| Sutton County | $1,907 | 1.22% |
| Swisher County | $1,487 | 1.72% |
| Tarrant County | $5,334 | 1.65% |
| Taylor County | $2,728 | 1.37% |
| Terrell County | $1,259 | 0.92% |
| Terry County | $1,779 | 1.69% |
| Throckmorton County | $1,148 | 1.28% |
| Titus County | $2,096 | 1.20% |
| Tom Green County | $2,532 | 1.29% |
| Travis County | $7,727 | 1.48% |
| Trinity County | $1,264 | 1.06% |
| Tyler County | $1,404 | 0.89% |
| Upshur County | $1,993 | 1.19% |
| Upton County | $1,177 | 1.08% |
| Uvalde County | $2,173 | 1.44% |
| Val Verde County | $2,354 | 1.43% |
| Van Zandt County | $2,298 | 1.03% |
| Victoria County | $3,061 | 1.46% |
| Walker County | $2,669 | 1.18% |
| Waller County | $4,046 | 1.27% |
| Ward County | $965 | 0.64% |
| Washington County | $3,143 | 1.09% |
| Webb County | $3,421 | 1.80% |
| Wharton County | $2,881 | 1.52% |
| Wheeler County | $1,470 | 1.39% |
| Wichita County | $2,522 | 1.64% |
| Wilbarger County | $1,432 | 1.60% |
| Willacy County | $1,240 | 1.68% |
| Williamson County | $7,205 | 1.61% |
| Wilson County | $3,928 | 1.22% |
| Winkler County | $1,119 | 0.76% |
| Wise County | $3,466 | 1.14% |
| Wood County | $1,900 | 0.88% |
| Yoakum County | $1,715 | 0.94% |
| Young County | $1,957 | 1.11% |
| Zapata County | $920 | 0.95% |
| Zavala County | $1,512 | 1.53% |
Frequently Asked Questions
What is the average property tax in Texas? ▼
How does Texas compare to the national average? ▼
Which county in Texas has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in Texas? ▼
Can I appeal my property taxes in Texas? ▼
Property Tax Guides
Related Data for Texas
Read our methodology — how this data is sourced, computed, and verified.