National ranking · ACS 2024
Counties with the Lowest Property Taxes
West Carroll Parish, Louisiana has the lowest median property tax bill in the country at $199 a year, about 10× cheaper than the national average.
- $199
- #1 lowest bill
- $1,993
- U.S. average
- 50
- counties under $500
Ranked by median annual property tax actually paid, as reported to the Census Bureau for owner-occupied homes, ACS 2024. A low dollar bill here usually reflects lower home values, not a lower tax rate; compare the effective-rate ranking to see burden relative to home value.
| # | County | Median tax | Eff. rate | Home value |
|---|---|---|---|---|
| 1 | West Carroll Parish Louisiana | $199 | 0.21% | $94,400 |
| 2 | Oglala Lakota County South Dakota | $199 | 0.38% | $52,900 |
| 3 | Kusilvak Census Area Alaska | $199 | 0.24% | $84,300 |
| 4 | Northwest Arctic Borough Alaska | $199 | 0.10% | $199,100 |
| 5 | Aleutians East Borough Alaska | $199 | 0.15% | $135,500 |
| 6 | Bethel Census Area Alaska | $199 | 0.12% | $168,100 |
| 7 | Copper River Census Area Alaska | $199 | 0.07% | $292,800 |
| 8 | Choctaw County Alabama | $207 | 0.17% | $123,400 |
| 9 | Tensas Parish Louisiana | $221 | 0.26% | $86,300 |
| 10 | Avoyelles Parish Louisiana | $249 | 0.20% | $122,400 |
| 11 | Allen Parish Louisiana | $267 | 0.26% | $104,500 |
| 12 | Lamar County Alabama | $274 | 0.24% | $114,000 |
| 13 | East Carroll Parish Louisiana | $277 | 0.28% | $100,500 |
| 14 | Perry County Alabama | $281 | 0.33% | $86,400 |
| 15 | Bibb County Alabama | $298 | 0.20% | $145,700 |
| 16 | Bienville Parish Louisiana | $301 | 0.30% | $99,500 |
| 17 | Marion County Alabama | $301 | 0.28% | $106,600 |
| 18 | Webster County West Virginia | $303 | 0.40% | $76,100 |
| 19 | Harding County New Mexico | $305 | 0.44% | $70,000 |
| 20 | Madison Parish Louisiana | $313 | 0.33% | $96,200 |
| 21 | Coosa County Alabama | $315 | 0.27% | $115,500 |
| 22 | Wilcox County Alabama | $319 | 0.32% | $98,800 |
| 23 | Catahoula Parish Louisiana | $325 | 0.32% | $101,800 |
| 24 | Winn Parish Louisiana | $325 | 0.30% | $108,500 |
| 25 | Clay County Alabama | $331 | 0.21% | $156,700 |
| 26 | Conecuh County Alabama | $331 | 0.31% | $105,300 |
| 27 | Bullock County Alabama | $332 | 0.41% | $81,700 |
| 28 | McDowell County West Virginia | $337 | 0.67% | $50,000 |
| 29 | Lowndes County Alabama | $337 | 0.39% | $86,300 |
| 30 | East Feliciana Parish Louisiana | $339 | 0.15% | $228,100 |
| 31 | Lee County Arkansas | $349 | 0.46% | $75,300 |
| 32 | Franklin Parish Louisiana | $351 | 0.31% | $113,000 |
| 33 | Jackson Parish Louisiana | $352 | 0.30% | $115,600 |
| 34 | Fayette County Alabama | $355 | 0.28% | $125,900 |
| 35 | Claiborne Parish Louisiana | $356 | 0.43% | $82,100 |
| 36 | Walker County Alabama | $356 | 0.26% | $135,900 |
| 37 | Sumter County Alabama | $359 | 0.43% | $82,600 |
| 38 | Evangeline Parish Louisiana | $362 | 0.29% | $124,600 |
| 39 | Butler County Alabama | $362 | 0.36% | $99,800 |
| 40 | Pickens County Alabama | $364 | 0.29% | $123,900 |
| 41 | Washington County Alabama | $365 | 0.23% | $159,700 |
| 42 | Wyoming County West Virginia | $369 | 0.45% | $82,900 |
| 43 | Crenshaw County Alabama | $369 | 0.32% | $114,000 |
| 44 | Clay County West Virginia | $377 | 0.35% | $109,100 |
| 45 | Winston County Alabama | $380 | 0.32% | $118,900 |
| 46 | Monroe County Alabama | $381 | 0.32% | $120,600 |
| 47 | Concordia Parish Louisiana | $384 | 0.37% | $103,800 |
| 48 | Amite County Mississippi | $386 | 0.38% | $100,800 |
| 49 | Slope County North Dakota | $387 | 0.23% | $170,000 |
| 50 | Dallas County Alabama | $392 | 0.41% | $94,600 |
Frequently Asked Questions
Why do some counties have such a low median property tax bill?
Does a low tax bill mean a low tax rate?
How does the lowest county compare to the national average?
PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. This ranking is a mechanical sort by reported figure, not a recommendation. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-06-09.