$ PlainPropertyTax

National ranking · ACS 2024

Counties with the Highest Property Taxes

The priciest property tax bills in the country cluster in high-cost suburbs of New York, New Jersey, and the Bay Area. 17 of these counties hit the Census top code of $10,000+, so they're ranked by home value within that group.

$10,001
Top bill (capped)
$1,993
U.S. average
17
counties at the $10k+ cap

Census ACS reports the highest median property taxes at a top code of $10,000 or more (stored as $10,001), so the 17 counties at the top of this list are effectively tied on the dollar figure. We break the tie by median home value, and the effective-rate rankings tell a sharper story.

According to the U.S. Census Bureau, the national average property tax bill was $1,993 across 3,152 counties in the 2020–2024 American Community Survey (latest estimates available as of January 2026). This ranking is drawn from that same county-level dataset. See our methodology.

Home values behind the highest tax bills

Median home value of the top-taxed counties, ACS 2024

median home value

What this shows The highest dollar tax bills track the most expensive housing markets, high home values, not unusually high rates, drive these counties past the $10,000 ceiling.

Source U.S. Census Bureau, ACS 5-Year Estimates (B25103) As of 2024
# County Median taxEff. rateHome value
1 Marin County California $10,001+ 0.66% $1,507,300
2 Santa Clara County California $10,001+ 0.67% $1,490,600
3 New York County New York $10,001+ 0.92% $1,090,500
4 Falls Church city Virginia $10,001+ 0.95% $1,055,600
5 Nassau County New York $10,001+ 1.46% $684,700
6 Westchester County New York $10,001+ 1.51% $663,200
7 Bergen County New Jersey $10,001+ 1.61% $623,000
8 Monmouth County New Jersey $10,001+ 1.65% $606,100
9 Rockland County New York $10,001+ 1.68% $596,900
10 Morris County New Jersey $10,001+ 1.72% $582,500
11 Suffolk County New York $10,001+ 1.73% $578,400
12 Somerset County New Jersey $10,001+ 1.81% $552,100
13 Union County New Jersey $10,001+ 1.89% $529,200
14 Essex County New Jersey $10,001+ 1.91% $524,100
15 Hunterdon County New Jersey $10,001+ 1.93% $517,200
16 Putnam County New York $10,001+ 2.12% $471,300
17 Passaic County New Jersey $10,001+ 2.18% $459,500
18 San Francisco County California $9,862 0.71% $1,394,500
19 Middlesex County New Jersey $9,712 2.10% $462,900
20 Hudson County New Jersey $9,555 1.77% $539,700
21 San Mateo County California $9,519 0.61% $1,559,600
22 Western Connecticut Planning Region Connecticut $9,295 1.42% $652,900
23 Lake County Illinois $8,923 2.58% $345,700
24 Mercer County New Jersey $8,909 2.36% $377,700
25 Greater Bridgeport Planning Region Connecticut $8,670 2.02% $428,800
26 Sussex County New Jersey $8,568 2.32% $369,400
27 Orange County New York $8,494 2.19% $387,900
28 Alameda County California $8,474 0.78% $1,090,100
29 Arlington County Virginia $8,153 0.91% $895,000
30 Camden County New Jersey $8,134 2.83% $287,100
31 Warren County New Jersey $8,119 2.34% $346,500
32 Gloucester County New Jersey $8,055 2.60% $310,400
33 DuPage County Illinois $8,007 2.05% $391,400
34 Burlington County New Jersey $7,983 2.26% $354,000
35 Rockingham County New Hampshire $7,839 1.58% $497,500
36 Travis County Texas $7,727 1.48% $523,000
37 Kendall County Illinois $7,651 2.37% $322,400
38 Dutchess County New York $7,562 1.89% $400,600
39 Collin County Texas $7,521 1.58% $475,600
40 Middlesex County Massachusetts $7,501 1.03% $727,800
41 Kane County Illinois $7,382 2.26% $327,000
42 Fairfax County Virginia $7,368 1.01% $732,800
43 McHenry County Illinois $7,274 2.36% $308,100
44 Teton County Wyoming $7,267 0.44% $1,633,900
45 Norfolk County Massachusetts $7,261 1.06% $683,900
46 Williamson County Texas $7,205 1.61% $447,000
47 Will County Illinois $7,173 2.24% $319,600
48 Contra Costa County California $7,156 0.83% $866,800
49 Delaware County Ohio $7,132 1.60% $445,500
50 King County Washington $7,114 0.83% $859,900

Frequently Asked Questions

Why are so many of the highest-tax counties listed at the same dollar figure?
The Census ACS caps reported median property tax at $10,000 or more (stored as $10,001), so 17 counties in this ranking are effectively tied on the dollar figure. We break the tie by median home value, since a $10,001+ bill on a $2M home reflects a very different burden than the same bill on a $600K home.
Does a high tax bill mean a high tax rate?
Not necessarily. Many counties on this list have high bills mainly because home values are extremely high, not because the effective rate (tax divided by home value) is unusually high. Check the effective-rate rankings for counties where the RATE, not just the dollar amount, is out of line with the rest of the country.
How does my county compare to the national average?
The national median property tax bill is $1,993 a year. Every county in this list pays several times that amount. Look up your own county to see exactly where you stand.

PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. This ranking is a mechanical sort by reported figure, not a recommendation; median tax is top-coded at $10,001 ($10,000+). See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-06-09.