National rankings · ACS 2024
Property Tax Rankings by State and County
Every U.S. state and county ranked by what property tax actually costs, from Hawaii at 0.27% of home value to New Jersey at 2.11%.
- 0.27%
- lowest (Hawaii)
- 2.11%
- highest (New Jersey)
- 7.8x
- spread, low to high
Short answer: Hawaii has the lowest property taxes in the United States, at an effective rate of 0.27% of home value; New Jersey has the highest, at 2.11%.
No U.S. state is entirely free of property tax; every state funds local government through it, so states are separated by rate, not by whether they levy one at all. Ranked by median tax divided by median home value across all 51 jurisdictions, the burden spans roughly 7.8x from bottom to top. Dollar bills rank differently from rates, because home values differ so much by state. Open the full profiles for Hawaii and New Jersey.
Effective rate is the median annual property tax divided by the median home value, ACS 2024. It is the comparison that survives crossing state lines: a $9,590 bill in New Jersey and a $2,239 bill in Hawaii say very little on their own until each is set against what homes there actually cost. Use the calculator or county compare tools to translate a rate into dollars for your market.
According to the U.S. Census Bureau, these rankings are drawn from the 2020–2024 American Community Survey 5-year estimates (table B25103), covering all 51 U.S. jurisdictions and 3,152 counties. See our methodology.
The rate ranking and the bill ranking are not the same list
The upper-left corner is the group a rate-only ranking loses: 4 jurisdictions sit below the national median rate while their owners still pay a bill at or above the national median. The lower-left corner, 21 jurisdictions, is the one that is lower on both measures.
All 51 states and DC, ranked by effective property tax rate
| # | State | Eff. rate | Median tax | Home value |
|---|---|---|---|---|
| 1 | Hawaii | 0.27% | $2,239 | $839,100 |
| 2 | Alabama | 0.38% | $788 | $209,900 |
| 3 | Nevada | 0.47% | $2,027 | $435,400 |
| 4 | Colorado | 0.48% | $2,602 | $539,400 |
| 5 | Arizona | 0.48% | $1,879 | $394,500 |
| 6 | South Carolina | 0.48% | $1,251 | $259,000 |
| 7 | Idaho | 0.49% | $2,038 | $418,600 |
| 8 | Tennessee | 0.50% | $1,442 | $286,700 |
| 9 | Delaware | 0.50% | $1,768 | $352,000 |
| 10 | Utah | 0.52% | $2,525 | $489,400 |
| 11 | West Virginia | 0.53% | $865 | $162,600 |
| 12 | Arkansas | 0.55% | $1,040 | $188,000 |
| 13 | Louisiana | 0.55% | $1,180 | $216,500 |
| 14 | Wyoming | 0.57% | $1,767 | $309,700 |
| 15 | District of Columbia | 0.58% | $4,312 | $737,100 |
| 16 | North Carolina | 0.66% | $1,896 | $288,900 |
| 17 | California | 0.70% | $5,124 | $734,700 |
| 18 | New Mexico | 0.70% | $1,731 | $248,100 |
| 19 | Montana | 0.72% | $2,693 | $375,800 |
| 20 | Mississippi | 0.72% | $1,215 | $169,800 |
| 21 | Virginia | 0.73% | $2,790 | $383,700 |
| 22 | Indiana | 0.74% | $1,614 | $218,200 |
| 23 | Kentucky | 0.75% | $1,544 | $205,600 |
| 24 | Florida | 0.76% | $2,730 | $359,000 |
| 25 | Georgia | 0.77% | $2,341 | $303,300 |
| 26 | Oklahoma | 0.80% | $1,599 | $199,800 |
| 27 | Washington | 0.81% | $4,556 | $564,600 |
| 28 | Oregon | 0.81% | $3,876 | $477,600 |
| 29 | Missouri | 0.85% | $1,948 | $230,300 |
| 30 | Maryland | 0.97% | $4,093 | $419,900 |
| 31 | North Dakota | 0.99% | $2,468 | $249,900 |
| 32 | Minnesota | 1.02% | $3,357 | $329,300 |
| 33 | Maine | 1.02% | $3,036 | $296,600 |
| 34 | South Dakota | 1.06% | $2,724 | $257,400 |
| 35 | Massachusetts | 1.07% | $5,992 | $562,100 |
| 36 | Alaska | 1.11% | $3,901 | $352,900 |
| 37 | Rhode Island | 1.21% | $4,900 | $404,200 |
| 38 | Michigan | 1.25% | $2,904 | $231,600 |
| 39 | Kansas | 1.29% | $2,798 | $217,200 |
| 40 | Pennsylvania | 1.30% | $3,311 | $254,500 |
| 41 | Ohio | 1.31% | $2,822 | $214,800 |
| 42 | Iowa | 1.39% | $2,897 | $208,000 |
| 43 | Wisconsin | 1.42% | $3,792 | $266,500 |
| 44 | Texas | 1.49% | $4,232 | $283,800 |
| 45 | Nebraska | 1.49% | $3,549 | $238,600 |
| 46 | New York | 1.55% | $6,582 | $423,800 |
| 47 | Vermont | 1.59% | $5,039 | $316,600 |
| 48 | New Hampshire | 1.66% | $6,667 | $402,500 |
| 49 | Connecticut | 1.81% | $6,643 | $366,900 |
| 50 | Illinois | 2.01% | $5,298 | $263,300 |
| 51 | New Jersey | 2.11% | $9,590 | $454,400 |
Where tax filers report real-estate taxes
This is a different measure from the ACS homeowner median above. The IRS SOI county file records tax-year 2022 returns reporting real-estate taxes on Schedule A; it does not measure every homeowner or a statutory tax rate. The table aggregates the published county rows by state and keeps both the filer denominator and the reported amount visible. Read the IRS SOI source notes.
| # | State | Filers reporting | Avg. reported | Reporting returns |
|---|---|---|---|---|
| 1 | MarylandMD · IRS SOI 2022 | 17.2% | $6,010 | 523,320 |
| 2 | District of ColumbiaDC · IRS SOI 2022 | 17.2% | $6,712 | 59,220 |
| 3 | CaliforniaCA · IRS SOI 2022 | 13.8% | $10,040 | 2,493,060 |
| 4 | UtahUT · IRS SOI 2022 | 13.0% | $4,326 | 188,160 |
| 5 | VirginiaVA · IRS SOI 2022 | 12.8% | $6,503 | 490,590 |
| 6 | New JerseyNJ · IRS SOI 2022 | 12.1% | $12,159 | 552,160 |
| 7 | OregonOR · IRS SOI 2022 | 11.5% | $6,270 | 228,000 |
| 8 | MassachusettsMA · IRS SOI 2022 | 10.9% | $9,204 | 382,310 |
| 9 | WashingtonWA · IRS SOI 2022 | 10.8% | $8,138 | 397,120 |
| 10 | ColoradoCO · IRS SOI 2022 | 10.6% | $4,902 | 301,050 |
| 11 | ConnecticutCT · IRS SOI 2022 | 10.4% | $10,690 | 186,440 |
| 12 | HawaiiHI · IRS SOI 2022 | 10.4% | $3,793 | 70,100 |
| 13 | GeorgiaGA · IRS SOI 2022 | 10.0% | $5,451 | 456,470 |
| 14 | New YorkNY · IRS SOI 2022 | 8.8% | $12,798 | 838,270 |
| 15 | MinnesotaMN · IRS SOI 2022 | 8.5% | $5,994 | 226,380 |
| 16 | MontanaMT · IRS SOI 2022 | 8.3% | $4,908 | 39,590 |
| 17 | IdahoID · IRS SOI 2022 | 8.2% | $4,373 | 64,310 |
| 18 | DelawareDE · IRS SOI 2022 | 8.2% | $4,134 | 40,930 |
| 19 | IllinoisIL · IRS SOI 2022 | 8.1% | $10,010 | 465,310 |
| 20 | ArizonaAZ · IRS SOI 2022 | 7.7% | $4,226 | 252,270 |
| 21 | NevadaNV · IRS SOI 2022 | 7.3% | $5,732 | 109,520 |
| 22 | Rhode IslandRI · IRS SOI 2022 | 7.3% | $7,078 | 41,050 |
| 23 | North CarolinaNC · IRS SOI 2022 | 7.2% | $4,792 | 336,560 |
| 24 | New HampshireNH · IRS SOI 2022 | 7.1% | $10,276 | 51,150 |
| 25 | South CarolinaSC · IRS SOI 2022 | 6.9% | $3,965 | 159,680 |
| 26 | TexasTX · IRS SOI 2022 | 6.8% | $10,524 | 873,790 |
| 27 | FloridaFL · IRS SOI 2022 | 6.6% | $9,860 | 711,180 |
| 28 | KansasKS · IRS SOI 2022 | 6.6% | $6,112 | 76,740 |
| 29 | AlabamaAL · IRS SOI 2022 | 6.5% | $3,008 | 123,430 |
| 30 | PennsylvaniaPA · IRS SOI 2022 | 6.1% | $7,699 | 367,090 |
| 31 | MissouriMO · IRS SOI 2022 | 6.1% | $5,309 | 150,930 |
| 32 | OklahomaOK · IRS SOI 2022 | 6.1% | $4,589 | 88,100 |
| 33 | IowaIA · IRS SOI 2022 | 6.1% | $5,817 | 79,070 |
| 34 | MississippiMS · IRS SOI 2022 | 6.1% | $3,397 | 59,860 |
| 35 | NebraskaNE · IRS SOI 2022 | 6.1% | $7,057 | 47,230 |
| 36 | KentuckyKY · IRS SOI 2022 | 5.9% | $4,461 | 90,300 |
| 37 | AlaskaAK · IRS SOI 2022 | 5.8% | $7,337 | 16,840 |
| 38 | ArkansasAR · IRS SOI 2022 | 5.7% | $3,473 | 59,820 |
| 39 | VermontVT · IRS SOI 2022 | 5.7% | $8,832 | 16,880 |
| 40 | WisconsinWI · IRS SOI 2022 | 5.6% | $7,068 | 156,490 |
| 41 | New MexicoNM · IRS SOI 2022 | 5.6% | $4,329 | 47,940 |
| 42 | WyomingWY · IRS SOI 2022 | 5.6% | $8,084 | 12,600 |
| 43 | TennesseeTN · IRS SOI 2022 | 5.5% | $5,056 | 155,040 |
| 44 | MaineME · IRS SOI 2022 | 5.5% | $6,643 | 36,440 |
| 45 | MichiganMI · IRS SOI 2022 | 5.4% | $6,979 | 247,700 |
| 46 | LouisianaLA · IRS SOI 2022 | 5.1% | $4,045 | 86,800 |
| 47 | IndianaIN · IRS SOI 2022 | 4.9% | $4,434 | 140,260 |
| 48 | OhioOH · IRS SOI 2022 | 4.7% | $7,066 | 246,130 |
| 49 | South DakotaSD · IRS SOI 2022 | 4.7% | $6,730 | 14,790 |
| 50 | North DakotaND · IRS SOI 2022 | 4.7% | $6,628 | 12,300 |
| 51 | West VirginiaWV · IRS SOI 2022 | 4.3% | $2,697 | 21,190 |
“Average reported” is the pre-SALT-cap real-estate tax amount reported by the returns in this table. It is not a tax deduction, a household average, or a current bill estimate.
Every property tax ranking
The table above ranks states. These lists rank individual counties, and separate the two measures that get conflated most often: the rate (share of home value) and the bill (dollars paid).
Lowest and highest effective rates at a glance
These quick links mirror the full table above and route to each state's county breakdown, appeal notes, and rent-vs-own context.
Explore property tax data
Rankings are one slice of the portal. These hubs carry the county-level tables, tools, and research extracts that the state lists above summarize.
All states directory
ACS 2024 medians for every state and DC
County browser
3,152 county profiles with rates and bills
Property tax calculator
Estimate a bill from assessed value and local rate
Compare counties
Side-by-side rate and bill comparison
Address lookup
Find the county record for a ZIP or place name
Rent vs own
Property tax share of housing cost by county
Research: top states by bill
Long-window ACS extract with change columns
Research: mortgage gap
Where tax bills outpace mortgage principal nationally
Download full dataset
CSV and JSON of county-level ACS medians
Appeal hub
State-by-state appeal deadlines and filing links
Related guides
Download the ranking source extract: property-tax.csv (county-level ACS median tax, home value, and effective rate).
PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-08-26.