Iowa Property Tax Data
ACS 2024 property tax data for 99 counties in IA.
The average median property tax in Iowa is $2,245/year, which is 13% above the national average of $1,993. The average effective tax rate is 1.31% on a median home value of $171,037. Taxes range from $1,111 in Pocahontas County to $5,001 in Dallas County.
What This Data Tells Us About Iowa
Across 99 counties in Iowa, the average median property tax is $2,245 per year, 13% above the national median of $1,993. The statewide effective rate of 1.31% on a median home value of $171,037 reflects how Iowa's assessment rules and local millage combine at the household level.
Within Iowa, median annual tax ranges from $1,111 in Pocahontas County (effective rate 1.13%) to $5,001 in Dallas County (effective rate 1.41%). Median home values in Iowa ($171,037) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau — individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
Lowest Property Taxes in Iowa
Counties with the cheapest tax bills →
Highest Property Taxes in Iowa
Counties with the most expensive tax bills →
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 1.31% compared to the national average of 0.92%. Iowa has property tax rates near the national average.
All Counties in Iowa (99)
| County | Median Tax | Effective Rate |
|---|---|---|
| Adair County | $2,050 | 1.28% |
| Adams County | $1,661 | 1.26% |
| Allamakee County | $2,190 | 1.27% |
| Appanoose County | $1,667 | 1.34% |
| Audubon County | $1,634 | 1.34% |
| Benton County | $2,727 | 1.31% |
| Black Hawk County | $2,842 | 1.50% |
| Boone County | $2,910 | 1.37% |
| Bremer County | $2,824 | 1.29% |
| Buchanan County | $2,390 | 1.36% |
| Buena Vista County | $1,931 | 1.21% |
| Butler County | $2,226 | 1.35% |
| Calhoun County | $1,567 | 1.32% |
| Carroll County | $1,916 | 1.09% |
| Cass County | $2,019 | 1.34% |
| Cedar County | $2,568 | 1.22% |
| Cerro Gordo County | $2,410 | 1.45% |
| Cherokee County | $1,569 | 0.99% |
| Chickasaw County | $1,863 | 1.02% |
| Clarke County | $2,578 | 1.60% |
| Clay County | $2,050 | 1.15% |
| Clayton County | $2,181 | 1.29% |
| Clinton County | $2,461 | 1.53% |
| Crawford County | $1,973 | 1.28% |
| Dallas County | $5,001 | 1.41% |
| Davis County | $2,269 | 1.40% |
| Decatur County | $1,831 | 1.61% |
| Delaware County | $2,382 | 1.34% |
| Des Moines County | $2,058 | 1.51% |
| Dickinson County | $2,503 | 0.92% |
| Dubuque County | $2,919 | 1.23% |
| Emmet County | $1,680 | 1.47% |
| Fayette County | $1,782 | 1.30% |
| Floyd County | $1,929 | 1.34% |
| Franklin County | $1,633 | 1.32% |
| Fremont County | $1,868 | 1.21% |
| Greene County | $1,783 | 1.15% |
| Grundy County | $2,273 | 1.14% |
| Guthrie County | $2,199 | 1.22% |
| Hamilton County | $1,977 | 1.26% |
| Hancock County | $1,673 | 1.18% |
| Hardin County | $1,683 | 1.37% |
| Harrison County | $2,325 | 1.32% |
| Henry County | $2,559 | 1.56% |
| Howard County | $1,853 | 1.25% |
| Humboldt County | $2,011 | 1.29% |
| Ida County | $1,260 | 1.16% |
| Iowa County | $2,629 | 1.36% |
| Jackson County | $2,159 | 1.23% |
| Jasper County | $2,633 | 1.41% |
| Jefferson County | $2,311 | 1.41% |
| Johnson County | $4,681 | 1.52% |
| Jones County | $2,450 | 1.33% |
| Keokuk County | $1,494 | 1.26% |
| Kossuth County | $1,490 | 1.00% |
| Lee County | $1,955 | 1.38% |
| Linn County | $3,547 | 1.66% |
| Louisa County | $1,751 | 1.17% |
| Lucas County | $1,645 | 1.37% |
| Lyon County | $1,995 | 0.87% |
| Madison County | $3,624 | 1.48% |
| Mahaska County | $2,077 | 1.32% |
| Marion County | $2,848 | 1.22% |
| Marshall County | $2,067 | 1.42% |
| Mills County | $3,494 | 1.47% |
| Mitchell County | $1,919 | 1.10% |
| Monona County | $1,467 | 1.03% |
| Monroe County | $2,149 | 1.37% |
| Montgomery County | $2,007 | 1.65% |
| Muscatine County | $2,732 | 1.50% |
| O'Brien County | $1,701 | 0.98% |
| Osceola County | $1,387 | 1.13% |
| Page County | $1,764 | 1.41% |
| Palo Alto County | $1,474 | 1.20% |
| Plymouth County | $2,455 | 1.07% |
| Pocahontas County | $1,111 | 1.13% |
| Polk County | $4,396 | 1.68% |
| Pottawattamie County | $3,067 | 1.57% |
| Poweshiek County | $2,563 | 1.22% |
| Ringgold County | $2,098 | 1.34% |
| Sac County | $1,556 | 1.10% |
| Scott County | $3,273 | 1.47% |
| Shelby County | $2,094 | 1.28% |
| Sioux County | $2,801 | 1.12% |
| Story County | $3,632 | 1.40% |
| Tama County | $2,043 | 1.37% |
| Taylor County | $1,482 | 1.26% |
| Union County | $2,197 | 1.80% |
| Van Buren County | $1,355 | 1.18% |
| Wapello County | $1,974 | 1.58% |
| Warren County | $3,865 | 1.43% |
| Washington County | $2,788 | 1.37% |
| Wayne County | $1,509 | 1.36% |
| Webster County | $2,138 | 1.39% |
| Winnebago County | $1,781 | 1.32% |
| Winneshiek County | $2,894 | 1.12% |
| Woodbury County | $2,656 | 1.45% |
| Worth County | $1,600 | 1.10% |
| Wright County | $1,806 | 1.51% |
Frequently Asked Questions
What is the average property tax in Iowa? ▼
How does Iowa compare to the national average? ▼
Which county in Iowa has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in Iowa? ▼
Can I appeal my property taxes in Iowa? ▼
Property Tax Guides
Related Data for Iowa
Read our methodology — how this data is sourced, computed, and verified.