Statewide · Property tax · ACS 2024
Iowa Property Taxes
The average Iowa homeowner pays $2,897 a year at an effective rate of 1.39%, 45% above the U.S. average. Compare 99 counties below.
- $2,897
- Avg median tax
- 1.39%
- Effective rate
- #10 of 51
- U.S. rank (burden)
- 99
- Counties
The verdict
The average Iowa homeowner pays $2,897 a year in property tax, an effective rate of 1.39%, the #10 highest burden of 51 U.S. states.
- $2,897
- Average median tax, 2024
- 1.39%
- Statewide effective rate
- #10 of 51
- U.S. states by tax burden
- 99
- counties measured
Effective rate is the median property tax bill divided by the median home value ($208,000). U.S. Census Bureau, ACS 5-Year Estimates · 2024.
The average median property tax in Iowa is $2,897/year, which is 45% above the national average of $1,993. The average effective tax rate is 1.39% on a median home value of $208,000. Taxes range from $1,111 in Pocahontas County to $5,001 in Dallas County.
What This Data Tells Us About Iowa
The statewide average property tax in Iowa is $2,897 per year, 45% above the national average of $1,993, based on Census ACS state-level estimates. The statewide effective rate of 1.39% on a median home value of $208,000 reflects how Iowa's assessment rules and local millage combine at the household level; the 99 counties below show how that varies locally.
Within Iowa, median annual tax ranges from $1,111 in Pocahontas County (effective rate 1.13%) to $5,001 in Dallas County (effective rate 1.41%). Median home values in Iowa ($208,000) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau, individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
How Iowa compares
Average effective property tax rate vs the national average, ACS 2024.
Iowa has a higher effective property tax rate than 82% of U.S. states, ranking #10 of 51 for property tax burden.
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 1.39% compared to the national average of 0.92%. Iowa has above-average property tax rates, contributing to higher housing costs.
How this score is calculated: a 1-10 scale derived mechanically from the ratio of this state's average effective rate to the national average effective rate (0.92%) - a ratio at or below 0.5× scores 10, a ratio at or above 2.0× scores 1, with a linear scale between. It is a factual comparison of Census figures only, not a recommendation, quality rating, or endorsement of Iowa or any other state.
All Counties in Iowa (99)
| County (by tax bill) | Median tax | Eff. rate | Home value |
|---|---|---|---|
| Dallas County | $5,001 | 1.41% | $355,600 |
| Johnson County | $4,681 | 1.52% | $308,600 |
| Polk County | $4,396 | 1.68% | $262,100 |
| Warren County | $3,865 | 1.43% | $269,600 |
| Story County | $3,632 | 1.40% | $258,700 |
| Madison County | $3,624 | 1.48% | $245,100 |
| Linn County | $3,547 | 1.66% | $214,300 |
| Mills County | $3,494 | 1.47% | $237,800 |
| Scott County | $3,273 | 1.47% | $222,000 |
| Pottawattamie County | $3,067 | 1.57% | $195,700 |
| Dubuque County | $2,919 | 1.23% | $237,300 |
| Boone County | $2,910 | 1.37% | $212,400 |
| Winneshiek County | $2,894 | 1.12% | $259,200 |
| Marion County | $2,848 | 1.22% | $233,000 |
| Black Hawk County | $2,842 | 1.50% | $188,900 |
| Bremer County | $2,824 | 1.29% | $219,600 |
| Sioux County | $2,801 | 1.12% | $250,100 |
| Washington County | $2,788 | 1.37% | $203,900 |
| Muscatine County | $2,732 | 1.50% | $182,100 |
| Benton County | $2,727 | 1.31% | $208,200 |
| Woodbury County | $2,656 | 1.45% | $183,200 |
| Jasper County | $2,633 | 1.41% | $186,300 |
| Iowa County | $2,629 | 1.36% | $193,900 |
| Clarke County | $2,578 | 1.60% | $161,100 |
| Cedar County | $2,568 | 1.22% | $211,300 |
| Poweshiek County | $2,563 | 1.22% | $209,300 |
| Henry County | $2,559 | 1.56% | $164,300 |
| Dickinson County | $2,503 | 0.92% | $270,700 |
| Clinton County | $2,461 | 1.53% | $160,600 |
| Plymouth County | $2,455 | 1.07% | $228,900 |
| Jones County | $2,450 | 1.33% | $184,800 |
| Cerro Gordo County | $2,410 | 1.45% | $166,400 |
| Buchanan County | $2,390 | 1.36% | $176,000 |
| Delaware County | $2,382 | 1.34% | $177,900 |
| Harrison County | $2,325 | 1.32% | $176,000 |
| Jefferson County | $2,311 | 1.41% | $163,400 |
| Grundy County | $2,273 | 1.14% | $198,800 |
| Davis County | $2,269 | 1.40% | $161,900 |
| Butler County | $2,226 | 1.35% | $165,400 |
| Guthrie County | $2,199 | 1.22% | $180,100 |
| Union County | $2,197 | 1.80% | $122,000 |
| Allamakee County | $2,190 | 1.27% | $172,300 |
| Clayton County | $2,181 | 1.29% | $168,500 |
| Jackson County | $2,159 | 1.23% | $175,000 |
| Monroe County | $2,149 | 1.37% | $156,300 |
| Webster County | $2,138 | 1.39% | $153,800 |
| Ringgold County | $2,098 | 1.34% | $156,200 |
| Shelby County | $2,094 | 1.28% | $164,000 |
| Mahaska County | $2,077 | 1.32% | $157,800 |
| Marshall County | $2,067 | 1.42% | $145,500 |
| Des Moines County | $2,058 | 1.51% | $136,500 |
| Adair County | $2,050 | 1.28% | $160,400 |
| Clay County | $2,050 | 1.15% | $178,600 |
| Tama County | $2,043 | 1.37% | $148,600 |
| Cass County | $2,019 | 1.34% | $150,300 |
| Humboldt County | $2,011 | 1.29% | $155,800 |
| Montgomery County | $2,007 | 1.65% | $121,400 |
| Lyon County | $1,995 | 0.87% | $230,000 |
| Hamilton County | $1,977 | 1.26% | $156,400 |
| Wapello County | $1,974 | 1.58% | $125,100 |
| Crawford County | $1,973 | 1.28% | $153,700 |
| Lee County | $1,955 | 1.38% | $141,400 |
| Buena Vista County | $1,931 | 1.21% | $159,500 |
| Floyd County | $1,929 | 1.34% | $143,500 |
| Mitchell County | $1,919 | 1.10% | $175,100 |
| Carroll County | $1,916 | 1.09% | $176,000 |
| Fremont County | $1,868 | 1.21% | $154,400 |
| Chickasaw County | $1,863 | 1.02% | $182,600 |
| Howard County | $1,853 | 1.25% | $147,800 |
| Decatur County | $1,831 | 1.61% | $113,900 |
| Wright County | $1,806 | 1.51% | $119,600 |
| Greene County | $1,783 | 1.15% | $155,400 |
| Fayette County | $1,782 | 1.30% | $136,800 |
| Winnebago County | $1,781 | 1.32% | $135,000 |
| Page County | $1,764 | 1.41% | $125,300 |
| Louisa County | $1,751 | 1.17% | $150,100 |
| O'Brien County | $1,701 | 0.98% | $173,100 |
| Hardin County | $1,683 | 1.37% | $122,500 |
| Emmet County | $1,680 | 1.47% | $114,100 |
| Hancock County | $1,673 | 1.18% | $141,400 |
| Appanoose County | $1,667 | 1.34% | $124,200 |
| Adams County | $1,661 | 1.26% | $131,600 |
| Lucas County | $1,645 | 1.37% | $120,200 |
| Audubon County | $1,634 | 1.34% | $121,900 |
| Franklin County | $1,633 | 1.32% | $124,100 |
| Worth County | $1,600 | 1.10% | $145,800 |
| Cherokee County | $1,569 | 0.99% | $158,700 |
| Calhoun County | $1,567 | 1.32% | $118,800 |
| Sac County | $1,556 | 1.10% | $141,400 |
| Wayne County | $1,509 | 1.36% | $111,300 |
| Keokuk County | $1,494 | 1.26% | $118,700 |
| Kossuth County | $1,490 | 1.00% | $148,300 |
| Taylor County | $1,482 | 1.26% | $117,200 |
| Palo Alto County | $1,474 | 1.20% | $123,200 |
| Monona County | $1,467 | 1.03% | $142,900 |
| Osceola County | $1,387 | 1.13% | $122,600 |
| Van Buren County | $1,355 | 1.18% | $114,600 |
| Ida County | $1,260 | 1.16% | $108,900 |
| Pocahontas County | $1,111 | 1.13% | $98,100 |
Frequently Asked Questions
What is the average property tax in Iowa? ▼
How does Iowa compare to the national average? ▼
Which county in Iowa has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in Iowa? ▼
Can I appeal my property taxes in Iowa? ▼
Property Tax Guides
Explore property tax data
Related
PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. This page draws directly on the Census ACS state-level record for Iowa. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-06-09.