Statewide · Property tax · ACS 2024
Tennessee Property Taxes
The average Tennessee homeowner pays $1,442 a year at an effective rate of 0.50%, 28% below the U.S. average. Compare 95 counties below.
- $1,442
- Avg median tax
- 0.50%
- Effective rate
- #44 of 51
- U.S. rank (burden)
- 95
- Counties
The verdict
The average Tennessee homeowner pays $1,442 a year in property tax, an effective rate of 0.50%, the #44 highest burden of 51 U.S. states.
- $1,442
- Average median tax, 2024
- 0.50%
- Statewide effective rate
- #44 of 51
- U.S. states by tax burden
- 95
- counties measured
Effective rate is the median property tax bill divided by the median home value ($286,700). U.S. Census Bureau, ACS 5-Year Estimates · 2024.
The average median property tax in Tennessee is $1,442/year, which is 28% below the national average of $1,993. The average effective tax rate is 0.50% on a median home value of $286,700. Taxes range from $535 in Fentress County to $3,004 in Williamson County.
What This Data Tells Us About Tennessee
The statewide average property tax in Tennessee is $1,442 per year, 28% below the national average of $1,993, based on Census ACS state-level estimates. The statewide effective rate of 0.50% on a median home value of $286,700 reflects how Tennessee's assessment rules and local millage combine at the household level; the 95 counties below show how that varies locally.
Within Tennessee, median annual tax ranges from $535 in Fentress County (effective rate 0.32%) to $3,004 in Williamson County (effective rate 0.40%). Median home values in Tennessee ($286,700) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau, individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
How Tennessee compares
Average effective property tax rate vs the national average, ACS 2024.
Tennessee has a higher effective property tax rate than 14% of U.S. states, ranking #44 of 51 for property tax burden.
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 0.50% compared to the national average of 0.92%. Tennessee has below-average property tax rates, making it a more affordable state for homeowners.
How this score is calculated: a 1-10 scale derived mechanically from the ratio of this state's average effective rate to the national average effective rate (0.92%) - a ratio at or below 0.5× scores 10, a ratio at or above 2.0× scores 1, with a linear scale between. It is a factual comparison of Census figures only, not a recommendation, quality rating, or endorsement of Tennessee or any other state.
All Counties in Tennessee (95)
| County (by tax bill) | Median tax | Eff. rate | Home value |
|---|---|---|---|
| Williamson County | $3,004 | 0.40% | $751,900 |
| Davidson County | $2,506 | 0.60% | $417,400 |
| Shelby County | $2,429 | 0.98% | $249,100 |
| Sumner County | $1,987 | 0.51% | $393,100 |
| Hamilton County | $1,925 | 0.62% | $312,800 |
| Rutherford County | $1,839 | 0.48% | $382,600 |
| Wilson County | $1,787 | 0.42% | $428,000 |
| Montgomery County | $1,697 | 0.61% | $280,200 |
| Maury County | $1,588 | 0.45% | $355,700 |
| Cheatham County | $1,582 | 0.47% | $338,700 |
| Robertson County | $1,577 | 0.47% | $335,000 |
| Blount County | $1,453 | 0.45% | $320,500 |
| Dickson County | $1,431 | 0.47% | $306,400 |
| Coffee County | $1,407 | 0.57% | $246,800 |
| Knox County | $1,367 | 0.43% | $320,900 |
| Putnam County | $1,363 | 0.48% | $282,500 |
| Marshall County | $1,346 | 0.48% | $279,800 |
| Bedford County | $1,345 | 0.48% | $281,200 |
| Washington County | $1,302 | 0.52% | $249,000 |
| Anderson County | $1,289 | 0.54% | $239,400 |
| Moore County | $1,288 | 0.45% | $285,300 |
| Franklin County | $1,246 | 0.53% | $236,900 |
| Sullivan County | $1,234 | 0.58% | $213,300 |
| Roane County | $1,223 | 0.53% | $232,900 |
| Tipton County | $1,211 | 0.50% | $240,600 |
| Bradley County | $1,187 | 0.45% | $261,900 |
| Madison County | $1,185 | 0.56% | $211,800 |
| Trousdale County | $1,166 | 0.35% | $337,600 |
| Loudon County | $1,162 | 0.33% | $348,000 |
| Fayette County | $1,140 | 0.33% | $340,800 |
| Smith County | $1,136 | 0.47% | $243,800 |
| Cannon County | $1,073 | 0.43% | $252,000 |
| Sequatchie County | $1,051 | 0.45% | $232,600 |
| Dyer County | $1,047 | 0.63% | $166,400 |
| Gibson County | $1,039 | 0.66% | $156,900 |
| Hickman County | $1,038 | 0.46% | $224,100 |
| Lincoln County | $1,038 | 0.45% | $229,700 |
| Lawrence County | $1,021 | 0.53% | $194,400 |
| Unicoi County | $994 | 0.52% | $189,600 |
| Giles County | $989 | 0.42% | $234,300 |
| Jefferson County | $978 | 0.43% | $229,300 |
| Hawkins County | $956 | 0.54% | $176,300 |
| Haywood County | $952 | 0.62% | $152,400 |
| Stewart County | $939 | 0.46% | $204,700 |
| Monroe County | $934 | 0.41% | $227,500 |
| Crockett County | $930 | 0.59% | $158,900 |
| Houston County | $929 | 0.54% | $172,700 |
| Humphreys County | $921 | 0.48% | $193,400 |
| Grainger County | $901 | 0.48% | $189,200 |
| Cocke County | $898 | 0.57% | $158,100 |
| Rhea County | $894 | 0.43% | $206,000 |
| Greene County | $890 | 0.43% | $207,500 |
| Macon County | $874 | 0.39% | $225,700 |
| Morgan County | $871 | 0.52% | $166,300 |
| Carter County | $864 | 0.51% | $168,200 |
| Hamblen County | $862 | 0.41% | $210,900 |
| Chester County | $856 | 0.52% | $164,400 |
| Polk County | $856 | 0.50% | $169,900 |
| Lauderdale County | $844 | 0.59% | $143,200 |
| White County | $838 | 0.40% | $207,200 |
| Marion County | $833 | 0.43% | $195,200 |
| DeKalb County | $824 | 0.35% | $235,500 |
| Lewis County | $824 | 0.48% | $173,400 |
| Sevier County | $824 | 0.28% | $299,000 |
| Carroll County | $821 | 0.58% | $142,400 |
| Warren County | $805 | 0.42% | $192,900 |
| Henderson County | $794 | 0.48% | $164,800 |
| Claiborne County | $777 | 0.49% | $159,900 |
| Clay County | $769 | 0.56% | $136,400 |
| Hardeman County | $764 | 0.63% | $121,700 |
| Union County | $752 | 0.37% | $204,000 |
| McMinn County | $748 | 0.35% | $211,800 |
| Benton County | $738 | 0.48% | $153,600 |
| Cumberland County | $730 | 0.29% | $250,500 |
| Weakley County | $729 | 0.48% | $151,200 |
| Pickett County | $728 | 0.41% | $178,500 |
| Jackson County | $710 | 0.46% | $155,500 |
| Johnson County | $710 | 0.40% | $178,600 |
| Henry County | $705 | 0.44% | $160,200 |
| Meigs County | $693 | 0.39% | $180,000 |
| Van Buren County | $693 | 0.44% | $159,200 |
| Campbell County | $691 | 0.37% | $186,500 |
| Obion County | $690 | 0.52% | $133,600 |
| Bledsoe County | $688 | 0.36% | $189,400 |
| Perry County | $675 | 0.53% | $126,900 |
| Overton County | $669 | 0.39% | $173,200 |
| Hardin County | $658 | 0.41% | $160,400 |
| Lake County | $653 | 0.67% | $97,900 |
| Decatur County | $644 | 0.46% | $139,600 |
| Wayne County | $635 | 0.49% | $130,700 |
| Scott County | $632 | 0.51% | $124,900 |
| McNairy County | $619 | 0.38% | $161,800 |
| Hancock County | $599 | 0.45% | $134,500 |
| Grundy County | $586 | 0.38% | $154,000 |
| Fentress County | $535 | 0.32% | $168,200 |
Frequently Asked Questions
What is the average property tax in Tennessee? ▼
How does Tennessee compare to the national average? ▼
Which county in Tennessee has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in Tennessee? ▼
Can I appeal my property taxes in Tennessee? ▼
Property Tax Guides
Explore property tax data
Related
PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. This page draws directly on the Census ACS state-level record for Tennessee. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-06-09.