National ranking · ACS 2024
Counties with the Lowest Property Tax Rates
Copper River Census Area, Alaska carries the lowest effective property tax rate in the nation at 0.07%, a fraction of the 0.92% national average.
- 0.07%
- #1 lowest rate
- 0.92%
- U.S. average
- 50
- counties below 0.5%
Preview the attributed ranking card · All embed widgets
Copper River Census Area, Alaska has the lowest effective property tax rate of any U.S. county, at 0.07% of home value.
According to the U.S. Census Bureau's American Community Survey (2024), the 50 counties on this list all sit far below the 0.92% national average effective rate, and 50 of them fall under 0.5% of home value. Effective rate is the median annual property tax divided by the median home value, which is what makes counties with very different house prices comparable.
Effective rate is each county's median property tax divided by its median home value, ACS 2024, the standardized way to compare tax burden across counties with very different home prices.
Across the 3,137 counties with 2024 data in the U.S. Census Bureau's American Community Survey, the average county's median property-tax bill is $1,993 a year, or $3,691 once counties are weighted by the number of homes each one holds. The county medians are the Bureau's; the averaging is ours. This ranking is drawn from that same county-level dataset. See our methodology.
The ceiling to make this list
A county has to stay under 0.29% to make this list at all, about 32% of the national average, and Copper River Census Area, Alaska goes 4.1× lower still, to 0.07%.
- 0.29%
- the ceiling to make this list
- 32%
- of the U.S. average rate
- 4.1×
- from #1 up to #50
- 486
- of 3,135 counties tax below 0.5%
Effective rate is median property tax divided by median home value. Census Bureau, ACS 5-year estimates (2024).
Where the cut line sits among all U.S. counties
The 50th county on this list pays 0.29%. Bars cover every county with a published rate, ACS 2024
0.29% Among the lowest in the country more affordable than 98% of 3,135 U.S. counties
Show national distribution
Each bar is a band; taller bars hold more U.S. counties. The dashed line + filled bar mark this entry. Hover or tap any bar for its full count, share, and where it sits relative to this entry.
Source U.S. Census Bureau, ACS 5-Year Estimates (B25103) · 2024
| # | County | Eff. rate | Median tax | Home value |
|---|---|---|---|---|
| 1 | Copper River Census AreaAlaska | 0.07% | $199 | $292,800 |
| 2 | Northwest Arctic BoroughAlaska | 0.10% | $199 | $199,100 |
| 3 | Bethel Census AreaAlaska | 0.12% | $199 | $168,100 |
| 4 | East Feliciana ParishLouisiana | 0.15% | $339 | $228,100 |
| 5 | Aleutians East BoroughAlaska | 0.15% | $199 | $135,500 |
| 6 | Maui CountyHawaii | 0.16% | $1,466 | $904,700 |
| 7 | Choctaw CountyAlabama | 0.17% | $207 | $123,400 |
| 8 | Jackson CountyColorado | 0.17% | $416 | $239,600 |
| 9 | Avoyelles ParishLouisiana | 0.20% | $249 | $122,400 |
| 10 | Bibb CountyAlabama | 0.20% | $298 | $145,700 |
| 11 | Kauai CountyHawaii | 0.21% | $1,866 | $873,200 |
| 12 | West Carroll ParishLouisiana | 0.21% | $199 | $94,400 |
| 13 | Clay CountyAlabama | 0.21% | $331 | $156,700 |
| 14 | Slope CountyNorth Dakota | 0.23% | $387 | $170,000 |
| 15 | Washington CountyAlabama | 0.23% | $365 | $159,700 |
| 16 | Gilpin CountyColorado | 0.23% | $1,310 | $573,900 |
| 17 | Las Animas CountyColorado | 0.23% | $535 | $237,600 |
| 18 | Lamar CountyAlabama | 0.24% | $274 | $114,000 |
| 19 | Kusilvak Census AreaAlaska | 0.24% | $199 | $84,300 |
| 20 | Nantucket CountyMassachusetts | 0.25% | $3,974 | $1,593,800 |
| 21 | Randolph CountyAlabama | 0.25% | $452 | $181,600 |
| 22 | Tensas ParishLouisiana | 0.26% | $221 | $86,300 |
| 23 | Allen ParishLouisiana | 0.26% | $267 | $104,500 |
| 24 | Rich CountyUtah | 0.26% | $859 | $334,600 |
| 25 | Cullman CountyAlabama | 0.26% | $516 | $199,100 |
| 26 | Covington CountyAlabama | 0.26% | $397 | $152,100 |
| 27 | Walker CountyAlabama | 0.26% | $356 | $135,900 |
| 28 | La Plata CountyColorado | 0.26% | $1,552 | $591,500 |
| 29 | San Miguel CountyColorado | 0.26% | $1,900 | $720,700 |
| 30 | Coosa CountyAlabama | 0.27% | $315 | $115,500 |
| 31 | Pike CountyAlabama | 0.27% | $424 | $157,600 |
| 32 | Elmore CountyAlabama | 0.27% | $610 | $223,900 |
| 33 | Dolores CountyColorado | 0.27% | $659 | $247,600 |
| 34 | Hawaii CountyHawaii | 0.28% | $1,459 | $519,300 |
| 35 | Honolulu CountyHawaii | 0.28% | $2,553 | $897,500 |
| 36 | East Carroll ParishLouisiana | 0.28% | $277 | $100,500 |
| 37 | Richland ParishLouisiana | 0.28% | $401 | $141,900 |
| 38 | Sevier CountyTennessee | 0.28% | $824 | $299,000 |
| 39 | Marion CountyAlabama | 0.28% | $301 | $106,600 |
| 40 | Fayette CountyAlabama | 0.28% | $355 | $125,900 |
| 41 | Huerfano CountyColorado | 0.28% | $699 | $247,800 |
| 42 | Ouray CountyColorado | 0.28% | $2,050 | $739,800 |
| 43 | Custer CountyIdaho | 0.29% | $1,112 | $381,700 |
| 44 | Jefferson Davis ParishLouisiana | 0.29% | $442 | $150,800 |
| 45 | Evangeline ParishLouisiana | 0.29% | $362 | $124,600 |
| 46 | St. Landry ParishLouisiana | 0.29% | $411 | $142,500 |
| 47 | Taos CountyNew Mexico | 0.29% | $1,129 | $382,800 |
| 48 | Cumberland CountyTennessee | 0.29% | $730 | $250,500 |
| 49 | Cleburne CountyAlabama | 0.29% | $486 | $165,600 |
| 50 | Pickens CountyAlabama | 0.29% | $364 | $123,900 |
Frequently Asked Questions
Why is effective rate a better comparison than the raw tax bill?
How low can effective rates get?
How does the lowest county compare to the national average rate?
PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. This ranking is a mechanical sort by reported figure, not a recommendation. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-08-26.