Statewide · Property tax · ACS 2024
Nebraska Property Taxes
The average Nebraska homeowner pays $3,549 a year at an effective rate of 1.49%, 78% above the U.S. average. Compare 93 counties below.
- $3,549
- Avg median tax
- 1.49%
- Effective rate
- #7 of 51
- U.S. rank (burden)
- 93
- Counties
The verdict
The average Nebraska homeowner pays $3,549 a year in property tax, an effective rate of 1.49%, the #7 highest burden of 51 U.S. states.
- $3,549
- Average median tax, 2024
- 1.49%
- Statewide effective rate
- #7 of 51
- U.S. states by tax burden
- 93
- counties measured
Effective rate is the median property tax bill divided by the median home value ($238,600). U.S. Census Bureau, ACS 5-Year Estimates · 2024.
The average median property tax in Nebraska is $3,549/year, which is 78% above the national average of $1,993. The average effective tax rate is 1.49% on a median home value of $238,600. Taxes range from $929 in Grant County to $5,473 in Sarpy County.
What This Data Tells Us About Nebraska
The statewide average property tax in Nebraska is $3,549 per year, 78% above the national average of $1,993, based on Census ACS state-level estimates. The statewide effective rate of 1.49% on a median home value of $238,600 reflects how Nebraska's assessment rules and local millage combine at the household level; the 93 counties below show how that varies locally.
Within Nebraska, median annual tax ranges from $929 in Grant County (effective rate 0.68%) to $5,473 in Sarpy County (effective rate 1.74%). Median home values in Nebraska ($238,600) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau, individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
How Nebraska compares
Average effective property tax rate vs the national average, ACS 2024.
Nebraska has a higher effective property tax rate than 88% of U.S. states, ranking #7 of 51 for property tax burden.
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 1.49% compared to the national average of 0.92%. Nebraska has above-average property tax rates, contributing to higher housing costs.
How this score is calculated: a 1-10 scale derived mechanically from the ratio of this state's average effective rate to the national average effective rate (0.92%) - a ratio at or below 0.5× scores 10, a ratio at or above 2.0× scores 1, with a linear scale between. It is a factual comparison of Census figures only, not a recommendation, quality rating, or endorsement of Nebraska or any other state.
All Counties in Nebraska (93)
| County (by tax bill) | Median tax | Eff. rate | Home value |
|---|---|---|---|
| Sarpy County | $5,473 | 1.74% | $314,100 |
| Douglas County | $4,507 | 1.69% | $266,100 |
| Lancaster County | $4,204 | 1.53% | $275,200 |
| Washington County | $4,142 | 1.39% | $297,600 |
| Cass County | $3,652 | 1.43% | $254,900 |
| Buffalo County | $3,555 | 1.44% | $246,400 |
| Saunders County | $3,531 | 1.30% | $271,700 |
| Hall County | $3,120 | 1.39% | $224,600 |
| Platte County | $2,885 | 1.29% | $223,900 |
| Dakota County | $2,854 | 1.54% | $185,700 |
| Madison County | $2,854 | 1.37% | $208,500 |
| Seward County | $2,850 | 1.18% | $241,300 |
| Adams County | $2,793 | 1.45% | $193,100 |
| Lincoln County | $2,788 | 1.47% | $189,500 |
| Kearney County | $2,740 | 1.23% | $223,400 |
| Otoe County | $2,691 | 1.33% | $201,600 |
| Saline County | $2,663 | 1.35% | $197,400 |
| Dodge County | $2,643 | 1.27% | $208,600 |
| Banner County | $2,592 | 1.26% | $205,700 |
| Phelps County | $2,573 | 1.32% | $194,900 |
| Box Butte County | $2,516 | 1.51% | $166,600 |
| Scotts Bluff County | $2,495 | 1.48% | $168,500 |
| Wayne County | $2,486 | 1.12% | $221,600 |
| Stanton County | $2,471 | 1.26% | $195,400 |
| Gage County | $2,447 | 1.41% | $174,000 |
| Howard County | $2,429 | 1.16% | $209,100 |
| Hamilton County | $2,407 | 0.95% | $253,700 |
| Gosper County | $2,403 | 1.05% | $228,500 |
| Garfield County | $2,383 | 1.35% | $176,600 |
| Keith County | $2,369 | 1.41% | $168,000 |
| Cheyenne County | $2,301 | 1.65% | $139,700 |
| Merrick County | $2,280 | 1.30% | $175,900 |
| York County | $2,263 | 1.19% | $189,400 |
| Pierce County | $2,234 | 1.14% | $196,000 |
| Dawes County | $2,183 | 1.45% | $150,900 |
| Dawson County | $2,172 | 1.31% | $166,200 |
| Chase County | $2,131 | 1.28% | $165,900 |
| Frontier County | $2,101 | 1.40% | $149,800 |
| Johnson County | $2,052 | 1.32% | $155,500 |
| Butler County | $2,044 | 1.11% | $184,200 |
| Valley County | $2,041 | 1.32% | $154,600 |
| Burt County | $1,937 | 1.32% | $147,000 |
| Nemaha County | $1,898 | 1.44% | $131,700 |
| Polk County | $1,888 | 0.99% | $189,900 |
| Jefferson County | $1,886 | 1.46% | $129,500 |
| Red Willow County | $1,879 | 1.18% | $159,600 |
| Harlan County | $1,876 | 1.29% | $145,800 |
| Dixon County | $1,874 | 1.20% | $155,900 |
| Clay County | $1,870 | 1.20% | $155,600 |
| Cedar County | $1,848 | 1.00% | $185,000 |
| Custer County | $1,838 | 1.16% | $157,800 |
| Holt County | $1,828 | 1.11% | $165,100 |
| Kimball County | $1,828 | 1.67% | $109,400 |
| Cuming County | $1,784 | 1.00% | $178,800 |
| Boone County | $1,781 | 1.03% | $173,700 |
| Sherman County | $1,764 | 1.16% | $152,000 |
| Arthur County | $1,733 | 0.93% | $185,900 |
| Logan County | $1,712 | 0.98% | $175,000 |
| Colfax County | $1,710 | 1.18% | $144,700 |
| Webster County | $1,707 | 1.45% | $117,600 |
| Thurston County | $1,682 | 1.47% | $114,600 |
| Morrill County | $1,644 | 1.42% | $116,100 |
| Sioux County | $1,614 | 1.63% | $99,300 |
| Antelope County | $1,608 | 1.23% | $130,300 |
| Perkins County | $1,574 | 1.00% | $157,200 |
| Sheridan County | $1,556 | 1.37% | $113,400 |
| Greeley County | $1,544 | 1.29% | $120,000 |
| Cherry County | $1,505 | 0.99% | $152,200 |
| Fillmore County | $1,491 | 0.99% | $151,000 |
| Knox County | $1,472 | 1.15% | $127,700 |
| Nance County | $1,451 | 1.10% | $132,000 |
| Richardson County | $1,432 | 1.43% | $100,300 |
| Deuel County | $1,431 | 1.43% | $100,200 |
| Keya Paha County | $1,404 | 1.29% | $108,800 |
| Thomas County | $1,364 | 1.25% | $109,200 |
| Furnas County | $1,353 | 1.38% | $98,400 |
| McPherson County | $1,350 | 1.11% | $121,600 |
| Blaine County | $1,333 | 1.14% | $116,900 |
| Loup County | $1,295 | 0.71% | $182,300 |
| Hayes County | $1,294 | 1.01% | $128,100 |
| Rock County | $1,262 | 1.07% | $117,500 |
| Thayer County | $1,259 | 1.03% | $122,800 |
| Brown County | $1,250 | 1.10% | $113,900 |
| Franklin County | $1,221 | 1.28% | $95,600 |
| Pawnee County | $1,206 | 1.52% | $79,400 |
| Wheeler County | $1,164 | 0.79% | $146,500 |
| Dundy County | $1,146 | 0.80% | $143,400 |
| Boyd County | $1,142 | 1.10% | $104,000 |
| Nuckolls County | $1,133 | 1.17% | $96,500 |
| Hitchcock County | $1,130 | 1.17% | $96,700 |
| Garden County | $1,113 | 1.01% | $110,400 |
| Hooker County | $979 | 1.04% | $93,800 |
| Grant County | $929 | 0.68% | $136,700 |
Frequently Asked Questions
What is the average property tax in Nebraska? ▼
How does Nebraska compare to the national average? ▼
Which county in Nebraska has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in Nebraska? ▼
Can I appeal my property taxes in Nebraska? ▼
Property Tax Guides
Explore property tax data
Related
PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. This page draws directly on the Census ACS state-level record for Nebraska. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-06-09.