Statewide · Property tax · ACS 2024
New York Property Taxes
The average New York homeowner pays $6,582 a year at an effective rate of 1.55%, 230% above the U.S. average. Compare 62 counties below.
- $6,582
- Avg median tax
- 1.55%
- Effective rate
- #6 of 51
- U.S. rank (burden)
- 62
- Counties
The verdict
The average New York homeowner pays $6,582 a year in property tax, an effective rate of 1.55%, the #6 highest burden of 51 U.S. states.
- $6,582
- Average median tax, 2024
- 1.55%
- Statewide effective rate
- #6 of 51
- U.S. states by tax burden
- 62
- counties measured
Effective rate is the median property tax bill divided by the median home value ($423,800). U.S. Census Bureau, ACS 5-Year Estimates · 2024.
The average median property tax in New York is $6,582/year, which is 230% above the national average of $1,993. The average effective tax rate is 1.55% on a median home value of $423,800. Taxes range from $2,440 in Franklin County to $10,001 in Westchester County.
What This Data Tells Us About New York
The statewide average property tax in New York is $6,582 per year, 230% above the national average of $1,993, based on Census ACS state-level estimates. The statewide effective rate of 1.55% on a median home value of $423,800 reflects how New York's assessment rules and local millage combine at the household level; the 62 counties below show how that varies locally.
Within New York, median annual tax ranges from $2,440 in Franklin County (effective rate 1.68%) to $10,001 in Westchester County (effective rate 1.51%). Median home values in New York ($423,800) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau, individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
How New York compares
Average effective property tax rate vs the national average, ACS 2024.
New York has a higher effective property tax rate than 90% of U.S. states, ranking #6 of 51 for property tax burden.
Top 5 Lowest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 1.55% compared to the national average of 0.92%. New York has above-average property tax rates, contributing to higher housing costs.
How this score is calculated: a 1-10 scale derived mechanically from the ratio of this state's average effective rate to the national average effective rate (0.92%) - a ratio at or below 0.5× scores 10, a ratio at or above 2.0× scores 1, with a linear scale between. It is a factual comparison of Census figures only, not a recommendation, quality rating, or endorsement of New York or any other state.
All Counties in New York (62)
| County (by tax bill) | Median tax | Eff. rate | Home value |
|---|---|---|---|
| Nassau County | $10,001 | 1.46% | $684,700 |
| New York County | $10,001 | 0.92% | $1,090,500 |
| Putnam County | $10,001 | 2.12% | $471,300 |
| Rockland County | $10,001 | 1.68% | $596,900 |
| Suffolk County | $10,001 | 1.73% | $578,400 |
| Westchester County | $10,001 | 1.51% | $663,200 |
| Orange County | $8,494 | 2.19% | $387,900 |
| Dutchess County | $7,562 | 1.89% | $400,600 |
| Tompkins County | $6,515 | 2.24% | $290,900 |
| Kings County | $6,382 | 0.71% | $905,000 |
| Queens County | $6,297 | 0.87% | $723,800 |
| Richmond County | $6,247 | 0.92% | $675,500 |
| Ulster County | $6,238 | 1.77% | $352,500 |
| Monroe County | $5,616 | 2.63% | $213,700 |
| Schenectady County | $5,568 | 2.36% | $235,700 |
| Bronx County | $5,447 | 1.03% | $529,500 |
| Rensselaer County | $5,301 | 2.05% | $258,400 |
| Albany County | $5,200 | 1.77% | $294,600 |
| Sullivan County | $4,969 | 2.00% | $249,000 |
| Onondaga County | $4,880 | 2.44% | $200,200 |
| Saratoga County | $4,875 | 1.40% | $348,600 |
| Columbia County | $4,852 | 1.40% | $347,100 |
| Erie County | $4,622 | 1.98% | $233,800 |
| Ontario County | $4,565 | 2.05% | $222,900 |
| Livingston County | $4,286 | 2.45% | $174,600 |
| Wayne County | $4,250 | 2.50% | $170,000 |
| Madison County | $4,181 | 2.26% | $184,600 |
| Niagara County | $4,155 | 2.19% | $189,800 |
| Cortland County | $4,149 | 2.56% | $162,100 |
| Genesee County | $4,113 | 2.41% | $170,500 |
| Greene County | $4,056 | 1.49% | $271,600 |
| Washington County | $3,946 | 2.01% | $196,200 |
| Warren County | $3,936 | 1.47% | $267,400 |
| Schoharie County | $3,914 | 2.03% | $192,500 |
| Broome County | $3,902 | 2.52% | $154,900 |
| Montgomery County | $3,872 | 2.46% | $157,500 |
| Orleans County | $3,823 | 2.72% | $140,800 |
| Tioga County | $3,751 | 2.33% | $160,800 |
| Cayuga County | $3,740 | 2.19% | $171,000 |
| Oneida County | $3,690 | 2.02% | $182,600 |
| Wyoming County | $3,650 | 2.25% | $162,300 |
| Oswego County | $3,646 | 2.40% | $151,700 |
| Clinton County | $3,606 | 2.00% | $180,600 |
| Yates County | $3,477 | 1.88% | $184,700 |
| Chemung County | $3,451 | 2.45% | $141,100 |
| Seneca County | $3,403 | 2.19% | $155,400 |
| Schuyler County | $3,390 | 1.97% | $171,800 |
| Steuben County | $3,386 | 2.46% | $137,900 |
| Fulton County | $3,364 | 2.06% | $163,100 |
| Delaware County | $3,145 | 1.72% | $183,100 |
| Chenango County | $3,120 | 2.26% | $137,900 |
| Essex County | $3,119 | 1.47% | $211,900 |
| Herkimer County | $3,107 | 2.10% | $147,700 |
| Otsego County | $3,041 | 1.70% | $179,100 |
| Cattaraugus County | $2,991 | 2.64% | $113,100 |
| Allegany County | $2,968 | 2.92% | $101,700 |
| Chautauqua County | $2,901 | 2.27% | $127,900 |
| Jefferson County | $2,899 | 1.54% | $188,200 |
| St. Lawrence County | $2,844 | 2.33% | $121,900 |
| Lewis County | $2,688 | 1.62% | $166,100 |
| Hamilton County | $2,597 | 1.00% | $260,200 |
| Franklin County | $2,440 | 1.68% | $145,400 |
Frequently Asked Questions
What is the average property tax in New York? ▼
How does New York compare to the national average? ▼
Which county in New York has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in New York? ▼
Can I appeal my property taxes in New York? ▼
Property Tax Guides
Explore property tax data
Related
PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. This page draws directly on the Census ACS state-level record for New York. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-06-09.