Statewide · Property tax · ACS 2024
New York Property Taxes
The average New York homeowner pays $4,784 a year at an effective rate of 1.96%, 140% above the U.S. median. Compare 62 counties below.
- $4,784
- Avg median tax
- 1.96%
- Effective rate
- #6 of 51
- U.S. rank (burden)
- 62
- Counties
The average median property tax in New York is $4,784/year, which is 140% above the national average of $1,993. The average effective tax rate is 1.96% on a median home value of $281,200. Taxes range from $2,440 in Franklin County to $10,001 in Westchester County.
What This Data Tells Us About New York
Across 62 counties in New York, the average median property tax is $4,784 per year, 140% above the national median of $1,993. The statewide effective rate of 1.96% on a median home value of $281,200 reflects how New York's assessment rules and local millage combine at the household level.
Within New York, median annual tax ranges from $2,440 in Franklin County (effective rate 1.68%) to $10,001 in Westchester County (effective rate 1.51%). Median home values in New York ($281,200) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau — individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
How New York compares
Average effective property tax rate vs the national average, ACS 2024.
New York has a higher effective property tax rate than 90% of U.S. states, ranking #6 of 51 for property tax burden.
Top 5 Lowest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 1.96% compared to the national average of 0.92%. New York has above-average property tax rates, contributing to higher housing costs.
All Counties in New York (62)
| County | Median Tax | Effective Rate |
|---|---|---|
| Albany County | $5,200 | 1.77% |
| Allegany County | $2,968 | 2.92% |
| Bronx County | $5,447 | 1.03% |
| Broome County | $3,902 | 2.52% |
| Cattaraugus County | $2,991 | 2.64% |
| Cayuga County | $3,740 | 2.19% |
| Chautauqua County | $2,901 | 2.27% |
| Chemung County | $3,451 | 2.45% |
| Chenango County | $3,120 | 2.26% |
| Clinton County | $3,606 | 2.00% |
| Columbia County | $4,852 | 1.40% |
| Cortland County | $4,149 | 2.56% |
| Delaware County | $3,145 | 1.72% |
| Dutchess County | $7,562 | 1.89% |
| Erie County | $4,622 | 1.98% |
| Essex County | $3,119 | 1.47% |
| Franklin County | $2,440 | 1.68% |
| Fulton County | $3,364 | 2.06% |
| Genesee County | $4,113 | 2.41% |
| Greene County | $4,056 | 1.49% |
| Hamilton County | $2,597 | 1.00% |
| Herkimer County | $3,107 | 2.10% |
| Jefferson County | $2,899 | 1.54% |
| Kings County | $6,382 | 0.71% |
| Lewis County | $2,688 | 1.62% |
| Livingston County | $4,286 | 2.45% |
| Madison County | $4,181 | 2.26% |
| Monroe County | $5,616 | 2.63% |
| Montgomery County | $3,872 | 2.46% |
| Nassau County | $10,001 | 1.46% |
| New York County | $10,001 | 0.92% |
| Niagara County | $4,155 | 2.19% |
| Oneida County | $3,690 | 2.02% |
| Onondaga County | $4,880 | 2.44% |
| Ontario County | $4,565 | 2.05% |
| Orange County | $8,494 | 2.19% |
| Orleans County | $3,823 | 2.72% |
| Oswego County | $3,646 | 2.40% |
| Otsego County | $3,041 | 1.70% |
| Putnam County | $10,001 | 2.12% |
| Queens County | $6,297 | 0.87% |
| Rensselaer County | $5,301 | 2.05% |
| Richmond County | $6,247 | 0.92% |
| Rockland County | $10,001 | 1.68% |
| Saratoga County | $4,875 | 1.40% |
| Schenectady County | $5,568 | 2.36% |
| Schoharie County | $3,914 | 2.03% |
| Schuyler County | $3,390 | 1.97% |
| Seneca County | $3,403 | 2.19% |
| St. Lawrence County | $2,844 | 2.33% |
| Steuben County | $3,386 | 2.46% |
| Suffolk County | $10,001 | 1.73% |
| Sullivan County | $4,969 | 2.00% |
| Tioga County | $3,751 | 2.33% |
| Tompkins County | $6,515 | 2.24% |
| Ulster County | $6,238 | 1.77% |
| Warren County | $3,936 | 1.47% |
| Washington County | $3,946 | 2.01% |
| Wayne County | $4,250 | 2.50% |
| Westchester County | $10,001 | 1.51% |
| Wyoming County | $3,650 | 2.25% |
| Yates County | $3,477 | 1.88% |
Frequently Asked Questions
What is the average property tax in New York? ▼
How does New York compare to the national average? ▼
Which county in New York has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in New York? ▼
Can I appeal my property taxes in New York? ▼
Property Tax Guides
Explore property tax data
Read our methodology — how this data is sourced, computed, and verified.