All 50 states + DC · ACS 2024
Average Property Tax by State (2024)
“Average” is the common search term. For an apples-to-apples ranking, this page uses the Census Bureau's published state median: the annual bill of the middle homeowner household, not a county average or an estimated statutory rate.
- $9,590
- Highest median · NJ
- $788
- Lowest median · AL
- 51
- States + DC ranked
The short answer
According to the U.S. Census Bureau's ACS 2024 table B25103, this comparison covers all 50 states and DC and uses the published median bill. See the methodology for how those estimates are normalized.
New Jersey has the highest published median annual property-tax bill at $9,590. Alabama has the lowest at $788. Those dollar figures do not by themselves show which state has the highest rate, because home values differ substantially.
The spread, top to bottom
New Jersey households pay a median of $9,590 a year against $788 in Alabama, a 12-fold gap for the same obligation, with the middle state at $2,730.
- $9,590
- the highest, New Jersey
- $788
- the lowest, Alabama
- 12x
- top to bottom
- $2,730
- the middle state, Florida
Median annual real-estate tax paid by owner-occupied households, Census Bureau ACS 5-year estimates (2024). Every state and the District of Columbia appears here, so this is a complete population rather than a selected list.
All states ranked by median property-tax bill
These are state-level ACS estimates, not averages calculated from the county pages. Rank 1 is the highest median annual bill. Use the rate column to compare the bill with the state's median home value.
| # | State | Median annual tax | Effective rate | Median home value |
|---|---|---|---|---|
| 1 | New Jersey NJ | $9,590 | 2.11% | $454,400 |
| 2 | New Hampshire NH | $6,667 | 1.66% | $402,500 |
| 3 | Connecticut CT | $6,643 | 1.81% | $366,900 |
| 4 | New York NY | $6,582 | 1.55% | $423,800 |
| 5 | Massachusetts MA | $5,992 | 1.07% | $562,100 |
| 6 | Illinois IL | $5,298 | 2.01% | $263,300 |
| 7 | California CA | $5,124 | 0.70% | $734,700 |
| 8 | Vermont VT | $5,039 | 1.59% | $316,600 |
| 9 | Rhode Island RI | $4,900 | 1.21% | $404,200 |
| 10 | Washington WA | $4,556 | 0.81% | $564,600 |
| 11 | District of Columbia DC | $4,312 | 0.58% | $737,100 |
| 12 | Texas TX | $4,232 | 1.49% | $283,800 |
| 13 | Maryland MD | $4,093 | 0.97% | $419,900 |
| 14 | Alaska AK | $3,901 | 1.11% | $352,900 |
| 15 | Oregon OR | $3,876 | 0.81% | $477,600 |
| 16 | Wisconsin WI | $3,792 | 1.42% | $266,500 |
| 17 | Nebraska NE | $3,549 | 1.49% | $238,600 |
| 18 | Minnesota MN | $3,357 | 1.02% | $329,300 |
| 19 | Pennsylvania PA | $3,311 | 1.30% | $254,500 |
| 20 | Maine ME | $3,036 | 1.02% | $296,600 |
| 21 | Michigan MI | $2,904 | 1.25% | $231,600 |
| 22 | Iowa IA | $2,897 | 1.39% | $208,000 |
| 23 | Ohio OH | $2,822 | 1.31% | $214,800 |
| 24 | Kansas KS | $2,798 | 1.29% | $217,200 |
| 25 | Virginia VA | $2,790 | 0.73% | $383,700 |
| 26 | Florida FL | $2,730 | 0.76% | $359,000 |
| 27 | South Dakota SD | $2,724 | 1.06% | $257,400 |
| 28 | Montana MT | $2,693 | 0.72% | $375,800 |
| 29 | Colorado CO | $2,602 | 0.48% | $539,400 |
| 30 | Utah UT | $2,525 | 0.52% | $489,400 |
| 31 | North Dakota ND | $2,468 | 0.99% | $249,900 |
| 32 | Georgia GA | $2,341 | 0.77% | $303,300 |
| 33 | Hawaii HI | $2,239 | 0.27% | $839,100 |
| 34 | Idaho ID | $2,038 | 0.49% | $418,600 |
| 35 | Nevada NV | $2,027 | 0.47% | $435,400 |
| 36 | Missouri MO | $1,948 | 0.85% | $230,300 |
| 37 | North Carolina NC | $1,896 | 0.66% | $288,900 |
| 38 | Arizona AZ | $1,879 | 0.48% | $394,500 |
| 39 | Delaware DE | $1,768 | 0.50% | $352,000 |
| 40 | Wyoming WY | $1,767 | 0.57% | $309,700 |
| 41 | New Mexico NM | $1,731 | 0.70% | $248,100 |
| 42 | Indiana IN | $1,614 | 0.74% | $218,200 |
| 43 | Oklahoma OK | $1,599 | 0.80% | $199,800 |
| 44 | Kentucky KY | $1,544 | 0.75% | $205,600 |
| 45 | Tennessee TN | $1,442 | 0.50% | $286,700 |
| 46 | South Carolina SC | $1,251 | 0.48% | $259,000 |
| 47 | Mississippi MS | $1,215 | 0.72% | $169,800 |
| 48 | Louisiana LA | $1,180 | 0.55% | $216,500 |
| 49 | Arkansas AR | $1,040 | 0.55% | $188,000 |
| 50 | West Virginia WV | $865 | 0.53% | $162,600 |
| 51 | Alabama AL | $788 | 0.38% | $209,900 |
Average property tax by state: questions
What is the average property tax by state?
In the latest ACS state-level estimates, the typical annual bill ranges from $788 in Alabama to $9,590 in New Jersey. The table uses each state's published median rather than an arithmetic mean.
Why does this page use the median instead of the mean average?
The Census ACS publishes a state median for property tax paid by owner-occupied households. A median describes the middle reporting household and is less distorted by a small number of unusually expensive homes. We do not relabel that published measure as a mathematical mean.
Is the state with the highest bill also the state with the highest tax rate?
Not necessarily. The annual bill reflects both property values and local tax burden. The effective rate divides the typical bill by the typical home value, so states can rank differently by bill and by rate.
PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. State-level median property tax, home value, and effective rate are published ACS estimates; this is a mechanical ranking, not a recommendation. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-08-09.