Minnesota Property Tax Data
ACS 2024 property tax data for 87 counties in MN.
The average median property tax in Minnesota is $2,288/year, which is 15% above the national average of $1,993. The average effective tax rate is 0.96% on a median home value of $238,336. Taxes range from $1,126 in Traverse County to $4,501 in Carver County.
What This Data Tells Us About Minnesota
Across 87 counties in Minnesota, the average median property tax is $2,288 per year, 15% above the national median of $1,993. The statewide effective rate of 0.96% on a median home value of $238,336 reflects how Minnesota's assessment rules and local millage combine at the household level.
Within Minnesota, median annual tax ranges from $1,126 in Traverse County (effective rate 0.99%) to $4,501 in Carver County (effective rate 0.99%). Median home values in Minnesota ($238,336) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau — individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
Lowest Property Taxes in Minnesota
Counties with the cheapest tax bills →
Highest Property Taxes in Minnesota
Counties with the most expensive tax bills →
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 0.96% compared to the national average of 0.92%. Minnesota has below-average property tax rates, making it a more affordable state for homeowners.
All Counties in Minnesota (87)
| County | Median Tax | Effective Rate |
|---|---|---|
| Aitkin County | $1,407 | 0.55% |
| Anoka County | $3,271 | 0.94% |
| Becker County | $2,014 | 0.69% |
| Beltrami County | $2,309 | 0.97% |
| Benton County | $2,651 | 0.98% |
| Big Stone County | $1,473 | 0.87% |
| Blue Earth County | $2,601 | 0.98% |
| Brown County | $1,976 | 1.03% |
| Carlton County | $2,862 | 1.17% |
| Carver County | $4,501 | 0.99% |
| Cass County | $1,615 | 0.56% |
| Chippewa County | $1,711 | 1.10% |
| Chisago County | $3,780 | 1.07% |
| Clay County | $3,013 | 1.13% |
| Clearwater County | $1,295 | 0.67% |
| Cook County | $2,304 | 0.69% |
| Cottonwood County | $1,781 | 1.05% |
| Crow Wing County | $2,283 | 0.74% |
| Dakota County | $3,749 | 0.98% |
| Dodge County | $3,191 | 1.11% |
| Douglas County | $2,674 | 0.83% |
| Faribault County | $1,334 | 0.99% |
| Fillmore County | $2,076 | 0.94% |
| Freeborn County | $1,907 | 1.11% |
| Goodhue County | $2,998 | 1.05% |
| Grant County | $1,783 | 0.93% |
| Hennepin County | $4,480 | 1.14% |
| Houston County | $2,756 | 1.15% |
| Hubbard County | $2,217 | 0.78% |
| Isanti County | $3,081 | 1.01% |
| Itasca County | $1,945 | 0.86% |
| Jackson County | $1,460 | 0.93% |
| Kanabec County | $2,582 | 1.13% |
| Kandiyohi County | $2,492 | 1.02% |
| Kittson County | $1,239 | 0.92% |
| Koochiching County | $1,156 | 0.74% |
| Lac qui Parle County | $1,422 | 0.90% |
| Lake County | $1,765 | 0.73% |
| Lake of the Woods County | $1,419 | 0.66% |
| Le Sueur County | $3,366 | 1.06% |
| Lincoln County | $1,574 | 0.96% |
| Lyon County | $2,126 | 1.06% |
| Mahnomen County | $1,509 | 0.93% |
| Marshall County | $1,315 | 0.80% |
| Martin County | $1,671 | 1.02% |
| McLeod County | $2,840 | 1.15% |
| Meeker County | $2,243 | 0.90% |
| Mille Lacs County | $2,698 | 1.04% |
| Morrison County | $2,190 | 0.88% |
| Mower County | $1,907 | 1.03% |
| Murray County | $1,471 | 0.79% |
| Nicollet County | $3,046 | 1.13% |
| Nobles County | $1,956 | 0.99% |
| Norman County | $1,378 | 0.94% |
| Olmsted County | $3,525 | 1.06% |
| Otter Tail County | $2,093 | 0.77% |
| Pennington County | $2,458 | 1.26% |
| Pine County | $2,068 | 0.86% |
| Pipestone County | $1,209 | 0.86% |
| Polk County | $2,245 | 1.01% |
| Pope County | $1,967 | 0.77% |
| Ramsey County | $3,966 | 1.21% |
| Red Lake County | $1,622 | 1.00% |
| Redwood County | $1,581 | 1.00% |
| Renville County | $1,691 | 1.04% |
| Rice County | $3,115 | 0.97% |
| Rock County | $1,590 | 0.71% |
| Roseau County | $1,779 | 0.97% |
| Scott County | $4,230 | 1.01% |
| Sherburne County | $3,560 | 0.99% |
| Sibley County | $2,544 | 1.10% |
| St. Louis County | $2,271 | 1.03% |
| Stearns County | $2,742 | 1.00% |
| Steele County | $2,964 | 1.21% |
| Stevens County | $1,634 | 0.81% |
| Swift County | $1,386 | 0.86% |
| Todd County | $1,982 | 0.95% |
| Traverse County | $1,126 | 0.99% |
| Wabasha County | $2,785 | 1.05% |
| Wadena County | $1,806 | 1.04% |
| Waseca County | $2,603 | 1.18% |
| Washington County | $4,164 | 0.99% |
| Watonwan County | $1,700 | 1.05% |
| Wilkin County | $1,435 | 0.79% |
| Winona County | $2,180 | 0.93% |
| Wright County | $3,523 | 0.98% |
| Yellow Medicine County | $1,606 | 1.04% |
Frequently Asked Questions
What is the average property tax in Minnesota? ▼
How does Minnesota compare to the national average? ▼
Which county in Minnesota has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in Minnesota? ▼
Can I appeal my property taxes in Minnesota? ▼
Property Tax Guides
Related Data for Minnesota
Read our methodology — how this data is sourced, computed, and verified.