$ PlainPropertyTax

Statewide · Property tax · ACS 2024

Virginia Property Taxes

The average Virginia homeowner pays $2,790 a year at an effective rate of 0.73%, 40% above the U.S. average. Compare 133 counties below.

$2,790
Avg median tax
0.73%
Effective rate
#31 of 51
U.S. rank (burden)
133
Counties

The verdict

The average Virginia homeowner pays $2,790 a year in property tax, an effective rate of 0.73%, the #31 highest burden of 51 U.S. states.

$2,790
Average median tax, 2024
0.73%
Statewide effective rate
#31 of 51
U.S. states by tax burden
133
counties measured

Effective rate is the median property tax bill divided by the median home value ($383,700). U.S. Census Bureau, ACS 5-Year Estimates · 2024.

The average median property tax in Virginia is $2,790/year, which is 40% above the national average of $1,993. The average effective tax rate is 0.73% on a median home value of $383,700. Taxes range from $413 in Buchanan County to $10,001 in Falls Church city.

What This Data Tells Us About Virginia

The statewide average property tax in Virginia is $2,790 per year, 40% above the national average of $1,993, based on Census ACS state-level estimates. The statewide effective rate of 0.73% on a median home value of $383,700 reflects how Virginia's assessment rules and local millage combine at the household level; the 133 counties below show how that varies locally.

Within Virginia, median annual tax ranges from $413 in Buchanan County (effective rate 0.44%) to $10,001 in Falls Church city (effective rate 0.95%). Median home values in Virginia ($383,700) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.

This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau, individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.

State Average vs National Average

Median Annual Tax
$2,790
+40% vs US avg
Median Home Value
$383,700
+68% vs US avg
Effective Tax Rate
0.73%
-21% vs US avg

How Virginia compares

Average effective property tax rate vs the national average, ACS 2024.

Virginia 0.73%
U.S. average 0.92%

Virginia has a higher effective property tax rate than 40% of U.S. states, ranking #31 of 51 for property tax burden.

Tax Affordability Score

8.2
Very Affordable

Based on the average effective tax rate of 0.73% compared to the national average of 0.92%. Virginia has below-average property tax rates, making it a more affordable state for homeowners.

Very Expensive Very Affordable

How this score is calculated: a 1-10 scale derived mechanically from the ratio of this state's average effective rate to the national average effective rate (0.92%) - a ratio at or below 0.5× scores 10, a ratio at or above 2.0× scores 1, with a linear scale between. It is a factual comparison of Census figures only, not a recommendation, quality rating, or endorsement of Virginia or any other state.

All Counties in Virginia (133)

County (by tax bill) Median taxEff. rateHome value
Falls Church city $10,001 0.95% $1,055,600
Arlington County $8,153 0.91% $895,000
Fairfax County $7,368 1.01% $732,800
Alexandria city $7,024 0.96% $735,100
Fairfax city $6,515 0.90% $722,600
Loudoun County $6,325 0.85% $743,800
Prince William County $4,999 0.94% $530,100
Manassas city $4,923 1.09% $449,900
Manassas Park city $4,636 1.17% $395,900
Fauquier County $4,320 0.75% $573,700
Charlottesville city $3,915 0.80% $486,700
Albemarle County $3,719 0.75% $495,400
Poquoson city $3,690 0.92% $400,300
Stafford County $3,410 0.70% $485,100
Suffolk city $3,229 0.93% $347,400
Richmond city $3,150 0.89% $353,000
Chesapeake city $3,108 0.82% $378,400
Virginia Beach city $3,061 0.80% $382,500
Fredericksburg city $2,907 0.60% $483,700
James City County $2,901 0.65% $447,200
Norfolk city $2,890 1.00% $289,900
York County $2,794 0.64% $433,200
Chesterfield County $2,773 0.76% $366,000
Clarke County $2,657 0.48% $550,100
Newport News city $2,634 1.01% $260,600
Hanover County $2,627 0.66% $400,400
Winchester city $2,591 0.76% $343,000
Henrico County $2,565 0.71% $359,200
Portsmouth city $2,557 1.04% $246,900
Williamsburg city $2,518 0.59% $428,100
Isle of Wight County $2,510 0.70% $356,500
Rappahannock County $2,505 0.49% $506,400
New Kent County $2,503 0.64% $393,600
Goochland County $2,496 0.50% $500,600
Powhatan County $2,448 0.59% $416,000
Roanoke County $2,436 0.85% $286,000
Spotsylvania County $2,347 0.58% $404,900
Hampton city $2,327 0.95% $245,700
Salem city $2,316 0.90% $258,600
Harrisonburg city $2,281 0.76% $299,100
King George County $2,254 0.53% $428,300
Montgomery County $2,249 0.74% $304,600
Lexington city $2,224 0.81% $275,200
Prince George County $2,184 0.74% $293,400
Culpeper County $2,141 0.52% $409,200
Greene County $2,086 0.61% $343,300
Colonial Heights city $2,071 0.84% $246,600
Orange County $1,997 0.55% $364,200
Madison County $1,968 0.53% $370,300
Fluvanna County $1,967 0.63% $314,100
Roanoke city $1,893 0.99% $190,500
Louisa County $1,883 0.60% $315,300
Gloucester County $1,878 0.57% $331,000
Botetourt County $1,862 0.64% $289,200
Frederick County $1,846 0.48% $386,000
Franklin city $1,821 0.71% $256,600
Warren County $1,819 0.52% $348,400
Staunton city $1,818 0.70% $259,200
Northampton County $1,807 0.57% $316,200
Lynchburg city $1,804 0.79% $229,800
Middlesex County $1,778 0.50% $352,200
King William County $1,729 0.55% $315,700
Surry County $1,651 0.69% $238,800
Northumberland County $1,645 0.47% $346,800
Rockingham County $1,645 0.53% $313,000
Waynesboro city $1,639 0.67% $245,500
Westmoreland County $1,628 0.60% $269,600
Nelson County $1,622 0.50% $321,700
Caroline County $1,597 0.52% $307,700
Radford city $1,581 0.72% $220,700
Hopewell city $1,564 0.86% $181,600
Lancaster County $1,558 0.48% $327,000
Mathews County $1,547 0.43% $360,900
Shenandoah County $1,528 0.52% $294,900
Petersburg city $1,523 0.81% $189,000
Page County $1,497 0.64% $233,200
Rockbridge County $1,492 0.60% $248,800
Augusta County $1,446 0.47% $306,100
Buena Vista city $1,421 0.91% $156,200
Southampton County $1,418 0.66% $216,200
Dinwiddie County $1,409 0.55% $257,800
Bristol city $1,387 0.75% $184,100
Cumberland County $1,361 0.57% $239,300
Essex County $1,348 0.57% $238,100
Charles City County $1,343 0.56% $241,400
Richmond County $1,290 0.56% $231,500
Bedford County $1,285 0.43% $297,400
Floyd County $1,245 0.55% $225,400
King and Queen County $1,209 0.52% $231,600
Pulaski County $1,202 0.63% $191,700
Franklin County $1,196 0.50% $240,400
Emporia city $1,171 0.79% $148,500
Highland County $1,135 0.57% $200,000
Amelia County $1,079 0.38% $282,400
Sussex County $1,078 0.59% $183,800
Appomattox County $1,073 0.52% $207,600
Galax city $1,072 0.76% $141,300
Washington County $1,065 0.50% $214,000
Craig County $1,064 0.56% $189,000
Alleghany County $1,000 0.79% $125,800
Accomack County $985 0.48% $204,300
Amherst County $975 0.46% $212,400
Campbell County $950 0.45% $211,600
Pittsylvania County $948 0.59% $161,400
Giles County $928 0.61% $151,100
Prince Edward County $921 0.43% $216,600
Buckingham County $906 0.52% $173,400
Wythe County $900 0.53% $171,200
Scott County $885 0.62% $143,000
Mecklenburg County $859 0.45% $192,600
Greensville County $855 0.54% $159,400
Bland County $846 0.56% $152,100
Patrick County $845 0.55% $153,400
Grayson County $843 0.56% $150,100
Carroll County $834 0.53% $156,500
Brunswick County $820 0.57% $142,700
Smyth County $805 0.58% $139,600
Norton city $800 0.73% $110,000
Bath County $797 0.39% $206,700
Danville city $774 0.65% $119,100
Nottoway County $761 0.45% $167,500
Martinsville city $760 0.77% $98,400
Charlotte County $756 0.52% $144,100
Tazewell County $728 0.62% $118,300
Halifax County $721 0.46% $155,700
Wise County $693 0.58% $118,600
Covington city $681 0.82% $83,500
Henry County $637 0.47% $134,800
Lee County $595 0.60% $98,900
Lunenburg County $578 0.39% $150,100
Russell County $576 0.48% $120,600
Dickenson County $480 0.47% $102,700
Buchanan County $413 0.44% $94,900

Frequently Asked Questions

What is the average property tax in Virginia?
The average median property tax paid in Virginia is $2,790 per year, based on ACS 2024 data. The average effective tax rate is 0.73%.
How does Virginia compare to the national average?
Virginia property taxes are 40% above the national average. Homeowners here pay a median of $2,790 per year compared to $1,993 nationally.
Which county in Virginia has the lowest property taxes?
Buchanan County has the lowest median property tax in Virginia at $413 per year with an effective rate of 0.44%. The highest is Falls Church city at $10,001.
How are property taxes calculated?
Property taxes are calculated by multiplying the assessed value of a property by the local tax rate (mill rate). Rates vary by county, city, and school district. The effective tax rate shown here is the median tax paid divided by the median home value, which provides a standardized comparison across counties.
What is the median home value in Virginia?
The median home value across Virginia is $383,700, compared to $227,791 nationally. Home values directly impact property tax bills since taxes are assessed as a percentage of property value.
Can I appeal my property taxes in Virginia?
Yes. Every Virginia homeowner has the right to appeal their property tax assessment. The process typically starts at your county assessor's office within 30-90 days of receiving your assessment notice. You can challenge the assessed value by providing comparable sales data, evidence of property condition, or errors in the assessment. See our guide on how to appeal property taxes for detailed steps.

Property Tax Guides

Explore property tax data

Related

PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. This page draws directly on the Census ACS state-level record for Virginia. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-06-09.