Statewide · Property tax · ACS 2024
Georgia Property Taxes
The average Georgia homeowner pays $1,610 a year at an effective rate of 0.87%, 19% below the U.S. median. Compare 158 counties below.
- $1,610
- Avg median tax
- 0.87%
- Effective rate
- #27 of 51
- U.S. rank (burden)
- 158
- Counties
The verdict
The average Georgia homeowner pays $1,610 a year in property tax, an effective rate of 0.87%, the #27 highest burden of 51 U.S. states.
- $1,610
- Average median tax, 2024
- 0.87%
- Statewide effective rate
- #27 of 51
- U.S. states by tax burden
- 158
- counties measured
Effective rate is the median property tax bill divided by the median home value ($198,523). U.S. Census Bureau, ACS 5-Year Estimates · 2024.
The average median property tax in Georgia is $1,610/year, which is 19% below the national average of $1,993. The average effective tax rate is 0.87% on a median home value of $198,523. Taxes range from $554 in Wheeler County to $4,033 in Fulton County.
What This Data Tells Us About Georgia
Across 158 counties in Georgia, the average median property tax is $1,610 per year, 19% below the national median of $1,993. The statewide effective rate of 0.87% on a median home value of $198,523 reflects how Georgia's assessment rules and local millage combine at the household level.
Within Georgia, median annual tax ranges from $554 in Wheeler County (effective rate 0.63%) to $4,033 in Fulton County (effective rate 0.88%). Median home values in Georgia ($198,523) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau — individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
How Georgia compares
Average effective property tax rate vs the national average, ACS 2024.
Georgia has a higher effective property tax rate than 48% of U.S. states, ranking #27 of 51 for property tax burden.
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 0.87% compared to the national average of 0.92%. Georgia has below-average property tax rates, making it a more affordable state for homeowners.
All Counties in Georgia (158)
| County (by tax bill) | Median tax | Eff. rate | Home value | Population |
|---|---|---|---|---|
| Fulton County | $4,033 | 0.88% | $458,800 | 1,076,561 |
| Forsyth County | $4,020 | 0.73% | $550,400 | 267,287 |
| Gwinnett County | $3,617 | 0.95% | $380,900 | 979,864 |
| DeKalb County | $3,310 | 0.93% | $357,800 | 765,351 |
| Fayette County | $3,285 | 0.75% | $436,400 | 122,244 |
| Oconee County | $3,222 | 0.70% | $461,600 | 43,551 |
| Jackson County | $3,000 | 0.87% | $345,000 | 84,757 |
| Cherokee County | $2,985 | 0.69% | $435,100 | 281,032 |
| Henry County | $2,741 | 0.87% | $313,900 | 249,960 |
| Cobb County | $2,720 | 0.67% | $407,200 | 775,208 |
| Bryan County | $2,677 | 0.78% | $343,200 | 48,263 |
| Pike County | $2,668 | 0.87% | $305,600 | 19,903 |
| Coweta County | $2,624 | 0.73% | $357,500 | 152,852 |
| Paulding County | $2,619 | 0.80% | $326,300 | 178,909 |
| Clarke County | $2,610 | 0.87% | $298,900 | 129,609 |
| Harris County | $2,578 | 0.85% | $302,800 | 36,086 |
| Hall County | $2,571 | 0.73% | $350,400 | 212,705 |
| Walton County | $2,563 | 0.75% | $339,500 | 103,313 |
| Chatham County | $2,541 | 0.84% | $302,700 | 300,879 |
| Columbia County | $2,515 | 0.82% | $305,300 | 162,434 |
| Effingham County | $2,495 | 0.90% | $276,000 | 69,143 |
| Dawson County | $2,430 | 0.60% | $406,700 | 30,242 |
| Greene County | $2,425 | 0.61% | $394,800 | 20,109 |
| Morgan County | $2,425 | 0.71% | $342,300 | 21,078 |
| Newton County | $2,348 | 0.89% | $265,000 | 118,152 |
| Barrow County | $2,307 | 0.78% | $294,700 | 89,886 |
| Camden County | $2,305 | 0.88% | $261,400 | 56,970 |
| Lee County | $2,250 | 0.97% | $231,800 | 33,626 |
| Douglas County | $2,212 | 0.75% | $296,900 | 147,888 |
| Spalding County | $2,142 | 0.94% | $228,700 | 68,892 |
| Peach County | $2,117 | 1.02% | $207,800 | 28,560 |
| Liberty County | $2,087 | 1.04% | $201,500 | 67,397 |
| Rockdale County | $2,074 | 0.71% | $292,900 | 95,281 |
| Bartow County | $2,024 | 0.70% | $289,000 | 113,113 |
| Troup County | $2,024 | 0.93% | $217,200 | 70,330 |
| Pickens County | $1,990 | 0.60% | $332,700 | 34,951 |
| Lumpkin County | $1,989 | 0.65% | $307,900 | 34,505 |
| Butts County | $1,976 | 0.82% | $240,600 | 26,496 |
| Jasper County | $1,959 | 0.80% | $243,400 | 15,929 |
| Clayton County | $1,933 | 0.87% | $222,300 | 298,924 |
| Long County | $1,903 | 0.87% | $218,300 | 18,374 |
| Monroe County | $1,886 | 0.70% | $271,200 | 29,664 |
| Jones County | $1,878 | 0.97% | $194,500 | 28,673 |
| Lamar County | $1,864 | 0.86% | $216,500 | 19,571 |
| Floyd County | $1,847 | 0.85% | $217,900 | 99,693 |
| Houston County | $1,835 | 0.83% | $219,800 | 169,649 |
| Haralson County | $1,823 | 0.80% | $227,500 | 31,285 |
| Bibb County | $1,801 | 1.03% | $174,500 | 156,578 |
| White County | $1,800 | 0.65% | $278,900 | 28,810 |
| Dougherty County | $1,781 | 1.33% | $134,400 | 83,091 |
| Lowndes County | $1,750 | 0.81% | $215,600 | 119,965 |
| Oglethorpe County | $1,733 | 0.75% | $231,600 | 15,509 |
| Candler County | $1,721 | 1.08% | $159,200 | 11,043 |
| Glynn County | $1,708 | 0.57% | $301,300 | 85,447 |
| Putnam County | $1,698 | 0.68% | $249,300 | 22,855 |
| Bulloch County | $1,679 | 0.75% | $222,500 | 82,683 |
| Madison County | $1,677 | 0.76% | $219,700 | 31,528 |
| Banks County | $1,663 | 0.60% | $278,100 | 19,264 |
| Muscogee County | $1,660 | 0.86% | $193,900 | 203,711 |
| Rabun County | $1,651 | 0.56% | $295,200 | 17,312 |
| Lincoln County | $1,643 | 0.99% | $165,900 | 7,854 |
| Lanier County | $1,615 | 1.00% | $162,300 | 10,221 |
| Union County | $1,611 | 0.52% | $307,400 | 26,304 |
| Miller County | $1,595 | 1.29% | $124,000 | 5,850 |
| Brooks County | $1,583 | 1.14% | $139,200 | 16,293 |
| Carroll County | $1,566 | 0.61% | $255,100 | 124,569 |
| Catoosa County | $1,566 | 0.65% | $240,900 | 68,634 |
| Thomas County | $1,539 | 0.78% | $196,700 | 45,777 |
| Gordon County | $1,537 | 0.69% | $222,900 | 59,100 |
| Screven County | $1,519 | 1.22% | $124,300 | 14,130 |
| Decatur County | $1,514 | 0.95% | $158,800 | 29,195 |
| Crisp County | $1,510 | 1.08% | $140,200 | 19,790 |
| Richmond County | $1,508 | 0.84% | $178,500 | 206,069 |
| Sumter County | $1,502 | 1.25% | $120,200 | 29,061 |
| Seminole County | $1,486 | 1.22% | $121,900 | 9,156 |
| Walker County | $1,479 | 0.75% | $197,100 | 68,762 |
| Pulaski County | $1,463 | 0.93% | $157,600 | 9,939 |
| McIntosh County | $1,462 | 0.80% | $182,700 | 11,312 |
| Meriwether County | $1,445 | 0.86% | $168,800 | 20,929 |
| Upson County | $1,433 | 0.85% | $168,700 | 28,029 |
| Stephens County | $1,424 | 0.81% | $175,300 | 27,012 |
| Bleckley County | $1,423 | 0.95% | $149,600 | 12,430 |
| Crawford County | $1,421 | 0.87% | $164,100 | 12,225 |
| Tift County | $1,419 | 0.86% | $165,200 | 41,438 |
| Polk County | $1,413 | 0.75% | $187,600 | 43,785 |
| Evans County | $1,405 | 1.02% | $138,200 | 10,757 |
| Habersham County | $1,403 | 0.59% | $238,300 | 47,793 |
| Mitchell County | $1,402 | 1.32% | $106,000 | 21,058 |
| McDuffie County | $1,391 | 0.82% | $170,200 | 21,718 |
| Whitfield County | $1,391 | 0.64% | $218,000 | 103,598 |
| Grady County | $1,386 | 0.91% | $152,400 | 26,108 |
| Dooly County | $1,368 | 1.27% | $107,400 | 10,984 |
| Talbot County | $1,356 | 1.16% | $117,100 | 5,742 |
| Elbert County | $1,298 | 0.91% | $142,000 | 19,849 |
| Wilkes County | $1,292 | 1.05% | $122,700 | 9,549 |
| Franklin County | $1,288 | 0.72% | $179,000 | 24,234 |
| Schley County | $1,288 | 0.90% | $143,900 | 4,513 |
| Baldwin County | $1,276 | 0.70% | $181,900 | 43,642 |
| Glascock County | $1,273 | 1.03% | $123,800 | 2,932 |
| Telfair County | $1,269 | 1.12% | $113,300 | 11,831 |
| Pierce County | $1,266 | 0.83% | $153,300 | 20,202 |
| Wayne County | $1,265 | 0.78% | $162,800 | 30,949 |
| Tattnall County | $1,260 | 0.90% | $140,000 | 24,208 |
| Toombs County | $1,235 | 0.90% | $137,000 | 27,102 |
| Terrell County | $1,227 | 1.04% | $118,400 | 8,850 |
| Murray County | $1,225 | 0.68% | $180,700 | 40,562 |
| Cook County | $1,221 | 0.78% | $157,500 | 17,532 |
| Ben Hill County | $1,210 | 1.07% | $112,700 | 17,089 |
| Hart County | $1,209 | 0.56% | $215,100 | 26,939 |
| Montgomery County | $1,204 | 1.04% | $115,500 | 8,640 |
| Brantley County | $1,185 | 1.19% | $99,600 | 18,315 |
| Worth County | $1,185 | 1.13% | $104,900 | 20,451 |
| Bacon County | $1,144 | 1.13% | $101,400 | 11,109 |
| Dade County | $1,133 | 0.57% | $198,500 | 16,165 |
| Irwin County | $1,132 | 1.07% | $105,600 | 9,285 |
| Berrien County | $1,130 | 0.86% | $131,600 | 18,352 |
| Echols County | $1,127 | 0.91% | $124,100 | 3,709 |
| Washington County | $1,127 | 1.00% | $112,500 | 19,849 |
| Gilmer County | $1,109 | 0.35% | $314,000 | 32,426 |
| Clinch County | $1,101 | 1.30% | $84,400 | 6,759 |
| Jeff Davis County | $1,093 | 0.92% | $118,300 | 14,924 |
| Marion County | $1,090 | 0.71% | $154,100 | 7,509 |
| Charlton County | $1,088 | 0.76% | $142,800 | 12,818 |
| Towns County | $1,084 | 0.34% | $316,100 | 12,913 |
| Early County | $1,081 | 0.82% | $131,300 | 10,603 |
| Heard County | $1,049 | 0.56% | $186,800 | 11,773 |
| Ware County | $1,047 | 0.96% | $109,500 | 35,976 |
| Dodge County | $1,030 | 0.87% | $118,100 | 19,805 |
| Turner County | $1,026 | 1.05% | $97,300 | 8,939 |
| Burke County | $1,025 | 0.68% | $151,600 | 24,470 |
| Baker County | $1,023 | 0.86% | $119,500 | 2,790 |
| Chattooga County | $1,022 | 0.88% | $115,600 | 25,036 |
| Fannin County | $1,021 | 0.33% | $306,600 | 25,742 |
| Laurens County | $1,021 | 0.66% | $154,500 | 49,798 |
| Colquitt County | $1,014 | 0.84% | $121,400 | 46,224 |
| Jefferson County | $1,009 | 0.96% | $105,400 | 15,341 |
| Stewart County | $994 | 1.53% | $65,100 | 4,869 |
| Coffee County | $976 | 0.76% | $128,900 | 43,347 |
| Hancock County | $967 | 1.09% | $88,600 | 8,650 |
| Randolph County | $964 | 1.07% | $90,200 | 6,196 |
| Macon County | $954 | 0.98% | $97,300 | 11,864 |
| Clay County | $937 | 0.99% | $94,400 | 2,850 |
| Webster County | $925 | 1.12% | $82,600 | 2,381 |
| Calhoun County | $903 | 1.11% | $81,000 | 5,498 |
| Taliaferro County | $902 | 1.31% | $68,900 | 1,558 |
| Johnson County | $889 | 0.94% | $94,900 | 9,190 |
| Emanuel County | $884 | 0.93% | $94,700 | 23,026 |
| Chattahoochee County | $856 | 0.83% | $102,700 | 8,887 |
| Taylor County | $838 | 0.96% | $87,700 | 7,786 |
| Twiggs County | $807 | 0.73% | $111,300 | 7,803 |
| Jenkins County | $797 | 0.86% | $92,900 | 8,711 |
| Wilcox County | $795 | 0.91% | $87,600 | 8,798 |
| Wilkinson County | $775 | 0.90% | $86,300 | 8,747 |
| Warren County | $730 | 1.09% | $67,100 | 5,170 |
| Appling County | $721 | 0.94% | $76,700 | 18,493 |
| Treutlen County | $708 | 0.71% | $100,100 | 6,376 |
| Atkinson County | $625 | 0.79% | $79,000 | 8,337 |
| Wheeler County | $554 | 0.63% | $88,200 | 7,335 |
Frequently Asked Questions
What is the average property tax in Georgia? ▼
How does Georgia compare to the national average? ▼
Which county in Georgia has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in Georgia? ▼
Can I appeal my property taxes in Georgia? ▼
Property Tax Guides
Explore property tax data
Read our methodology — how this data is sourced, computed, and verified.