Georgia Property Tax Data
ACS 2024 property tax data for 158 counties in GA.
The average median property tax in Georgia is $1,610/year, which is 19% below the national average of $1,993. The average effective tax rate is 0.87% on a median home value of $198,523. Taxes range from $554 in Wheeler County to $4,033 in Fulton County.
What This Data Tells Us About Georgia
Across 158 counties in Georgia, the average median property tax is $1,610 per year, 19% below the national median of $1,993. The statewide effective rate of 0.87% on a median home value of $198,523 reflects how Georgia's assessment rules and local millage combine at the household level.
Within Georgia, median annual tax ranges from $554 in Wheeler County (effective rate 0.63%) to $4,033 in Fulton County (effective rate 0.88%). Median home values in Georgia ($198,523) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau — individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
Lowest Property Taxes in Georgia
Counties with the cheapest tax bills →
Highest Property Taxes in Georgia
Counties with the most expensive tax bills →
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 0.87% compared to the national average of 0.92%. Georgia has below-average property tax rates, making it a more affordable state for homeowners.
All Counties in Georgia (158)
| County | Median Tax | Effective Rate |
|---|---|---|
| Appling County | $721 | 0.94% |
| Atkinson County | $625 | 0.79% |
| Bacon County | $1,144 | 1.13% |
| Baker County | $1,023 | 0.86% |
| Baldwin County | $1,276 | 0.70% |
| Banks County | $1,663 | 0.60% |
| Barrow County | $2,307 | 0.78% |
| Bartow County | $2,024 | 0.70% |
| Ben Hill County | $1,210 | 1.07% |
| Berrien County | $1,130 | 0.86% |
| Bibb County | $1,801 | 1.03% |
| Bleckley County | $1,423 | 0.95% |
| Brantley County | $1,185 | 1.19% |
| Brooks County | $1,583 | 1.14% |
| Bryan County | $2,677 | 0.78% |
| Bulloch County | $1,679 | 0.75% |
| Burke County | $1,025 | 0.68% |
| Butts County | $1,976 | 0.82% |
| Calhoun County | $903 | 1.11% |
| Camden County | $2,305 | 0.88% |
| Candler County | $1,721 | 1.08% |
| Carroll County | $1,566 | 0.61% |
| Catoosa County | $1,566 | 0.65% |
| Charlton County | $1,088 | 0.76% |
| Chatham County | $2,541 | 0.84% |
| Chattahoochee County | $856 | 0.83% |
| Chattooga County | $1,022 | 0.88% |
| Cherokee County | $2,985 | 0.69% |
| Clarke County | $2,610 | 0.87% |
| Clay County | $937 | 0.99% |
| Clayton County | $1,933 | 0.87% |
| Clinch County | $1,101 | 1.30% |
| Cobb County | $2,720 | 0.67% |
| Coffee County | $976 | 0.76% |
| Colquitt County | $1,014 | 0.84% |
| Columbia County | $2,515 | 0.82% |
| Cook County | $1,221 | 0.78% |
| Coweta County | $2,624 | 0.73% |
| Crawford County | $1,421 | 0.87% |
| Crisp County | $1,510 | 1.08% |
| Dade County | $1,133 | 0.57% |
| Dawson County | $2,430 | 0.60% |
| DeKalb County | $3,310 | 0.93% |
| Decatur County | $1,514 | 0.95% |
| Dodge County | $1,030 | 0.87% |
| Dooly County | $1,368 | 1.27% |
| Dougherty County | $1,781 | 1.33% |
| Douglas County | $2,212 | 0.75% |
| Early County | $1,081 | 0.82% |
| Echols County | $1,127 | 0.91% |
| Effingham County | $2,495 | 0.90% |
| Elbert County | $1,298 | 0.91% |
| Emanuel County | $884 | 0.93% |
| Evans County | $1,405 | 1.02% |
| Fannin County | $1,021 | 0.33% |
| Fayette County | $3,285 | 0.75% |
| Floyd County | $1,847 | 0.85% |
| Forsyth County | $4,020 | 0.73% |
| Franklin County | $1,288 | 0.72% |
| Fulton County | $4,033 | 0.88% |
| Gilmer County | $1,109 | 0.35% |
| Glascock County | $1,273 | 1.03% |
| Glynn County | $1,708 | 0.57% |
| Gordon County | $1,537 | 0.69% |
| Grady County | $1,386 | 0.91% |
| Greene County | $2,425 | 0.61% |
| Gwinnett County | $3,617 | 0.95% |
| Habersham County | $1,403 | 0.59% |
| Hall County | $2,571 | 0.73% |
| Hancock County | $967 | 1.09% |
| Haralson County | $1,823 | 0.80% |
| Harris County | $2,578 | 0.85% |
| Hart County | $1,209 | 0.56% |
| Heard County | $1,049 | 0.56% |
| Henry County | $2,741 | 0.87% |
| Houston County | $1,835 | 0.83% |
| Irwin County | $1,132 | 1.07% |
| Jackson County | $3,000 | 0.87% |
| Jasper County | $1,959 | 0.80% |
| Jeff Davis County | $1,093 | 0.92% |
| Jefferson County | $1,009 | 0.96% |
| Jenkins County | $797 | 0.86% |
| Johnson County | $889 | 0.94% |
| Jones County | $1,878 | 0.97% |
| Lamar County | $1,864 | 0.86% |
| Lanier County | $1,615 | 1.00% |
| Laurens County | $1,021 | 0.66% |
| Lee County | $2,250 | 0.97% |
| Liberty County | $2,087 | 1.04% |
| Lincoln County | $1,643 | 0.99% |
| Long County | $1,903 | 0.87% |
| Lowndes County | $1,750 | 0.81% |
| Lumpkin County | $1,989 | 0.65% |
| Macon County | $954 | 0.98% |
| Madison County | $1,677 | 0.76% |
| Marion County | $1,090 | 0.71% |
| McDuffie County | $1,391 | 0.82% |
| McIntosh County | $1,462 | 0.80% |
| Meriwether County | $1,445 | 0.86% |
| Miller County | $1,595 | 1.29% |
| Mitchell County | $1,402 | 1.32% |
| Monroe County | $1,886 | 0.70% |
| Montgomery County | $1,204 | 1.04% |
| Morgan County | $2,425 | 0.71% |
| Murray County | $1,225 | 0.68% |
| Muscogee County | $1,660 | 0.86% |
| Newton County | $2,348 | 0.89% |
| Oconee County | $3,222 | 0.70% |
| Oglethorpe County | $1,733 | 0.75% |
| Paulding County | $2,619 | 0.80% |
| Peach County | $2,117 | 1.02% |
| Pickens County | $1,990 | 0.60% |
| Pierce County | $1,266 | 0.83% |
| Pike County | $2,668 | 0.87% |
| Polk County | $1,413 | 0.75% |
| Pulaski County | $1,463 | 0.93% |
| Putnam County | $1,698 | 0.68% |
| Quitman County | N/A | N/A |
| Rabun County | $1,651 | 0.56% |
| Randolph County | $964 | 1.07% |
| Richmond County | $1,508 | 0.84% |
| Rockdale County | $2,074 | 0.71% |
| Schley County | $1,288 | 0.90% |
| Screven County | $1,519 | 1.22% |
| Seminole County | $1,486 | 1.22% |
| Spalding County | $2,142 | 0.94% |
| Stephens County | $1,424 | 0.81% |
| Stewart County | $994 | 1.53% |
| Sumter County | $1,502 | 1.25% |
| Talbot County | $1,356 | 1.16% |
| Taliaferro County | $902 | 1.31% |
| Tattnall County | $1,260 | 0.90% |
| Taylor County | $838 | 0.96% |
| Telfair County | $1,269 | 1.12% |
| Terrell County | $1,227 | 1.04% |
| Thomas County | $1,539 | 0.78% |
| Tift County | $1,419 | 0.86% |
| Toombs County | $1,235 | 0.90% |
| Towns County | $1,084 | 0.34% |
| Treutlen County | $708 | 0.71% |
| Troup County | $2,024 | 0.93% |
| Turner County | $1,026 | 1.05% |
| Twiggs County | $807 | 0.73% |
| Union County | $1,611 | 0.52% |
| Upson County | $1,433 | 0.85% |
| Walker County | $1,479 | 0.75% |
| Walton County | $2,563 | 0.75% |
| Ware County | $1,047 | 0.96% |
| Warren County | $730 | 1.09% |
| Washington County | $1,127 | 1.00% |
| Wayne County | $1,265 | 0.78% |
| Webster County | $925 | 1.12% |
| Wheeler County | $554 | 0.63% |
| White County | $1,800 | 0.65% |
| Whitfield County | $1,391 | 0.64% |
| Wilcox County | $795 | 0.91% |
| Wilkes County | $1,292 | 1.05% |
| Wilkinson County | $775 | 0.90% |
| Worth County | $1,185 | 1.13% |
Frequently Asked Questions
What is the average property tax in Georgia? ▼
How does Georgia compare to the national average? ▼
Which county in Georgia has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in Georgia? ▼
Can I appeal my property taxes in Georgia? ▼
Property Tax Guides
Related Data for Georgia
Read our methodology — how this data is sourced, computed, and verified.