$ PlainPropertyTax

Statewide · Property tax · ACS 2024

Wisconsin Property Taxes

The average Wisconsin homeowner pays $3,132 a year at an effective rate of 1.36%, 57% above the U.S. median. Compare 72 counties below.

$3,132
Avg median tax
1.36%
Effective rate
#9 of 51
U.S. rank (burden)
72
Counties

The verdict

The average Wisconsin homeowner pays $3,132 a year in property tax, an effective rate of 1.36%, the #9 highest burden of 51 U.S. states.

$3,132
Average median tax, 2024
1.36%
Statewide effective rate
#9 of 51
U.S. states by tax burden
72
counties measured

Effective rate is the median property tax bill divided by the median home value ($234,086). U.S. Census Bureau, ACS 5-Year Estimates · 2024.

The average median property tax in Wisconsin is $3,132/year, which is 57% above the national average of $1,993. The average effective tax rate is 1.36% on a median home value of $234,086. Taxes range from $1,768 in Iron County to $6,420 in Dane County.

What This Data Tells Us About Wisconsin

Across 72 counties in Wisconsin, the average median property tax is $3,132 per year, 57% above the national median of $1,993. The statewide effective rate of 1.36% on a median home value of $234,086 reflects how Wisconsin's assessment rules and local millage combine at the household level.

Within Wisconsin, median annual tax ranges from $1,768 in Iron County (effective rate 1.07%) to $6,420 in Dane County (effective rate 1.63%). Median home values in Wisconsin ($234,086) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.

This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau — individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.

State Average vs National Average

Median Annual Tax
$3,132
+57% vs US avg
Median Home Value
$234,086
+3% vs US avg
Effective Tax Rate
1.36%
+48% vs US avg

How Wisconsin compares

Average effective property tax rate vs the national average, ACS 2024.

Wisconsin 1.36%
U.S. average 0.92%

Wisconsin has a higher effective property tax rate than 84% of U.S. states, ranking #9 of 51 for property tax burden.

Tax Affordability Score

4.1
Moderate

Based on the average effective tax rate of 1.36% compared to the national average of 0.92%. Wisconsin has property tax rates near the national average.

Very Expensive Very Affordable

All Counties in Wisconsin (72)

County (by tax bill) Median taxEff. rateHome valuePopulation
Dane County $6,420 1.63% $394,800 572,674
Ozaukee County $4,631 1.19% $390,200 92,966
Waukesha County $4,554 1.14% $398,200 411,762
Pierce County $4,551 1.36% $333,700 42,584
Milwaukee County $4,444 1.93% $230,700 926,331
St. Croix County $4,420 1.17% $377,700 96,033
Kenosha County $4,179 1.57% $265,500 168,438
Racine County $4,099 1.63% $251,400 197,532
Iowa County $4,038 1.52% $265,000 23,867
Walworth County $4,036 1.33% $302,700 105,657
Jefferson County $4,005 1.46% $274,100 86,003
Green County $4,003 1.60% $250,200 37,017
La Crosse County $3,947 1.54% $257,000 120,488
Menominee County $3,926 3.56% $110,200 4,252
Calumet County $3,877 1.41% $274,200 52,942
Columbia County $3,855 1.36% $283,200 58,272
Washington County $3,802 1.10% $344,800 137,879
Sauk County $3,755 1.45% $258,600 66,009
Rock County $3,703 1.60% $231,600 164,350
Winnebago County $3,679 1.63% $225,800 171,769
Outagamie County $3,668 1.37% $267,300 192,826
Brown County $3,663 1.38% $266,000 270,892
Eau Claire County $3,514 1.35% $261,000 107,116
Portage County $3,492 1.44% $243,100 70,832
Door County $3,486 1.02% $342,600 30,445
Dodge County $3,422 1.48% $231,900 88,742
Dunn County $3,380 1.39% $243,200 45,527
Trempealeau County $3,372 1.56% $216,700 30,839
Fond du Lac County $3,365 1.51% $222,800 104,137
Sheboygan County $3,236 1.39% $232,700 117,991
Marathon County $3,218 1.47% $219,600 138,403
Kewaunee County $3,190 1.44% $222,200 20,664
Polk County $3,075 1.13% $271,900 45,555
Lafayette County $3,053 1.57% $194,500 16,942
Vernon County $2,978 1.33% $223,800 31,049
Waupaca County $2,924 1.38% $211,400 51,569
Pepin County $2,922 1.36% $214,800 7,431
Crawford County $2,861 1.56% $183,400 16,042
Barron County $2,843 1.31% $216,600 46,797
Monroe County $2,826 1.35% $210,000 46,208
Buffalo County $2,808 1.32% $213,300 13,393
Chippewa County $2,798 1.08% $257,900 66,799
Taylor County $2,748 1.39% $197,100 20,024
Richland County $2,735 1.38% $197,500 17,205
Grant County $2,729 1.36% $200,700 51,770
Oconto County $2,727 1.18% $231,400 39,589
Jackson County $2,725 1.39% $196,100 20,981
Green Lake County $2,718 1.26% $215,400 19,263
Wood County $2,697 1.54% $175,600 74,004
Manitowoc County $2,695 1.44% $186,900 81,406
Marquette County $2,659 1.26% $210,400 15,746
Shawano County $2,644 1.36% $194,000 41,039
Juneau County $2,605 1.47% $177,700 26,689
Douglas County $2,599 1.26% $205,800 44,229
Lincoln County $2,549 1.32% $192,700 28,426
Clark County $2,505 1.45% $172,800 34,739
Waushara County $2,464 1.21% $203,100 24,868
Bayfield County $2,425 1.01% $240,800 16,575
Ashland County $2,413 1.42% $170,300 16,080
Adams County $2,407 1.20% $200,800 21,123
Washburn County $2,377 1.05% $226,100 16,854
Vilas County $2,197 0.73% $300,000 23,647
Price County $2,150 1.32% $162,500 14,092
Burnett County $2,140 0.93% $231,300 16,916
Oneida County $2,123 0.89% $238,400 38,167
Florence County $2,096 1.21% $173,200 4,646
Forest County $1,988 1.07% $185,000 9,369
Langlade County $1,972 1.25% $158,200 19,490
Marinette County $1,907 1.20% $158,600 42,046
Sawyer County $1,897 0.80% $236,200 18,476
Rusk County $1,834 1.12% $163,400 14,179
Iron County $1,768 1.07% $165,900 6,210

Frequently Asked Questions

What is the average property tax in Wisconsin?
The average median property tax paid in Wisconsin is $3,132 per year, based on ACS 2024 data. The average effective tax rate is 1.36%.
How does Wisconsin compare to the national average?
Wisconsin property taxes are 57% above the national average. Homeowners here pay a median of $3,132 per year compared to $1,993 nationally.
Which county in Wisconsin has the lowest property taxes?
Iron County has the lowest median property tax in Wisconsin at $1,768 per year with an effective rate of 1.07%. The highest is Dane County at $6,420.
How are property taxes calculated?
Property taxes are calculated by multiplying the assessed value of a property by the local tax rate (mill rate). Rates vary by county, city, and school district. The effective tax rate shown here is the median tax paid divided by the median home value, which provides a standardized comparison across counties.
What is the median home value in Wisconsin?
The median home value across Wisconsin is $234,086, compared to $227,791 nationally. Home values directly impact property tax bills since taxes are assessed as a percentage of property value.
Can I appeal my property taxes in Wisconsin?
Yes. Every Wisconsin homeowner has the right to appeal their property tax assessment. The process typically starts at your county assessor's office within 30-90 days of receiving your assessment notice. You can challenge the assessed value by providing comparable sales data, evidence of property condition, or errors in the assessment. See our guide on how to appeal property taxes for detailed steps.

Property Tax Guides

Explore property tax data

Related

Data sourced from the U.S. Census Bureau (American Community Survey). See our methodology for details. Retrieved and formatted by PlainPropertyTax Editorial