Ohio Property Tax Data
ACS 2024 property tax data for 88 counties in OH.
The average median property tax in Ohio is $2,231/year, which is 12% above the national average of $1,993. The average effective tax rate is 1.11% on a median home value of $196,325. Taxes range from $1,176 in Monroe County to $7,132 in Delaware County.
What This Data Tells Us About Ohio
Across 88 counties in Ohio, the average median property tax is $2,231 per year, 12% above the national median of $1,993. The statewide effective rate of 1.11% on a median home value of $196,325 reflects how Ohio's assessment rules and local millage combine at the household level.
Within Ohio, median annual tax ranges from $1,176 in Monroe County (effective rate 0.82%) to $7,132 in Delaware County (effective rate 1.60%). Median home values in Ohio ($196,325) compared with $227,791 nationally help explain why the same effective rate produces different dollar bills in different states. Within-state variation often tracks local school levies, county bonds, and municipal overlays rather than a single statewide rate.
This page is for informational purposes only and is not tax, legal, or financial advice. Figures describe median homeowner households reported to the Census Bureau — individual bills can differ based on assessed value, exemptions, special districts, and local overlays. Always confirm current rates with your county assessor or a qualified professional before making decisions that rely on these numbers.
State Average vs National Average
Lowest Property Taxes in Ohio
Counties with the cheapest tax bills →
Highest Property Taxes in Ohio
Counties with the most expensive tax bills →
Top 5 Lowest Tax Counties
Top 5 Highest Tax Counties
Tax Affordability Score
Based on the average effective tax rate of 1.11% compared to the national average of 0.92%. Ohio has property tax rates near the national average.
All Counties in Ohio (88)
| County | Median Tax | Effective Rate |
|---|---|---|
| Adams County | $1,356 | 0.83% |
| Allen County | $1,847 | 1.12% |
| Ashland County | $1,858 | 0.99% |
| Ashtabula County | $1,928 | 1.21% |
| Athens County | $2,167 | 1.17% |
| Auglaize County | $1,828 | 0.96% |
| Belmont County | $1,469 | 0.95% |
| Brown County | $1,600 | 0.82% |
| Butler County | $3,141 | 1.22% |
| Carroll County | $1,725 | 0.94% |
| Champaign County | $2,084 | 1.02% |
| Clark County | $2,019 | 1.19% |
| Clermont County | $3,333 | 1.25% |
| Clinton County | $1,962 | 0.93% |
| Columbiana County | $1,527 | 1.01% |
| Coshocton County | $1,473 | 0.95% |
| Crawford County | $1,622 | 1.19% |
| Cuyahoga County | $3,910 | 2.00% |
| Darke County | $1,584 | 0.91% |
| Defiance County | $1,750 | 1.07% |
| Delaware County | $7,132 | 1.60% |
| Erie County | $2,428 | 1.22% |
| Fairfield County | $3,289 | 1.10% |
| Fayette County | $1,601 | 0.94% |
| Franklin County | $4,244 | 1.47% |
| Fulton County | $2,444 | 1.28% |
| Gallia County | $1,418 | 0.91% |
| Geauga County | $4,564 | 1.38% |
| Greene County | $4,071 | 1.61% |
| Guernsey County | $1,593 | 1.01% |
| Hamilton County | $3,652 | 1.51% |
| Hancock County | $2,046 | 1.00% |
| Hardin County | $1,590 | 1.05% |
| Harrison County | $1,279 | 1.05% |
| Henry County | $1,970 | 1.17% |
| Highland County | $1,533 | 0.91% |
| Hocking County | $1,852 | 0.99% |
| Holmes County | $2,888 | 1.08% |
| Huron County | $1,751 | 1.05% |
| Jackson County | $1,363 | 0.90% |
| Jefferson County | $1,257 | 0.98% |
| Knox County | $2,564 | 1.07% |
| Lake County | $3,475 | 1.62% |
| Lawrence County | $1,215 | 0.84% |
| Licking County | $3,364 | 1.22% |
| Logan County | $2,042 | 1.00% |
| Lorain County | $3,055 | 1.37% |
| Lucas County | $2,773 | 1.69% |
| Madison County | $2,541 | 1.02% |
| Mahoning County | $2,015 | 1.30% |
| Marion County | $1,489 | 0.95% |
| Medina County | $3,560 | 1.24% |
| Meigs County | $1,238 | 1.04% |
| Mercer County | $2,325 | 1.10% |
| Miami County | $2,254 | 0.98% |
| Monroe County | $1,176 | 0.82% |
| Montgomery County | $3,127 | 1.73% |
| Morgan County | $1,268 | 0.84% |
| Morrow County | $2,359 | 1.06% |
| Muskingum County | $1,649 | 0.91% |
| Noble County | $1,180 | 0.72% |
| Ottawa County | $2,378 | 1.08% |
| Paulding County | $1,450 | 1.03% |
| Perry County | $1,813 | 0.95% |
| Pickaway County | $2,566 | 1.00% |
| Pike County | $1,355 | 0.83% |
| Portage County | $2,877 | 1.27% |
| Preble County | $1,883 | 1.04% |
| Putnam County | $1,943 | 0.97% |
| Richland County | $2,061 | 1.25% |
| Ross County | $1,708 | 1.00% |
| Sandusky County | $1,659 | 1.03% |
| Scioto County | $1,459 | 1.06% |
| Seneca County | $1,599 | 1.03% |
| Shelby County | $1,981 | 0.95% |
| Stark County | $2,402 | 1.29% |
| Summit County | $3,195 | 1.53% |
| Trumbull County | $1,856 | 1.31% |
| Tuscarawas County | $1,962 | 1.06% |
| Union County | $3,947 | 1.14% |
| Van Wert County | $1,387 | 0.91% |
| Vinton County | $1,469 | 0.98% |
| Warren County | $4,199 | 1.20% |
| Washington County | $1,732 | 0.93% |
| Wayne County | $2,602 | 1.17% |
| Williams County | $1,577 | 1.05% |
| Wood County | $3,059 | 1.34% |
| Wyandot County | $1,410 | 0.86% |
Frequently Asked Questions
What is the average property tax in Ohio? ▼
How does Ohio compare to the national average? ▼
Which county in Ohio has the lowest property taxes? ▼
How are property taxes calculated? ▼
What is the median home value in Ohio? ▼
Can I appeal my property taxes in Ohio? ▼
Property Tax Guides
Related Data for Ohio
Read our methodology — how this data is sourced, computed, and verified.