$ PlainPropertyTax

Open data · Census ACS 2024

County property-tax data

Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.

CSV download

A spreadsheet-ready file with one county per row and source/vintage notes in the header.

Download CSV

JSON download

A machine-readable version with the same records, source, vintage, and field definition.

Open JSON

Geographic view

Effective property-tax rate by state

Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.

State effective property-tax rates, Census ACS 2024
Scale: Lowest Lower Middle Higher Highest
View all 51 states as a list
  1. New Jersey: 2.1%
  2. Illinois: 2.0%
  3. Connecticut: 1.8%
  4. New Hampshire: 1.7%
  5. Vermont: 1.6%
  6. New York: 1.6%
  7. Nebraska: 1.5%
  8. Texas: 1.5%
  9. Wisconsin: 1.4%
  10. Iowa: 1.4%
  11. Ohio: 1.3%
  12. Pennsylvania: 1.3%
  13. Kansas: 1.3%
  14. Michigan: 1.3%
  15. Rhode Island: 1.2%
  16. Alaska: 1.1%
  17. Massachusetts: 1.1%
  18. South Dakota: 1.1%
  19. Maine: 1.0%
  20. Minnesota: 1.0%
  21. North Dakota: 1.0%
  22. Maryland: 1.0%
  23. Missouri: 0.9%
  24. Oregon: 0.8%
  25. Washington: 0.8%
  26. Oklahoma: 0.8%
  27. Georgia: 0.8%
  28. Florida: 0.8%
  29. Kentucky: 0.8%
  30. Indiana: 0.7%
  31. Virginia: 0.7%
  32. Mississippi: 0.7%
  33. Montana: 0.7%
  34. California: 0.7%
  35. New Mexico: 0.7%
  36. North Carolina: 0.7%
  37. District of Columbia: 0.6%
  38. Wyoming: 0.6%
  39. Arkansas: 0.5%
  40. Louisiana: 0.5%
  41. West Virginia: 0.5%
  42. Utah: 0.5%
  43. Delaware: 0.5%
  44. Tennessee: 0.5%
  45. Idaho: 0.5%
  46. Arizona: 0.5%
  47. Colorado: 0.5%
  48. South Carolina: 0.5%
  49. Nevada: 0.5%
  50. Alabama: 0.4%
  51. Hawaii: 0.3%

Canonical reference table

Property taxes by state and county

Showing 251–300 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.

Clear filters
County State Median tax Home value Effective rate
San Joaquin County CA $3,960 $530,700 0.75%
Anne Arundel County MD $3,957 $467,900 0.85%
Douglas County CO $3,947 $713,600 0.55%
Union County OH $3,947 $344,900 1.14%
La Crosse County WI $3,947 $257,000 1.54%
Washington County NY $3,946 $196,200 2.01%
Warren County NY $3,936 $267,400 1.47%
Carroll County MD $3,934 $434,000 0.91%
Gallatin County MT $3,933 $667,600 0.59%
Winnebago County IL $3,930 $164,500 2.39%
Wilson County TX $3,928 $321,300 1.22%
Menominee County WI $3,926 $110,200 3.56%
Sacramento County CA $3,921 $534,200 0.73%
Charlottesville city VA $3,915 $486,700 0.80%
Schoharie County NY $3,914 $192,500 2.03%
Cuyahoga County OH $3,910 $195,400 2.00%
Broome County NY $3,902 $154,900 2.52%
Broward County FL $3,890 $414,600 0.94%
Ogle County IL $3,889 $189,200 2.06%
Calvert County MD $3,885 $460,200 0.84%
Calumet County WI $3,877 $274,200 1.41%
Montgomery County NY $3,872 $157,500 2.46%
Warren County IA $3,865 $269,600 1.43%
Palm Beach County FL $3,858 $447,300 0.86%
Columbia County WI $3,855 $283,200 1.36%
Carroll County NH $3,848 $388,900 0.99%
Midland County TX $3,832 $312,700 1.23%
Orleans County NY $3,823 $140,800 2.72%
Jefferson County WA $3,818 $535,000 0.71%
Deschutes County OR $3,807 $650,900 0.58%
Washington County WI $3,802 $344,800 1.10%
York County ME $3,787 $395,700 0.96%
Knox County ME $3,786 $324,900 1.17%
Chisago County MN $3,780 $351,900 1.07%
Douglas County KS $3,776 $309,400 1.22%
Sauk County WI $3,755 $258,600 1.45%
Tioga County NY $3,751 $160,800 2.33%
Dakota County MN $3,749 $381,000 0.98%
Miami-Dade County FL $3,744 $463,000 0.81%
Cayuga County NY $3,740 $171,000 2.19%
Baltimore County MD $3,736 $349,300 1.07%
St. Johns County FL $3,721 $489,200 0.76%
Albemarle County VA $3,719 $495,400 0.75%
Rock County WI $3,703 $231,600 1.60%
Summit County UT $3,701 $1,067,700 0.35%
Orleans County VT $3,692 $223,400 1.65%
Oneida County NY $3,690 $182,600 2.02%
Poquoson city VA $3,690 $400,300 0.92%
Matanuska-Susitna Borough AK $3,685 $346,600 1.06%
Winnebago County WI $3,679 $225,800 1.63%

What each record means

  • Median tax is the median annual property tax paid by owner-occupied households in the county.
  • Median home value is the ACS median for owner-occupied housing units.
  • Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.

Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.

For a reader-facing national summary, see U.S. Property Tax Statistics.