Open data · Census ACS 2024
County property-tax data
Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.
CSV download
A spreadsheet-ready file with one county per row and source/vintage notes in the header.
Download CSVJSON download
A machine-readable version with the same records, source, vintage, and field definition.
Open JSONGeographic view
Effective property-tax rate by state
Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.
View all 51 states as a list
- New Jersey: 2.1%
- Illinois: 2.0%
- Connecticut: 1.8%
- New Hampshire: 1.7%
- Vermont: 1.6%
- New York: 1.6%
- Nebraska: 1.5%
- Texas: 1.5%
- Wisconsin: 1.4%
- Iowa: 1.4%
- Ohio: 1.3%
- Pennsylvania: 1.3%
- Kansas: 1.3%
- Michigan: 1.3%
- Rhode Island: 1.2%
- Alaska: 1.1%
- Massachusetts: 1.1%
- South Dakota: 1.1%
- Maine: 1.0%
- Minnesota: 1.0%
- North Dakota: 1.0%
- Maryland: 1.0%
- Missouri: 0.9%
- Oregon: 0.8%
- Washington: 0.8%
- Oklahoma: 0.8%
- Georgia: 0.8%
- Florida: 0.8%
- Kentucky: 0.8%
- Indiana: 0.7%
- Virginia: 0.7%
- Mississippi: 0.7%
- Montana: 0.7%
- California: 0.7%
- New Mexico: 0.7%
- North Carolina: 0.7%
- District of Columbia: 0.6%
- Wyoming: 0.6%
- Arkansas: 0.5%
- Louisiana: 0.5%
- West Virginia: 0.5%
- Utah: 0.5%
- Delaware: 0.5%
- Tennessee: 0.5%
- Idaho: 0.5%
- Arizona: 0.5%
- Colorado: 0.5%
- South Carolina: 0.5%
- Nevada: 0.5%
- Alabama: 0.4%
- Hawaii: 0.3%
Canonical reference table
Property taxes by state and county
Showing 201–250 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.
| County | State | Median tax | Home value | Effective rate |
|---|---|---|---|---|
| Skagit County | WA | $4,308 | $545,100 | 0.79% |
| Clark County | WA | $4,290 | $522,900 | 0.82% |
| Livingston County | NY | $4,286 | $174,600 | 2.45% |
| Kitsap County | WA | $4,279 | $555,100 | 0.77% |
| Kankakee County | IL | $4,266 | $192,600 | 2.21% |
| San Juan County | WA | $4,253 | $799,200 | 0.53% |
| Juneau City and Borough | AK | $4,251 | $449,300 | 0.95% |
| Wayne County | NY | $4,250 | $170,000 | 2.50% |
| Franklin County | OH | $4,244 | $288,400 | 1.47% |
| Barnstable County | MA | $4,239 | $629,000 | 0.67% |
| Berks County | PA | $4,239 | $257,300 | 1.65% |
| Scott County | MN | $4,230 | $419,400 | 1.01% |
| Woodford County | IL | $4,215 | $197,600 | 2.13% |
| Thurston County | WA | $4,209 | $480,300 | 0.88% |
| Lancaster County | NE | $4,204 | $275,200 | 1.53% |
| Warren County | OH | $4,199 | $349,400 | 1.20% |
| Madison County | NY | $4,181 | $184,600 | 2.26% |
| Kenosha County | WI | $4,179 | $265,500 | 1.57% |
| Mono County | CA | $4,177 | $639,400 | 0.65% |
| Washington County | MN | $4,164 | $422,000 | 0.99% |
| Orange County | NC | $4,162 | $459,500 | 0.91% |
| Niagara County | NY | $4,155 | $189,800 | 2.19% |
| Rutland County | VT | $4,154 | $229,400 | 1.81% |
| Missoula County | MT | $4,150 | $472,100 | 0.88% |
| Cortland County | NY | $4,149 | $162,100 | 2.56% |
| Washington County | NE | $4,142 | $297,600 | 1.39% |
| Monroe County | FL | $4,129 | $780,600 | 0.53% |
| Genesee County | NY | $4,113 | $170,500 | 2.41% |
| Racine County | WI | $4,099 | $251,400 | 1.63% |
| Whatcom County | WA | $4,087 | $585,800 | 0.70% |
| Pitkin County | CO | $4,074 | $1,139,100 | 0.36% |
| Greene County | OH | $4,071 | $252,200 | 1.61% |
| Greene County | NY | $4,056 | $271,600 | 1.49% |
| Waller County | TX | $4,046 | $318,700 | 1.27% |
| Iowa County | WI | $4,038 | $265,000 | 1.52% |
| Berkshire County | MA | $4,036 | $305,400 | 1.32% |
| Walworth County | WI | $4,036 | $302,700 | 1.33% |
| Fulton County | GA | $4,033 | $458,800 | 0.88% |
| Caledonia County | VT | $4,022 | $227,900 | 1.76% |
| Forsyth County | GA | $4,020 | $550,400 | 0.73% |
| Broomfield County | CO | $4,007 | $664,500 | 0.60% |
| York County | PA | $4,006 | $248,600 | 1.61% |
| Jefferson County | WI | $4,005 | $274,100 | 1.46% |
| Green County | WI | $4,003 | $250,200 | 1.60% |
| Island County | WA | $3,999 | $593,300 | 0.67% |
| Boulder County | CO | $3,998 | $756,300 | 0.53% |
| Lincoln County | SD | $3,990 | $348,300 | 1.15% |
| Lancaster County | PA | $3,975 | $301,100 | 1.32% |
| Nantucket County | MA | $3,974 | $1,593,800 | 0.25% |
| Ramsey County | MN | $3,966 | $326,600 | 1.21% |
What each record means
- Median tax is the median annual property tax paid by owner-occupied households in the county.
- Median home value is the ACS median for owner-occupied housing units.
- Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.
Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.
For a reader-facing national summary, see U.S. Property Tax Statistics.