$ PlainPropertyTax

Open data · Census ACS 2024

County property-tax data

Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.

CSV download

A spreadsheet-ready file with one county per row and source/vintage notes in the header.

Download CSV

JSON download

A machine-readable version with the same records, source, vintage, and field definition.

Open JSON

Geographic view

Effective property-tax rate by state

Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.

State effective property-tax rates, Census ACS 2024
Scale: Lowest Lower Middle Higher Highest
View all 51 states as a list
  1. New Jersey: 2.1%
  2. Illinois: 2.0%
  3. Connecticut: 1.8%
  4. New Hampshire: 1.7%
  5. Vermont: 1.6%
  6. New York: 1.6%
  7. Nebraska: 1.5%
  8. Texas: 1.5%
  9. Wisconsin: 1.4%
  10. Iowa: 1.4%
  11. Ohio: 1.3%
  12. Pennsylvania: 1.3%
  13. Kansas: 1.3%
  14. Michigan: 1.3%
  15. Rhode Island: 1.2%
  16. Alaska: 1.1%
  17. Massachusetts: 1.1%
  18. South Dakota: 1.1%
  19. Maine: 1.0%
  20. Minnesota: 1.0%
  21. North Dakota: 1.0%
  22. Maryland: 1.0%
  23. Missouri: 0.9%
  24. Oregon: 0.8%
  25. Washington: 0.8%
  26. Oklahoma: 0.8%
  27. Georgia: 0.8%
  28. Florida: 0.8%
  29. Kentucky: 0.8%
  30. Indiana: 0.7%
  31. Virginia: 0.7%
  32. Mississippi: 0.7%
  33. Montana: 0.7%
  34. California: 0.7%
  35. New Mexico: 0.7%
  36. North Carolina: 0.7%
  37. District of Columbia: 0.6%
  38. Wyoming: 0.6%
  39. Arkansas: 0.5%
  40. Louisiana: 0.5%
  41. West Virginia: 0.5%
  42. Utah: 0.5%
  43. Delaware: 0.5%
  44. Tennessee: 0.5%
  45. Idaho: 0.5%
  46. Arizona: 0.5%
  47. Colorado: 0.5%
  48. South Carolina: 0.5%
  49. Nevada: 0.5%
  50. Alabama: 0.4%
  51. Hawaii: 0.3%

Canonical reference table

Property taxes by state and county

Showing 2,301–2,350 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.

Clear filters
County State Median tax Home value Effective rate
Miller County MO $1,102 $192,600 0.57%
Sebastian County AR $1,101 $176,200 0.62%
Clinch County GA $1,101 $84,400 1.30%
Luce County MI $1,097 $112,000 0.98%
Pottawatomie County OK $1,097 $165,400 0.66%
Eddy County NM $1,095 $212,600 0.52%
Jeff Davis County GA $1,093 $118,300 0.92%
Warren County NC $1,093 $154,200 0.71%
Lincoln County CO $1,092 $246,500 0.44%
Lincoln County ID $1,092 $255,600 0.43%
Washington County IN $1,091 $172,200 0.63%
Marion County GA $1,090 $154,100 0.71%
Lincoln County MS $1,089 $155,800 0.70%
Charlton County GA $1,088 $142,800 0.76%
Hall County TX $1,086 $86,100 1.26%
Caddo Parish LA $1,085 $175,700 0.62%
Towns County GA $1,084 $316,100 0.34%
Alexander County IL $1,084 $59,800 1.81%
Griggs County ND $1,084 $119,300 0.91%
Schuyler County MO $1,083 $137,500 0.79%
Starr County TX $1,083 $95,100 1.14%
Carroll County AR $1,082 $210,400 0.51%
Morgan County MO $1,082 $194,400 0.56%
Early County GA $1,081 $131,300 0.82%
San Miguel County NM $1,081 $188,500 0.57%
Rush County IN $1,079 $166,800 0.65%
Amelia County VA $1,079 $282,400 0.38%
Sussex County VA $1,078 $183,800 0.59%
Macon County NC $1,074 $251,900 0.43%
Cannon County TN $1,073 $252,000 0.43%
Appomattox County VA $1,073 $207,600 0.52%
Love County OK $1,072 $171,000 0.63%
Galax city VA $1,072 $141,300 0.76%
Niobrara County WY $1,072 $221,500 0.48%
Surry County NC $1,071 $177,600 0.60%
Carroll County KY $1,070 $140,900 0.76%
Delta County CO $1,068 $343,200 0.31%
Scotland County NC $1,068 $114,900 0.93%
Daviess County MO $1,067 $161,800 0.66%
Vernon County MO $1,067 $158,800 0.67%
Lincoln County KY $1,066 $147,300 0.72%
Livingston Parish LA $1,066 $230,600 0.46%
Judith Basin County MT $1,066 $238,300 0.45%
Wells County IN $1,065 $197,600 0.54%
Ballard County KY $1,065 $145,800 0.73%
Washington County VA $1,065 $214,000 0.50%
Cherokee County NC $1,064 $232,300 0.46%
Craig County VA $1,064 $189,000 0.56%
Emmons County ND $1,063 $117,200 0.91%
Butte County ID $1,061 $217,600 0.49%

What each record means

  • Median tax is the median annual property tax paid by owner-occupied households in the county.
  • Median home value is the ACS median for owner-occupied housing units.
  • Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.

Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.

For a reader-facing national summary, see U.S. Property Tax Statistics.