$ PlainPropertyTax

Open data · Census ACS 2024

County property-tax data

Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.

CSV download

A spreadsheet-ready file with one county per row and source/vintage notes in the header.

Download CSV

JSON download

A machine-readable version with the same records, source, vintage, and field definition.

Open JSON

Geographic view

Effective property-tax rate by state

Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.

State effective property-tax rates, Census ACS 2024
Scale: Lowest Lower Middle Higher Highest
View all 51 states as a list
  1. New Jersey: 2.1%
  2. Illinois: 2.0%
  3. Connecticut: 1.8%
  4. New Hampshire: 1.7%
  5. Vermont: 1.6%
  6. New York: 1.6%
  7. Nebraska: 1.5%
  8. Texas: 1.5%
  9. Wisconsin: 1.4%
  10. Iowa: 1.4%
  11. Ohio: 1.3%
  12. Pennsylvania: 1.3%
  13. Kansas: 1.3%
  14. Michigan: 1.3%
  15. Rhode Island: 1.2%
  16. Alaska: 1.1%
  17. Massachusetts: 1.1%
  18. South Dakota: 1.1%
  19. Maine: 1.0%
  20. Minnesota: 1.0%
  21. North Dakota: 1.0%
  22. Maryland: 1.0%
  23. Missouri: 0.9%
  24. Oregon: 0.8%
  25. Washington: 0.8%
  26. Oklahoma: 0.8%
  27. Georgia: 0.8%
  28. Florida: 0.8%
  29. Kentucky: 0.8%
  30. Indiana: 0.7%
  31. Virginia: 0.7%
  32. Mississippi: 0.7%
  33. Montana: 0.7%
  34. California: 0.7%
  35. New Mexico: 0.7%
  36. North Carolina: 0.7%
  37. District of Columbia: 0.6%
  38. Wyoming: 0.6%
  39. Arkansas: 0.5%
  40. Louisiana: 0.5%
  41. West Virginia: 0.5%
  42. Utah: 0.5%
  43. Delaware: 0.5%
  44. Tennessee: 0.5%
  45. Idaho: 0.5%
  46. Arizona: 0.5%
  47. Colorado: 0.5%
  48. South Carolina: 0.5%
  49. Nevada: 0.5%
  50. Alabama: 0.4%
  51. Hawaii: 0.3%

Canonical reference table

Property taxes by state and county

Showing 2,251–2,300 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.

Clear filters
County State Median tax Home value Effective rate
Clark County MO $1,134 $130,700 0.87%
Dade County GA $1,133 $198,500 0.57%
Nuckolls County NE $1,133 $96,500 1.17%
Logan County CO $1,132 $245,300 0.46%
Irwin County GA $1,132 $105,600 1.07%
Camas County ID $1,132 $304,000 0.37%
Golden Valley County MT $1,132 $212,200 0.53%
Audrain County MO $1,131 $143,100 0.79%
Texas County OK $1,131 $163,500 0.69%
Berrien County GA $1,130 $131,600 0.86%
Madison County MO $1,130 $159,000 0.71%
Hitchcock County NE $1,130 $96,700 1.17%
Sampson County NC $1,130 $150,700 0.75%
Adams County ND $1,130 $113,200 1.00%
Taos County NM $1,129 $382,800 0.29%
Renville County ND $1,128 $166,000 0.68%
Echols County GA $1,127 $124,100 0.91%
Washington County GA $1,127 $112,500 1.00%
Garfield County UT $1,127 $318,100 0.35%
Christian County KY $1,126 $173,600 0.65%
Traverse County MN $1,126 $114,100 0.99%
Lincoln County NV $1,126 $219,500 0.51%
Craighead County AR $1,125 $210,400 0.53%
Grundy County MO $1,125 $112,500 1.00%
Morgan County WV $1,125 $240,600 0.47%
Henry County IN $1,124 $154,400 0.73%
Edwards County KS $1,120 $70,900 1.58%
Columbus County NC $1,120 $146,000 0.77%
Wells County ND $1,119 $114,500 0.98%
Winkler County TX $1,119 $148,200 0.76%
De Baca County NM $1,118 $187,500 0.60%
Bryan County OK $1,118 $174,900 0.64%
Donley County TX $1,117 $96,400 1.16%
Bear Lake County ID $1,116 $275,000 0.41%
Montgomery County IN $1,116 $171,800 0.65%
Union County IN $1,116 $173,500 0.64%
Maries County MO $1,115 $219,100 0.51%
St. James Parish LA $1,113 $211,800 0.53%
Garden County NE $1,113 $110,400 1.01%
Custer County ID $1,112 $381,700 0.29%
Pocahontas County IA $1,111 $98,100 1.13%
White Pine County NV $1,111 $220,000 0.51%
Yukon-Koyukuk Census Area AK $1,109 $98,500 1.13%
Gilmer County GA $1,109 $314,000 0.35%
Pershing County NV $1,109 $179,500 0.62%
Floyd County TX $1,107 $89,600 1.24%
Perry County IN $1,106 $163,400 0.68%
Hopkins County KY $1,104 $142,800 0.77%
Larue County KY $1,104 $183,500 0.60%
Golden Valley County ND $1,104 $123,900 0.89%

What each record means

  • Median tax is the median annual property tax paid by owner-occupied households in the county.
  • Median home value is the ACS median for owner-occupied housing units.
  • Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.

Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.

For a reader-facing national summary, see U.S. Property Tax Statistics.