Open data · Census ACS 2024
County property-tax data
Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.
CSV download
A spreadsheet-ready file with one county per row and source/vintage notes in the header.
Download CSVJSON download
A machine-readable version with the same records, source, vintage, and field definition.
Open JSONGeographic view
Effective property-tax rate by state
Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.
View all 51 states as a list
- New Jersey: 2.1%
- Illinois: 2.0%
- Connecticut: 1.8%
- New Hampshire: 1.7%
- Vermont: 1.6%
- New York: 1.6%
- Nebraska: 1.5%
- Texas: 1.5%
- Wisconsin: 1.4%
- Iowa: 1.4%
- Ohio: 1.3%
- Pennsylvania: 1.3%
- Kansas: 1.3%
- Michigan: 1.3%
- Rhode Island: 1.2%
- Alaska: 1.1%
- Massachusetts: 1.1%
- South Dakota: 1.1%
- Maine: 1.0%
- Minnesota: 1.0%
- North Dakota: 1.0%
- Maryland: 1.0%
- Missouri: 0.9%
- Oregon: 0.8%
- Washington: 0.8%
- Oklahoma: 0.8%
- Georgia: 0.8%
- Florida: 0.8%
- Kentucky: 0.8%
- Indiana: 0.7%
- Virginia: 0.7%
- Mississippi: 0.7%
- Montana: 0.7%
- California: 0.7%
- New Mexico: 0.7%
- North Carolina: 0.7%
- District of Columbia: 0.6%
- Wyoming: 0.6%
- Arkansas: 0.5%
- Louisiana: 0.5%
- West Virginia: 0.5%
- Utah: 0.5%
- Delaware: 0.5%
- Tennessee: 0.5%
- Idaho: 0.5%
- Arizona: 0.5%
- Colorado: 0.5%
- South Carolina: 0.5%
- Nevada: 0.5%
- Alabama: 0.4%
- Hawaii: 0.3%
Canonical reference table
Property taxes by state and county
Showing 401–450 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.
| County | State | Median tax | Home value | Effective rate |
|---|---|---|---|---|
| Calaveras County | CA | $3,319 | $457,200 | 0.73% |
| Madison County | IL | $3,319 | $173,000 | 1.92% |
| Douglas County | WA | $3,319 | $432,500 | 0.77% |
| Union County | SD | $3,317 | $301,100 | 1.10% |
| Ottawa County | MI | $3,313 | $323,400 | 1.02% |
| DeKalb County | GA | $3,310 | $357,800 | 0.93% |
| Lebanon County | PA | $3,310 | $242,000 | 1.37% |
| Fairfield County | OH | $3,289 | $298,800 | 1.10% |
| Fayette County | GA | $3,285 | $436,400 | 0.75% |
| Minnehaha County | SD | $3,281 | $287,600 | 1.14% |
| Scott County | IA | $3,273 | $222,000 | 1.47% |
| Anoka County | MN | $3,271 | $346,500 | 0.94% |
| Sutter County | CA | $3,268 | $433,500 | 0.75% |
| Piatt County | IL | $3,265 | $180,600 | 1.81% |
| Pennington County | SD | $3,265 | $302,200 | 1.08% |
| Nome Census Area | AK | $3,264 | $211,200 | 1.55% |
| Linn County | OR | $3,261 | $376,400 | 0.87% |
| Wake County | NC | $3,260 | $461,300 | 0.71% |
| Cumberland County | PA | $3,254 | $277,600 | 1.17% |
| Cowlitz County | WA | $3,245 | $397,500 | 0.82% |
| St. Lucie County | FL | $3,241 | $347,300 | 0.93% |
| Lubbock County | TX | $3,241 | $214,100 | 1.51% |
| Stephenson County | IL | $3,240 | $134,900 | 2.40% |
| Clatsop County | OR | $3,236 | $468,300 | 0.69% |
| Sheboygan County | WI | $3,236 | $232,700 | 1.39% |
| Caldwell County | TX | $3,235 | $240,500 | 1.35% |
| Suffolk city | VA | $3,229 | $347,400 | 0.93% |
| Oconee County | GA | $3,222 | $461,600 | 0.70% |
| Marathon County | WI | $3,218 | $219,600 | 1.47% |
| Kent County | MI | $3,217 | $289,900 | 1.11% |
| Hood County | TX | $3,217 | $306,400 | 1.05% |
| Stanislaus County | CA | $3,216 | $450,100 | 0.71% |
| Elbert County | CO | $3,214 | $709,800 | 0.45% |
| Dauphin County | PA | $3,198 | $236,400 | 1.35% |
| Summit County | OH | $3,195 | $208,700 | 1.53% |
| Dodge County | MN | $3,191 | $287,700 | 1.11% |
| Menard County | IL | $3,190 | $185,500 | 1.72% |
| Kewaunee County | WI | $3,190 | $222,200 | 1.44% |
| Clinton County | MI | $3,185 | $259,500 | 1.23% |
| Butler County | KS | $3,177 | $217,600 | 1.46% |
| Jackson County | OR | $3,174 | $430,200 | 0.74% |
| Amador County | CA | $3,172 | $449,800 | 0.71% |
| Medina County | TX | $3,165 | $239,600 | 1.32% |
| Benton County | WA | $3,163 | $407,800 | 0.78% |
| Richmond city | VA | $3,150 | $353,000 | 0.89% |
| Grayson County | TX | $3,146 | $248,400 | 1.27% |
| Delaware County | NY | $3,145 | $183,100 | 1.72% |
| Washington County | TX | $3,143 | $288,100 | 1.09% |
| Gaines County | TX | $3,142 | $200,700 | 1.57% |
| Butler County | OH | $3,141 | $258,500 | 1.22% |
What each record means
- Median tax is the median annual property tax paid by owner-occupied households in the county.
- Median home value is the ACS median for owner-occupied housing units.
- Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.
Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.
For a reader-facing national summary, see U.S. Property Tax Statistics.