Open data · Census ACS 2024
County property-tax data
Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.
CSV download
A spreadsheet-ready file with one county per row and source/vintage notes in the header.
Download CSVJSON download
A machine-readable version with the same records, source, vintage, and field definition.
Open JSONGeographic view
Effective property-tax rate by state
Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.
View all 51 states as a list
- New Jersey: 2.1%
- Illinois: 2.0%
- Connecticut: 1.8%
- New Hampshire: 1.7%
- Vermont: 1.6%
- New York: 1.6%
- Nebraska: 1.5%
- Texas: 1.5%
- Wisconsin: 1.4%
- Iowa: 1.4%
- Ohio: 1.3%
- Pennsylvania: 1.3%
- Kansas: 1.3%
- Michigan: 1.3%
- Rhode Island: 1.2%
- Alaska: 1.1%
- Massachusetts: 1.1%
- South Dakota: 1.1%
- Maine: 1.0%
- Minnesota: 1.0%
- North Dakota: 1.0%
- Maryland: 1.0%
- Missouri: 0.9%
- Oregon: 0.8%
- Washington: 0.8%
- Oklahoma: 0.8%
- Georgia: 0.8%
- Florida: 0.8%
- Kentucky: 0.8%
- Indiana: 0.7%
- Virginia: 0.7%
- Mississippi: 0.7%
- Montana: 0.7%
- California: 0.7%
- New Mexico: 0.7%
- North Carolina: 0.7%
- District of Columbia: 0.6%
- Wyoming: 0.6%
- Arkansas: 0.5%
- Louisiana: 0.5%
- West Virginia: 0.5%
- Utah: 0.5%
- Delaware: 0.5%
- Tennessee: 0.5%
- Idaho: 0.5%
- Arizona: 0.5%
- Colorado: 0.5%
- South Carolina: 0.5%
- Nevada: 0.5%
- Alabama: 0.4%
- Hawaii: 0.3%
Canonical reference table
Property taxes by state and county
Showing 2,051–2,100 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.
| County | State | Median tax | Home value | Effective rate |
|---|---|---|---|---|
| Morgan County | OH | $1,268 | $150,900 | 0.84% |
| Pierce County | GA | $1,266 | $153,300 | 0.83% |
| Wayne County | GA | $1,265 | $162,800 | 0.78% |
| Montgomery County | KY | $1,265 | $172,200 | 0.73% |
| Jerauld County | SD | $1,265 | $150,800 | 0.84% |
| Hardee County | FL | $1,264 | $153,600 | 0.82% |
| Trinity County | TX | $1,264 | $119,500 | 1.06% |
| Rock County | NE | $1,262 | $117,500 | 1.07% |
| Tripp County | SD | $1,262 | $132,900 | 0.95% |
| Minidoka County | ID | $1,261 | $262,600 | 0.48% |
| Tattnall County | GA | $1,260 | $140,000 | 0.90% |
| Ida County | IA | $1,260 | $108,900 | 1.16% |
| Sabine County | TX | $1,260 | $153,100 | 0.82% |
| Thayer County | NE | $1,259 | $122,800 | 1.03% |
| Terrell County | TX | $1,259 | $137,500 | 0.92% |
| Rockingham County | NC | $1,258 | $168,600 | 0.75% |
| Jim Hogg County | TX | $1,258 | $129,400 | 0.97% |
| Jefferson County | OH | $1,257 | $127,800 | 0.98% |
| Vance County | NC | $1,256 | $161,500 | 0.78% |
| Faulkner County | AR | $1,253 | $232,700 | 0.54% |
| Burke County | NC | $1,253 | $185,400 | 0.68% |
| Lee County | AL | $1,252 | $262,200 | 0.48% |
| Jefferson County | IN | $1,252 | $194,600 | 0.64% |
| Marshall County | KY | $1,252 | $173,800 | 0.72% |
| Washington County | NC | $1,252 | $125,900 | 0.99% |
| Coleman County | TX | $1,252 | $92,500 | 1.35% |
| West Baton Rouge Parish | LA | $1,251 | $229,900 | 0.54% |
| Ripley County | IN | $1,250 | $222,500 | 0.56% |
| Brown County | NE | $1,250 | $113,900 | 1.10% |
| Putnam County | FL | $1,249 | $160,300 | 0.78% |
| Gentry County | MO | $1,249 | $134,000 | 0.93% |
| Wayne County | NC | $1,249 | $178,700 | 0.70% |
| Scotland County | MO | $1,248 | $158,800 | 0.79% |
| Custer County | OK | $1,248 | $181,500 | 0.69% |
| Osage County | OK | $1,248 | $182,100 | 0.69% |
| Monongalia County | WV | $1,248 | $267,700 | 0.47% |
| Jewell County | KS | $1,247 | $64,600 | 1.93% |
| Lincoln County | NM | $1,246 | $233,200 | 0.53% |
| Franklin County | TN | $1,246 | $236,900 | 0.53% |
| Moniteau County | MO | $1,245 | $181,900 | 0.68% |
| Floyd County | VA | $1,245 | $225,400 | 0.55% |
| Warren County | MS | $1,244 | $156,400 | 0.80% |
| Carter County | OK | $1,244 | $168,500 | 0.74% |
| Steuben County | IN | $1,242 | $216,200 | 0.57% |
| Kingfisher County | OK | $1,242 | $215,800 | 0.58% |
| Panola County | TX | $1,242 | $158,100 | 0.79% |
| Atchison County | MO | $1,241 | $106,800 | 1.16% |
| Willacy County | TX | $1,240 | $73,600 | 1.68% |
| Kittson County | MN | $1,239 | $134,800 | 0.92% |
| Northampton County | NC | $1,239 | $114,500 | 1.08% |
What each record means
- Median tax is the median annual property tax paid by owner-occupied households in the county.
- Median home value is the ACS median for owner-occupied housing units.
- Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.
Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.
For a reader-facing national summary, see U.S. Property Tax Statistics.