Open data · Census ACS 2024
County property-tax data
Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.
CSV download
A spreadsheet-ready file with one county per row and source/vintage notes in the header.
Download CSVJSON download
A machine-readable version with the same records, source, vintage, and field definition.
Open JSONGeographic view
Effective property-tax rate by state
Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.
View all 51 states as a list
- New Jersey: 2.1%
- Illinois: 2.0%
- Connecticut: 1.8%
- New Hampshire: 1.7%
- Vermont: 1.6%
- New York: 1.6%
- Nebraska: 1.5%
- Texas: 1.5%
- Wisconsin: 1.4%
- Iowa: 1.4%
- Ohio: 1.3%
- Pennsylvania: 1.3%
- Kansas: 1.3%
- Michigan: 1.3%
- Rhode Island: 1.2%
- Alaska: 1.1%
- Massachusetts: 1.1%
- South Dakota: 1.1%
- Maine: 1.0%
- Minnesota: 1.0%
- North Dakota: 1.0%
- Maryland: 1.0%
- Missouri: 0.9%
- Oregon: 0.8%
- Washington: 0.8%
- Oklahoma: 0.8%
- Georgia: 0.8%
- Florida: 0.8%
- Kentucky: 0.8%
- Indiana: 0.7%
- Virginia: 0.7%
- Mississippi: 0.7%
- Montana: 0.7%
- California: 0.7%
- New Mexico: 0.7%
- North Carolina: 0.7%
- District of Columbia: 0.6%
- Wyoming: 0.6%
- Arkansas: 0.5%
- Louisiana: 0.5%
- West Virginia: 0.5%
- Utah: 0.5%
- Delaware: 0.5%
- Tennessee: 0.5%
- Idaho: 0.5%
- Arizona: 0.5%
- Colorado: 0.5%
- South Carolina: 0.5%
- Nevada: 0.5%
- Alabama: 0.4%
- Hawaii: 0.3%
Canonical reference table
Property taxes by state and county
Showing 1,951–2,000 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.
| County | State | Median tax | Home value | Effective rate |
|---|---|---|---|---|
| Pike County | OH | $1,355 | $163,800 | 0.83% |
| Tate County | MS | $1,354 | $209,000 | 0.65% |
| Highlands County | FL | $1,353 | $187,900 | 0.72% |
| Furnas County | NE | $1,353 | $98,400 | 1.38% |
| Daviess County | IN | $1,351 | $197,200 | 0.69% |
| Montgomery County | MO | $1,351 | $178,700 | 0.76% |
| Republic County | KS | $1,350 | $75,600 | 1.79% |
| McPherson County | NE | $1,350 | $121,600 | 1.11% |
| Emery County | UT | $1,350 | $218,700 | 0.62% |
| Greenwood County | KS | $1,348 | $88,700 | 1.52% |
| Essex County | VA | $1,348 | $238,100 | 0.57% |
| Marshall County | TN | $1,346 | $279,800 | 0.48% |
| Crane County | TX | $1,346 | $129,400 | 1.04% |
| Glasscock County | TX | $1,346 | $245,200 | 0.55% |
| Bedford County | TN | $1,345 | $281,200 | 0.48% |
| Oliver County | ND | $1,343 | $215,700 | 0.62% |
| Charles City County | VA | $1,343 | $241,400 | 0.56% |
| Caribou County | ID | $1,341 | $241,500 | 0.56% |
| Lewis County | ID | $1,341 | $225,300 | 0.60% |
| Alcona County | MI | $1,341 | $162,800 | 0.82% |
| Caldwell County | MO | $1,338 | $166,500 | 0.80% |
| Marion County | MO | $1,335 | $162,000 | 0.82% |
| Shoshone County | ID | $1,334 | $267,400 | 0.50% |
| Faribault County | MN | $1,334 | $135,300 | 0.99% |
| Cooper County | MO | $1,334 | $203,500 | 0.66% |
| Yuma County | AZ | $1,333 | $217,800 | 0.61% |
| Blaine County | NE | $1,333 | $116,900 | 1.14% |
| Tyrrell County | NC | $1,331 | $164,500 | 0.81% |
| Morris County | TX | $1,329 | $120,400 | 1.10% |
| Harrison County | KY | $1,328 | $202,100 | 0.66% |
| Person County | NC | $1,328 | $213,900 | 0.62% |
| Jasper County | TX | $1,326 | $136,400 | 0.97% |
| Randolph County | NC | $1,324 | $197,100 | 0.67% |
| Newton County | IN | $1,323 | $171,500 | 0.77% |
| McPherson County | SD | $1,323 | $85,600 | 1.55% |
| Steele County | ND | $1,322 | $130,700 | 1.01% |
| Davidson County | NC | $1,320 | $219,100 | 0.60% |
| Callahan County | TX | $1,318 | $145,500 | 0.91% |
| San Juan County | NM | $1,317 | $193,800 | 0.68% |
| Nye County | NV | $1,316 | $290,900 | 0.45% |
| Marshall County | MN | $1,315 | $164,500 | 0.80% |
| Gasconade County | MO | $1,315 | $179,900 | 0.73% |
| Collingsworth County | TX | $1,314 | $104,000 | 1.26% |
| Vigo County | IN | $1,313 | $148,500 | 0.88% |
| Edmunds County | SD | $1,313 | $163,300 | 0.80% |
| Jones County | SD | $1,313 | $139,600 | 0.94% |
| Jefferson Parish | LA | $1,312 | $251,400 | 0.52% |
| Phelps County | MO | $1,312 | $206,500 | 0.64% |
| Putnam County | WV | $1,311 | $223,300 | 0.59% |
| Cochise County | AZ | $1,310 | $218,300 | 0.60% |
What each record means
- Median tax is the median annual property tax paid by owner-occupied households in the county.
- Median home value is the ACS median for owner-occupied housing units.
- Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.
Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.
For a reader-facing national summary, see U.S. Property Tax Statistics.