$ PlainPropertyTax

Open data · Census ACS 2024

County property-tax data

Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.

CSV download

A spreadsheet-ready file with one county per row and source/vintage notes in the header.

Download CSV

JSON download

A machine-readable version with the same records, source, vintage, and field definition.

Open JSON

Geographic view

Effective property-tax rate by state

Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.

State effective property-tax rates, Census ACS 2024
Scale: Lowest Lower Middle Higher Highest
View all 51 states as a list
  1. New Jersey: 2.1%
  2. Illinois: 2.0%
  3. Connecticut: 1.8%
  4. New Hampshire: 1.7%
  5. Vermont: 1.6%
  6. New York: 1.6%
  7. Nebraska: 1.5%
  8. Texas: 1.5%
  9. Wisconsin: 1.4%
  10. Iowa: 1.4%
  11. Ohio: 1.3%
  12. Pennsylvania: 1.3%
  13. Kansas: 1.3%
  14. Michigan: 1.3%
  15. Rhode Island: 1.2%
  16. Alaska: 1.1%
  17. Massachusetts: 1.1%
  18. South Dakota: 1.1%
  19. Maine: 1.0%
  20. Minnesota: 1.0%
  21. North Dakota: 1.0%
  22. Maryland: 1.0%
  23. Missouri: 0.9%
  24. Oregon: 0.8%
  25. Washington: 0.8%
  26. Oklahoma: 0.8%
  27. Georgia: 0.8%
  28. Florida: 0.8%
  29. Kentucky: 0.8%
  30. Indiana: 0.7%
  31. Virginia: 0.7%
  32. Mississippi: 0.7%
  33. Montana: 0.7%
  34. California: 0.7%
  35. New Mexico: 0.7%
  36. North Carolina: 0.7%
  37. District of Columbia: 0.6%
  38. Wyoming: 0.6%
  39. Arkansas: 0.5%
  40. Louisiana: 0.5%
  41. West Virginia: 0.5%
  42. Utah: 0.5%
  43. Delaware: 0.5%
  44. Tennessee: 0.5%
  45. Idaho: 0.5%
  46. Arizona: 0.5%
  47. Colorado: 0.5%
  48. South Carolina: 0.5%
  49. Nevada: 0.5%
  50. Alabama: 0.4%
  51. Hawaii: 0.3%

Canonical reference table

Property taxes by state and county

Showing 1,701–1,750 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.

Clear filters
County State Median tax Home value Effective rate
Decatur County GA $1,514 $158,800 0.95%
Dubois County IN $1,514 $230,100 0.66%
San Saba County TX $1,513 $168,700 0.90%
Hamilton County IL $1,512 $113,700 1.33%
Greenville County SC $1,512 $299,000 0.51%
Zavala County TX $1,512 $98,800 1.53%
Crisp County GA $1,510 $140,200 1.08%
Weston County WY $1,510 $221,700 0.68%
Wayne County IA $1,509 $111,300 1.36%
Mahnomen County MN $1,509 $161,900 0.93%
Richmond County GA $1,508 $178,500 0.84%
Lyman County SD $1,506 $165,800 0.91%
Presidio County TX $1,506 $121,300 1.24%
Cherry County NE $1,505 $152,200 0.99%
LaPorte County IN $1,503 $195,500 0.77%
Clarion County PA $1,503 $155,700 0.97%
Sumter County GA $1,502 $120,200 1.25%
Onslow County NC $1,502 $236,400 0.64%
Mineral County CO $1,500 $430,500 0.35%
Chase County KS $1,500 $109,700 1.37%
Comanche County KS $1,500 $69,600 2.16%
Clearfield County PA $1,500 $137,000 1.09%
Runnels County TX $1,498 $109,300 1.37%
Page County VA $1,497 $233,200 0.64%
Power County ID $1,496 $212,900 0.70%
Childress County TX $1,496 $125,400 1.19%
Escambia County FL $1,495 $257,200 0.58%
Harper County KS $1,495 $83,800 1.78%
Keokuk County IA $1,494 $118,700 1.26%
Alamance County NC $1,494 $241,500 0.62%
McCulloch County TX $1,494 $150,500 0.99%
Elko County NV $1,492 $301,400 0.50%
Cambria County PA $1,492 $121,000 1.23%
Roberts County SD $1,492 $154,500 0.97%
Rockbridge County VA $1,492 $248,800 0.60%
Fillmore County NE $1,491 $151,000 0.99%
McKenzie County ND $1,491 $349,600 0.43%
Kossuth County IA $1,490 $148,300 1.00%
Clare County MI $1,489 $133,800 1.11%
Marion County OH $1,489 $156,800 0.95%
Haakon County SD $1,489 $164,200 0.91%
Dickey County ND $1,488 $162,400 0.92%
Swisher County TX $1,487 $86,300 1.72%
Seminole County GA $1,486 $121,900 1.22%
Franklin County ID $1,482 $372,600 0.40%
Taylor County IA $1,482 $117,200 1.26%
Hardin County KY $1,480 $225,800 0.66%
Doña Ana County NM $1,480 $220,800 0.67%
Crosby County TX $1,480 $80,900 1.83%
Howard County TX $1,480 $155,600 0.95%

What each record means

  • Median tax is the median annual property tax paid by owner-occupied households in the county.
  • Median home value is the ACS median for owner-occupied housing units.
  • Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.

Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.

For a reader-facing national summary, see U.S. Property Tax Statistics.