Open data · Census ACS 2024
County property-tax data
Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.
CSV download
A spreadsheet-ready file with one county per row and source/vintage notes in the header.
Download CSVJSON download
A machine-readable version with the same records, source, vintage, and field definition.
Open JSONGeographic view
Effective property-tax rate by state
Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.
View all 51 states as a list
- New Jersey: 2.1%
- Illinois: 2.0%
- Connecticut: 1.8%
- New Hampshire: 1.7%
- Vermont: 1.6%
- New York: 1.6%
- Nebraska: 1.5%
- Texas: 1.5%
- Wisconsin: 1.4%
- Iowa: 1.4%
- Ohio: 1.3%
- Pennsylvania: 1.3%
- Kansas: 1.3%
- Michigan: 1.3%
- Rhode Island: 1.2%
- Alaska: 1.1%
- Massachusetts: 1.1%
- South Dakota: 1.1%
- Maine: 1.0%
- Minnesota: 1.0%
- North Dakota: 1.0%
- Maryland: 1.0%
- Missouri: 0.9%
- Oregon: 0.8%
- Washington: 0.8%
- Oklahoma: 0.8%
- Georgia: 0.8%
- Florida: 0.8%
- Kentucky: 0.8%
- Indiana: 0.7%
- Virginia: 0.7%
- Mississippi: 0.7%
- Montana: 0.7%
- California: 0.7%
- New Mexico: 0.7%
- North Carolina: 0.7%
- District of Columbia: 0.6%
- Wyoming: 0.6%
- Arkansas: 0.5%
- Louisiana: 0.5%
- West Virginia: 0.5%
- Utah: 0.5%
- Delaware: 0.5%
- Tennessee: 0.5%
- Idaho: 0.5%
- Arizona: 0.5%
- Colorado: 0.5%
- South Carolina: 0.5%
- Nevada: 0.5%
- Alabama: 0.4%
- Hawaii: 0.3%
Canonical reference table
Property taxes by state and county
Showing 1,301–1,350 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.
| County | State | Median tax | Home value | Effective rate |
|---|---|---|---|---|
| Moore County | NC | $1,849 | $351,400 | 0.53% |
| Cedar County | NE | $1,848 | $185,000 | 1.00% |
| Floyd County | GA | $1,847 | $217,900 | 0.85% |
| Bonner County | ID | $1,847 | $487,900 | 0.38% |
| Allen County | OH | $1,847 | $165,300 | 1.12% |
| Frederick County | VA | $1,846 | $386,000 | 0.48% |
| Clinton County | MO | $1,845 | $226,800 | 0.81% |
| Curry County | OR | $1,841 | $381,300 | 0.48% |
| Rutherford County | TN | $1,839 | $382,600 | 0.48% |
| Custer County | NE | $1,838 | $157,800 | 1.16% |
| Garrett County | MD | $1,836 | $235,300 | 0.78% |
| Houston County | GA | $1,835 | $219,800 | 0.83% |
| Franklin County | NC | $1,834 | $284,300 | 0.65% |
| Rusk County | WI | $1,834 | $163,400 | 1.12% |
| Decatur County | IA | $1,831 | $113,900 | 1.61% |
| Huron County | MI | $1,829 | $154,300 | 1.19% |
| Holt County | NE | $1,828 | $165,100 | 1.11% |
| Kimball County | NE | $1,828 | $109,400 | 1.67% |
| Sargent County | ND | $1,828 | $163,200 | 1.12% |
| Auglaize County | OH | $1,828 | $189,800 | 0.96% |
| Gratiot County | MI | $1,826 | $147,500 | 1.24% |
| Jefferson County | ID | $1,824 | $408,400 | 0.45% |
| Benton County | AR | $1,823 | $323,500 | 0.56% |
| Haralson County | GA | $1,823 | $227,500 | 0.80% |
| Franklin city | VA | $1,821 | $256,600 | 0.71% |
| Warren County | VA | $1,819 | $348,400 | 0.52% |
| Staunton city | VA | $1,818 | $259,200 | 0.70% |
| Burleson County | TX | $1,816 | $191,000 | 0.95% |
| Johnson County | WY | $1,816 | $326,800 | 0.56% |
| Franklin County | MO | $1,813 | $227,600 | 0.80% |
| Perry County | OH | $1,813 | $191,100 | 0.95% |
| Tuscola County | MI | $1,812 | $149,500 | 1.21% |
| Goliad County | TX | $1,812 | $192,500 | 0.94% |
| Lincoln County | MO | $1,811 | $244,300 | 0.74% |
| Henderson County | NC | $1,810 | $351,400 | 0.52% |
| Warren County | MO | $1,809 | $260,400 | 0.69% |
| Bay County | FL | $1,807 | $310,500 | 0.58% |
| Perry County | IL | $1,807 | $112,600 | 1.60% |
| Northampton County | VA | $1,807 | $316,200 | 0.57% |
| Marion County | FL | $1,806 | $243,100 | 0.74% |
| Crawford County | IL | $1,806 | $121,100 | 1.49% |
| Hancock County | IN | $1,806 | $274,800 | 0.66% |
| Wright County | IA | $1,806 | $119,600 | 1.51% |
| Wadena County | MN | $1,806 | $173,000 | 1.04% |
| Rogers County | OK | $1,806 | $240,500 | 0.75% |
| Lynchburg city | VA | $1,804 | $229,800 | 0.79% |
| Deer Lodge County | MT | $1,803 | $231,700 | 0.78% |
| Bibb County | GA | $1,801 | $174,500 | 1.03% |
| Deaf Smith County | TX | $1,801 | $121,300 | 1.48% |
| Ferry County | WA | $1,801 | $283,400 | 0.64% |
What each record means
- Median tax is the median annual property tax paid by owner-occupied households in the county.
- Median home value is the ACS median for owner-occupied housing units.
- Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.
Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.
For a reader-facing national summary, see U.S. Property Tax Statistics.