Open data · Census ACS 2024
County property-tax data
Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.
CSV download
A spreadsheet-ready file with one county per row and source/vintage notes in the header.
Download CSVJSON download
A machine-readable version with the same records, source, vintage, and field definition.
Open JSONGeographic view
Effective property-tax rate by state
Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.
View all 51 states as a list
- New Jersey: 2.1%
- Illinois: 2.0%
- Connecticut: 1.8%
- New Hampshire: 1.7%
- Vermont: 1.6%
- New York: 1.6%
- Nebraska: 1.5%
- Texas: 1.5%
- Wisconsin: 1.4%
- Iowa: 1.4%
- Ohio: 1.3%
- Pennsylvania: 1.3%
- Kansas: 1.3%
- Michigan: 1.3%
- Rhode Island: 1.2%
- Alaska: 1.1%
- Massachusetts: 1.1%
- South Dakota: 1.1%
- Maine: 1.0%
- Minnesota: 1.0%
- North Dakota: 1.0%
- Maryland: 1.0%
- Missouri: 0.9%
- Oregon: 0.8%
- Washington: 0.8%
- Oklahoma: 0.8%
- Georgia: 0.8%
- Florida: 0.8%
- Kentucky: 0.8%
- Indiana: 0.7%
- Virginia: 0.7%
- Mississippi: 0.7%
- Montana: 0.7%
- California: 0.7%
- New Mexico: 0.7%
- North Carolina: 0.7%
- District of Columbia: 0.6%
- Wyoming: 0.6%
- Arkansas: 0.5%
- Louisiana: 0.5%
- West Virginia: 0.5%
- Utah: 0.5%
- Delaware: 0.5%
- Tennessee: 0.5%
- Idaho: 0.5%
- Arizona: 0.5%
- Colorado: 0.5%
- South Carolina: 0.5%
- Nevada: 0.5%
- Alabama: 0.4%
- Hawaii: 0.3%
Canonical reference table
Property taxes by state and county
Showing 51–100 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.
| County | State | Median tax | Home value | Effective rate |
|---|---|---|---|---|
| Denton County | TX | $7,055 | $437,200 | 1.61% |
| Alexandria city | VA | $7,024 | $735,100 | 0.96% |
| Salem County | NJ | $7,018 | $239,500 | 2.93% |
| Hillsborough County | NH | $6,999 | $421,100 | 1.66% |
| Howard County | MD | $6,987 | $597,900 | 1.17% |
| Fort Bend County | TX | $6,965 | $374,500 | 1.86% |
| Merrimack County | NH | $6,783 | $367,600 | 1.85% |
| Atlantic County | NJ | $6,776 | $295,000 | 2.30% |
| South Central Connecticut Planning Region | CT | $6,759 | $353,100 | 1.91% |
| Strafford County | NH | $6,708 | $362,800 | 1.85% |
| Hays County | TX | $6,649 | $399,800 | 1.66% |
| Bristol County | RI | $6,648 | $513,800 | 1.29% |
| Chittenden County | VT | $6,617 | $439,200 | 1.51% |
| Ocean County | NJ | $6,562 | $398,400 | 1.65% |
| Santa Cruz County | CA | $6,538 | $1,027,500 | 0.64% |
| Tompkins County | NY | $6,515 | $290,900 | 2.24% |
| Fairfax city | VA | $6,515 | $722,600 | 0.90% |
| Plymouth County | MA | $6,502 | $556,000 | 1.17% |
| Capitol Planning Region | CT | $6,454 | $323,700 | 1.99% |
| San Benito County | CA | $6,441 | $793,400 | 0.81% |
| Essex County | MA | $6,430 | $619,100 | 1.04% |
| Dane County | WI | $6,420 | $394,800 | 1.63% |
| Rockwall County | TX | $6,396 | $415,500 | 1.54% |
| Kings County | NY | $6,382 | $905,000 | 0.71% |
| Lower Connecticut River Valley Planning Region | CT | $6,357 | $379,700 | 1.67% |
| Orange County | CA | $6,330 | $962,600 | 0.66% |
| Loudoun County | VA | $6,325 | $743,800 | 0.85% |
| Chester County | PA | $6,308 | $485,600 | 1.30% |
| Queens County | NY | $6,297 | $723,800 | 0.87% |
| Richmond County | NY | $6,247 | $675,500 | 0.92% |
| Ulster County | NY | $6,238 | $352,500 | 1.77% |
| Cook County | IL | $6,191 | $324,500 | 1.91% |
| Delaware County | PA | $6,124 | $332,200 | 1.84% |
| Cheshire County | NH | $6,048 | $280,100 | 2.16% |
| Napa County | CA | $5,995 | $869,500 | 0.69% |
| Naugatuck Valley Planning Region | CT | $5,983 | $317,700 | 1.88% |
| DeKalb County | IL | $5,974 | $243,600 | 2.45% |
| Grafton County | NH | $5,925 | $344,500 | 1.72% |
| Montgomery County | PA | $5,875 | $436,700 | 1.35% |
| Dukes County | MA | $5,828 | $1,165,800 | 0.50% |
| Bucks County | PA | $5,826 | $445,700 | 1.31% |
| Placer County | CA | $5,812 | $688,100 | 0.84% |
| San Diego County | CA | $5,774 | $854,700 | 0.68% |
| Sullivan County | NH | $5,756 | $268,700 | 2.14% |
| Sonoma County | CA | $5,695 | $815,500 | 0.70% |
| Addison County | VT | $5,690 | $361,200 | 1.58% |
| Washtenaw County | MI | $5,678 | $374,100 | 1.52% |
| Los Angeles County | CA | $5,675 | $834,200 | 0.68% |
| Kendall County | TX | $5,656 | $512,700 | 1.10% |
| San Luis Obispo County | CA | $5,636 | $824,700 | 0.68% |
What each record means
- Median tax is the median annual property tax paid by owner-occupied households in the county.
- Median home value is the ACS median for owner-occupied housing units.
- Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.
Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.
For a reader-facing national summary, see U.S. Property Tax Statistics.