Open data · Census ACS 2024
County property-tax data
Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.
CSV download
A spreadsheet-ready file with one county per row and source/vintage notes in the header.
Download CSVJSON download
A machine-readable version with the same records, source, vintage, and field definition.
Open JSONGeographic view
Effective property-tax rate by state
Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.
View all 51 states as a list
- New Jersey: 2.1%
- Illinois: 2.0%
- Connecticut: 1.8%
- New Hampshire: 1.7%
- Vermont: 1.6%
- New York: 1.6%
- Nebraska: 1.5%
- Texas: 1.5%
- Wisconsin: 1.4%
- Iowa: 1.4%
- Ohio: 1.3%
- Pennsylvania: 1.3%
- Kansas: 1.3%
- Michigan: 1.3%
- Rhode Island: 1.2%
- Alaska: 1.1%
- Massachusetts: 1.1%
- South Dakota: 1.1%
- Maine: 1.0%
- Minnesota: 1.0%
- North Dakota: 1.0%
- Maryland: 1.0%
- Missouri: 0.9%
- Oregon: 0.8%
- Washington: 0.8%
- Oklahoma: 0.8%
- Georgia: 0.8%
- Florida: 0.8%
- Kentucky: 0.8%
- Indiana: 0.7%
- Virginia: 0.7%
- Mississippi: 0.7%
- Montana: 0.7%
- California: 0.7%
- New Mexico: 0.7%
- North Carolina: 0.7%
- District of Columbia: 0.6%
- Wyoming: 0.6%
- Arkansas: 0.5%
- Louisiana: 0.5%
- West Virginia: 0.5%
- Utah: 0.5%
- Delaware: 0.5%
- Tennessee: 0.5%
- Idaho: 0.5%
- Arizona: 0.5%
- Colorado: 0.5%
- South Carolina: 0.5%
- Nevada: 0.5%
- Alabama: 0.4%
- Hawaii: 0.3%
Canonical reference table
Property taxes by state and county
Showing 2,701–2,750 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.
| County | State | Median tax | Home value | Effective rate |
|---|---|---|---|---|
| Estill County | KY | $799 | $119,500 | 0.67% |
| Jenkins County | GA | $797 | $92,900 | 0.86% |
| Bath County | VA | $797 | $206,700 | 0.39% |
| Taylor County | WV | $797 | $148,800 | 0.54% |
| Okmulgee County | OK | $796 | $121,200 | 0.66% |
| Tuscaloosa County | AL | $795 | $248,700 | 0.32% |
| Wilcox County | GA | $795 | $87,600 | 0.91% |
| Sullivan County | MO | $795 | $115,600 | 0.69% |
| Henderson County | TN | $794 | $164,800 | 0.48% |
| Switzerland County | IN | $793 | $175,800 | 0.45% |
| Lawrence County | KY | $793 | $111,700 | 0.71% |
| Preston County | WV | $793 | $162,800 | 0.49% |
| Washington County | FL | $792 | $171,000 | 0.46% |
| Johnson County | KY | $792 | $120,200 | 0.66% |
| Greene County | MS | $791 | $92,700 | 0.85% |
| Muhlenberg County | KY | $790 | $127,400 | 0.62% |
| Foard County | TX | $790 | $70,700 | 1.12% |
| Worth County | MO | $789 | $96,600 | 0.82% |
| Sierra County | NM | $789 | $152,600 | 0.52% |
| Pittsburg County | OK | $788 | $156,900 | 0.50% |
| Abbeville County | SC | $782 | $178,800 | 0.44% |
| Vermillion County | IN | $781 | $113,100 | 0.69% |
| Conejos County | CO | $780 | $193,400 | 0.40% |
| Morgan County | KY | $780 | $118,200 | 0.66% |
| Hickman County | KY | $779 | $115,700 | 0.67% |
| Knox County | KY | $779 | $118,700 | 0.66% |
| Leake County | MS | $778 | $116,800 | 0.67% |
| Newton County | MS | $778 | $106,300 | 0.73% |
| Bertie County | NC | $778 | $98,500 | 0.79% |
| Claiborne County | TN | $777 | $159,900 | 0.49% |
| Fairfield County | SC | $776 | $151,200 | 0.51% |
| Marion County | AR | $775 | $163,300 | 0.47% |
| Wilkinson County | GA | $775 | $86,300 | 0.90% |
| Barnwell County | SC | $775 | $106,000 | 0.73% |
| Sheridan County | ND | $774 | $110,300 | 0.70% |
| Danville city | VA | $774 | $119,100 | 0.65% |
| Pike County | KY | $772 | $112,000 | 0.69% |
| Livingston County | KY | $770 | $125,600 | 0.61% |
| Clay County | TN | $769 | $136,400 | 0.56% |
| Culberson County | TX | $769 | $79,300 | 0.97% |
| Hardeman County | TN | $764 | $121,700 | 0.63% |
| Perry County | MS | $763 | $124,000 | 0.62% |
| Ottawa County | OK | $763 | $123,300 | 0.62% |
| Ritchie County | WV | $763 | $115,900 | 0.66% |
| Sequoyah County | OK | $761 | $139,400 | 0.55% |
| Nottoway County | VA | $761 | $167,500 | 0.45% |
| Cumberland County | KY | $760 | $141,100 | 0.54% |
| Jackson County | SD | $760 | $117,300 | 0.65% |
| Martinsville city | VA | $760 | $98,400 | 0.77% |
| Wayne County | KY | $758 | $135,700 | 0.56% |
What each record means
- Median tax is the median annual property tax paid by owner-occupied households in the county.
- Median home value is the ACS median for owner-occupied housing units.
- Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.
Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.
For a reader-facing national summary, see U.S. Property Tax Statistics.