Open data · Census ACS 2024
County property-tax data
Download 3,135 county-level property-tax records from the U.S. Census Bureau’s American Community Survey. Each row includes a median annual tax bill, median home value, and the effective rate that makes county-to-county comparisons possible.
CSV download
A spreadsheet-ready file with one county per row and source/vintage notes in the header.
Download CSVJSON download
A machine-readable version with the same records, source, vintage, and field definition.
Open JSONGeographic view
Effective property-tax rate by state
Each tile uses the ACS 2024 statewide effective rate. Select a state to open its detail page, or filter the county table below to compare the underlying county records.
View all 51 states as a list
- New Jersey: 2.1%
- Illinois: 2.0%
- Connecticut: 1.8%
- New Hampshire: 1.7%
- Vermont: 1.6%
- New York: 1.6%
- Nebraska: 1.5%
- Texas: 1.5%
- Wisconsin: 1.4%
- Iowa: 1.4%
- Ohio: 1.3%
- Pennsylvania: 1.3%
- Kansas: 1.3%
- Michigan: 1.3%
- Rhode Island: 1.2%
- Alaska: 1.1%
- Massachusetts: 1.1%
- South Dakota: 1.1%
- Maine: 1.0%
- Minnesota: 1.0%
- North Dakota: 1.0%
- Maryland: 1.0%
- Missouri: 0.9%
- Oregon: 0.8%
- Washington: 0.8%
- Oklahoma: 0.8%
- Georgia: 0.8%
- Florida: 0.8%
- Kentucky: 0.8%
- Indiana: 0.7%
- Virginia: 0.7%
- Mississippi: 0.7%
- Montana: 0.7%
- California: 0.7%
- New Mexico: 0.7%
- North Carolina: 0.7%
- District of Columbia: 0.6%
- Wyoming: 0.6%
- Arkansas: 0.5%
- Louisiana: 0.5%
- West Virginia: 0.5%
- Utah: 0.5%
- Delaware: 0.5%
- Tennessee: 0.5%
- Idaho: 0.5%
- Arizona: 0.5%
- Colorado: 0.5%
- South Carolina: 0.5%
- Nevada: 0.5%
- Alabama: 0.4%
- Hawaii: 0.3%
Canonical reference table
Property taxes by state and county
Showing 2,501–2,550 of 3,135 matching ACS 2024 records. Filters and sorting run on the server; only 50 rows render at once.
| County | State | Median tax | Home value | Effective rate |
|---|---|---|---|---|
| Clay County | GA | $937 | $94,400 | 0.99% |
| Benton County | MO | $937 | $177,900 | 0.53% |
| Cameron Parish | LA | $936 | $202,500 | 0.46% |
| Chaves County | NM | $935 | $156,400 | 0.60% |
| Lincoln County | OK | $935 | $166,500 | 0.56% |
| Miller County | AR | $934 | $153,900 | 0.61% |
| Monroe County | TN | $934 | $227,500 | 0.41% |
| Garland County | AR | $933 | $194,300 | 0.48% |
| Knox County | IN | $933 | $137,700 | 0.68% |
| Grayson County | KY | $930 | $164,600 | 0.57% |
| Hancock County | KY | $930 | $141,200 | 0.66% |
| Sunflower County | MS | $930 | $100,300 | 0.93% |
| Crockett County | TN | $930 | $158,900 | 0.59% |
| Russell County | KY | $929 | $163,200 | 0.57% |
| Grant County | NE | $929 | $136,700 | 0.68% |
| Houston County | TN | $929 | $172,700 | 0.54% |
| Giles County | VA | $928 | $151,100 | 0.61% |
| Boone County | AR | $927 | $188,900 | 0.49% |
| Gadsden County | FL | $927 | $174,900 | 0.53% |
| Union County | KY | $927 | $104,500 | 0.89% |
| Rio Grande County | CO | $925 | $239,500 | 0.39% |
| Webster County | GA | $925 | $82,600 | 1.12% |
| Pemiscot County | MO | $925 | $97,000 | 0.95% |
| Carroll County | MO | $924 | $117,500 | 0.79% |
| Marion County | MS | $922 | $122,800 | 0.75% |
| Humphreys County | TN | $921 | $193,400 | 0.48% |
| Prince Edward County | VA | $921 | $216,600 | 0.43% |
| Zapata County | TX | $920 | $97,100 | 0.95% |
| Lewis County | MO | $919 | $130,200 | 0.71% |
| Lamb County | TX | $919 | $82,400 | 1.12% |
| Union County | MS | $918 | $163,400 | 0.56% |
| Rio Blanco County | CO | $917 | $274,400 | 0.33% |
| Orange County | IN | $917 | $158,700 | 0.58% |
| Breckinridge County | KY | $916 | $156,700 | 0.58% |
| Faulk County | SD | $916 | $147,500 | 0.62% |
| Warren County | IN | $914 | $182,500 | 0.50% |
| Walthall County | MS | $913 | $126,600 | 0.72% |
| McIntosh County | ND | $913 | $84,200 | 1.08% |
| Pontotoc County | MS | $911 | $157,100 | 0.58% |
| McDowell County | NC | $911 | $171,100 | 0.53% |
| Cherokee County | OK | $911 | $168,500 | 0.54% |
| Cass County | IN | $910 | $133,800 | 0.68% |
| Todd County | KY | $909 | $166,700 | 0.55% |
| Harrison County | WV | $908 | $166,200 | 0.55% |
| Laurel County | KY | $906 | $159,500 | 0.57% |
| Buckingham County | VA | $906 | $173,400 | 0.52% |
| Carter County | MT | $904 | $199,200 | 0.45% |
| Motley County | TX | $904 | $88,000 | 1.03% |
| Calhoun County | GA | $903 | $81,000 | 1.11% |
| Kidder County | ND | $903 | $156,600 | 0.58% |
What each record means
- Median tax is the median annual property tax paid by owner-occupied households in the county.
- Median home value is the ACS median for owner-occupied housing units.
- Effective rate is median tax divided by median home value; it is a comparison measure, not an individual assessment rate.
Source: U.S. Census Bureau American Community Survey 5-Year Estimates · 2024 Figures are ACS estimates, not local assessor records or individual tax bills.
For a reader-facing national summary, see U.S. Property Tax Statistics.