$ PlainPropertyTax

Release comparison

Where property-tax bills changed fastest

Across 51 states and Washington, DC, the published median annual property-tax estimate rose 23.5% on average between the 2020 and 2024 ACS 5-year vintages. This report keeps the paired estimates visible so readers can compare change, not just the latest ranking.

What this comparison measures

Each row compares the same state-level median annual property-tax measure in two Census ACS 5-year estimate vintages. Dollar changes show the difference in the published estimates; the effective-rate column shows whether the tax-to-home-value ratio moved at the same time. These figures do not identify the local policy, assessment, exemption, or home-value cause of a change.

Data coverage: 51 jurisdictions with a reported value in both vintages. Data as of .

Largest median-tax increases, 2020–2024

Percentage change in the published state-level median annual property-tax estimate; all entries use the same paired ACS measure.

1. Colorado39.3%2. Utah37.5%3. Florida37.0%4. Georgia35.6%5. Montana32.9%6. Idaho31.2%7. Indiana30.2%8. South Carolina30.0%9. Washington29.7%10. Alabama29.6%

Smallest median-tax increases, 2020–2024

The lower end of the same paired comparison. A smaller increase is not a lower tax burden; use the current state rankings for that question.

Connecticut11.3%Wisconsin12.5%Rhode Island12.8%New Jersey13.0%Pennsylvania13.5%Vermont14.7%New Hampshire15.0%Maine16.1%Maryland16.7%Alaska16.8%

All state changes

Use the percentage change for a like-for-like release comparison and the current estimate for today’s state-level reference value.

State 2020 estimate 2024 estimate Dollar change Change Rate change
Colorado $1,868 $2,602 $734 39.3% -0.03 percentage points
Utah $1,837 $2,525 $688 37.5% -0.08 percentage points
Florida $1,992 $2,730 $738 37.0% -0.10 percentage points
Georgia $1,726 $2,341 $615 35.6% -0.14 percentage points
Montana $2,026 $2,693 $667 32.9% -0.11 percentage points
Idaho $1,553 $2,038 $485 31.2% -0.17 percentage points
Indiana $1,240 $1,614 $374 30.2% -0.09 percentage points
South Carolina $962 $1,251 $289 30.0% -0.09 percentage points
Washington $3,513 $4,556 $1,043 29.7% -0.15 percentage points
Alabama $608 $788 $180 29.6% -0.03 percentage points
Texas $3,281 $4,232 $951 29.0% -0.26 percentage points
Minnesota $2,606 $3,357 $751 28.8% -0.09 percentage points
Nebraska $2,762 $3,549 $787 28.5% -0.19 percentage points
California $3,994 $5,124 $1,130 28.3% -0.04 percentage points
Wyoming $1,380 $1,767 $387 28.0% -0.04 percentage points
Louisiana $926 $1,180 $254 27.4% +0.00 percentage points
North Carolina $1,489 $1,896 $407 27.3% -0.16 percentage points
Kansas $2,223 $2,798 $575 25.9% -0.12 percentage points
Oklahoma $1,270 $1,599 $329 25.9% -0.09 percentage points
Arkansas $828 $1,040 $212 25.6% -0.07 percentage points
Hawaii $1,788 $2,239 $451 25.2% -0.01 percentage points
North Dakota $1,977 $2,468 $491 24.8% +0.00 percentage points
Missouri $1,569 $1,948 $379 24.2% -0.11 percentage points
Massachusetts $4,836 $5,992 $1,156 23.9% -0.14 percentage points
New Mexico $1,399 $1,731 $332 23.7% -0.10 percentage points
Kentucky $1,252 $1,544 $292 23.3% -0.10 percentage points
Oregon $3,161 $3,876 $715 22.6% -0.13 percentage points
Nevada $1,660 $2,027 $367 22.1% -0.10 percentage points
Mississippi $998 $1,215 $217 21.7% -0.08 percentage points
Ohio $2,320 $2,822 $502 21.6% -0.22 percentage points
District of Columbia $3,551 $4,312 $761 21.4% +0.01 percentage points
South Dakota $2,248 $2,724 $476 21.2% -0.23 percentage points
Virginia $2,304 $2,790 $486 21.1% -0.08 percentage points
Iowa $2,402 $2,897 $495 20.6% -0.17 percentage points
Arizona $1,559 $1,879 $320 20.5% -0.16 percentage points
Delaware $1,468 $1,768 $300 20.4% -0.07 percentage points
West Virginia $719 $865 $146 20.3% -0.05 percentage points
Michigan $2,441 $2,904 $463 19.0% -0.25 percentage points
Tennessee $1,217 $1,442 $225 18.5% -0.19 percentage points
New York $5,590 $6,582 $992 17.7% -0.17 percentage points
Illinois $4,529 $5,298 $769 17.0% -0.23 percentage points
Alaska $3,339 $3,901 $562 16.8% -0.10 percentage points
Maryland $3,508 $4,093 $585 16.7% -0.11 percentage points
Maine $2,614 $3,036 $422 16.1% -0.30 percentage points
New Hampshire $5,796 $6,667 $871 15.0% -0.47 percentage points
Vermont $4,392 $5,039 $647 14.7% -0.31 percentage points
Pennsylvania $2,917 $3,311 $394 13.5% -0.26 percentage points
New Jersey $8,489 $9,590 $1,101 13.0% -0.36 percentage points
Rhode Island $4,345 $4,900 $555 12.8% -0.36 percentage points
Wisconsin $3,370 $3,792 $422 12.5% -0.36 percentage points
Connecticut $5,966 $6,643 $677 11.3% -0.32 percentage points

How to use the release comparison

A state can have a fast-rising published tax estimate and still have a lower current effective rate than another state. Open a state profile for the current rate, median home value, and historical series; use this report to see how the published estimate changed between releases.

ACS 5-year estimates smooth several survey years. They are a comparable public-data benchmark, not a substitute for a local tax bill, assessment notice, or current assessor record.

Download the paired data

Reuse the exact state-level pairs behind this report in CSV or JSON, including both published estimates, dollar and percentage changes, and the effective-rate change. The files preserve the release-comparison caveat rather than presenting a change as a local policy result.

Open the state property-tax change dataset

Source: U.S. Census Bureau, American Community Survey 5-Year Estimates, median property-tax data (2020 and 2024 vintages). U.S. Census Bureau, American Community Survey 5-Year Estimates, median property-tax data (2020 and 2024 vintages).

See the methodology for source fields, limitations, and update cadence.