Release-change ranking · ACS 2020–2024
Counties with the largest property-tax declines
McMullen County, Texas has the largest published percentage decline among counties with a 2020 median of at least $500: -67.7%, from $1,240 to $400. This is a comparison of ACS releases, not a causal explanation of a tax bill.
- -67.7%
- #1 published decline
- 2,930
- counties meeting the comparison floor
- $500
- 2020 comparison floor
According to the U.S. Census Bureau’s ACS 5-Year Estimates, this is a mechanical ranking of the percentage difference between two published county estimates. The $500 starting-value floor keeps the comparison stable; it does not remove any county from the downloadable paired-release dataset. See the methodology for source fields and limitations.
| # | County | 2020 | 2024 | Change |
|---|---|---|---|---|
| 1 | McMullen County Texas | $1,240 | $400 | -67.7% |
| 2 | Borden County Texas | $782 | $460 | -41.2% |
| 3 | Castro County Texas | $1,328 | $876 | -34.0% |
| 4 | Kent County Texas | $1,154 | $835 | -27.6% |
| 5 | Hoonah-Angoon Census Area Alaska | $1,531 | $1,136 | -25.8% |
| 6 | Garfield County Montana | $1,367 | $1,052 | -23.0% |
| 7 | Wibaux County Montana | $777 | $598 | -23.0% |
| 8 | Wichita County Kansas | $2,175 | $1,728 | -20.6% |
| 9 | Smith County Mississippi | $585 | $469 | -19.8% |
| 10 | Edwards County Texas | $883 | $742 | -16.0% |
| 11 | Carroll County Mississippi | $682 | $577 | -15.4% |
| 12 | Hooker County Nebraska | $1,149 | $979 | -14.8% |
| 13 | Lunenburg County Virginia | $669 | $578 | -13.6% |
| 14 | Montgomery County Arkansas | $551 | $479 | -13.1% |
| 15 | Guadalupe County New Mexico | $597 | $526 | -11.9% |
| 16 | Chautauqua County Kansas | $1,121 | $991 | -11.6% |
| 17 | Carter County Missouri | $766 | $677 | -11.6% |
| 18 | Griggs County North Dakota | $1,223 | $1,084 | -11.4% |
| 19 | Sumter County Georgia | $1,689 | $1,502 | -11.1% |
| 20 | Lake County Tennessee | $731 | $653 | -10.7% |
| 21 | Childress County Texas | $1,675 | $1,496 | -10.7% |
| 22 | Chase County Kansas | $1,676 | $1,500 | -10.5% |
| 23 | Warren County Georgia | $811 | $730 | -10.0% |
| 24 | Cochran County Texas | $646 | $583 | -9.8% |
| 25 | Yell County Arkansas | $706 | $640 | -9.3% |
| 26 | Treutlen County Georgia | $778 | $708 | -9.0% |
| 27 | Culberson County Texas | $844 | $769 | -8.9% |
| 28 | Real County Texas | $1,323 | $1,207 | -8.8% |
| 29 | Grant County Nebraska | $1,012 | $929 | -8.2% |
| 30 | Wallace County Kansas | $1,524 | $1,405 | -7.8% |
| 31 | Twiggs County Georgia | $864 | $807 | -6.6% |
| 32 | Jackson County Florida | $651 | $609 | -6.5% |
| 33 | Donley County Texas | $1,191 | $1,117 | -6.2% |
| 34 | Bolivar County Mississippi | $1,007 | $950 | -5.7% |
| 35 | Hyde County North Carolina | $1,032 | $975 | -5.5% |
| 36 | Saguache County Colorado | $730 | $690 | -5.5% |
| 37 | Bland County Virginia | $893 | $846 | -5.3% |
| 38 | Calhoun County Mississippi | $632 | $600 | -5.1% |
| 39 | Lawrence County Mississippi | $710 | $674 | -5.1% |
| 40 | Clay County Illinois | $1,463 | $1,392 | -4.9% |
| 41 | Bristol Bay Borough Alaska | $2,145 | $2,045 | -4.7% |
| 42 | Thomas County Nebraska | $1,430 | $1,364 | -4.6% |
| 43 | Mathews County Virginia | $1,621 | $1,547 | -4.6% |
| 44 | Hickman County Kentucky | $816 | $779 | -4.5% |
| 45 | Wayne County Mississippi | $605 | $578 | -4.5% |
| 46 | Jenkins County Georgia | $830 | $797 | -4.0% |
| 47 | Boyd County Nebraska | $1,189 | $1,142 | -4.0% |
| 48 | Essex County Virginia | $1,398 | $1,348 | -3.6% |
| 49 | Carroll County Missouri | $958 | $924 | -3.5% |
| 50 | Pemiscot County Missouri | $957 | $925 | -3.3% |
How to read this ranking
A decline in a published median estimate does not establish why it changed. Open a county profile for its five-year series and current context, or inspect all paired records in the county release-comparison dataset.
Frequently asked questions
What does a decline in this ranking mean?
Why exclude counties below $500 in the starting release?
Are these current property tax bills?
PlainPropertyTax is rendered directly from the U.S. Census Bureau's American Community Survey (ACS) 5-year estimates, no number is typed in by an editor. Mechanical sort by percentage change in the same county-level ACS median property-tax estimate between 2020 and 2024; not a policy, assessment, exemption, or individual-bill finding. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error. Data current as of 2026-06-09.