National ranking · ACS 2024
Counties with the Highest Property Tax Rates
Menominee County, Wisconsin leads the nation at 3.56% - about 3.9× the national average effective rate.
- 3.56%
- #1 county rate
- 0.92%
- U.S. average
- 50
- counties above 2%
3.56%
highest county rate (Menominee County, WI)
0.92%
national average effective rate
3.9×
the leader vs the national average
| # | County | Eff. rate | Median tax | Home value |
|---|---|---|---|---|
| 1 | Menominee County Wisconsin | 3.56% | $3,926 | $110,200 |
| 2 | Salem County New Jersey | 2.93% | $7,018 | $239,500 |
| 3 | Allegany County New York | 2.92% | $2,968 | $101,700 |
| 4 | Camden County New Jersey | 2.83% | $8,134 | $287,100 |
| 5 | Orleans County New York | 2.72% | $3,823 | $140,800 |
| 6 | Cattaraugus County New York | 2.64% | $2,991 | $113,100 |
| 7 | Monroe County New York | 2.63% | $5,616 | $213,700 |
| 8 | Gloucester County New Jersey | 2.60% | $8,055 | $310,400 |
| 9 | Lake County Illinois | 2.58% | $8,923 | $345,700 |
| 10 | Cortland County New York | 2.56% | $4,149 | $162,100 |
| 11 | Broome County New York | 2.52% | $3,902 | $154,900 |
| 12 | Wayne County New York | 2.50% | $4,250 | $170,000 |
| 13 | Stanton County Kansas | 2.46% | $1,667 | $67,800 |
| 14 | Montgomery County New York | 2.46% | $3,872 | $157,500 |
| 15 | Steuben County New York | 2.46% | $3,386 | $137,900 |
| 16 | DeKalb County Illinois | 2.45% | $5,974 | $243,600 |
| 17 | Chemung County New York | 2.45% | $3,451 | $141,100 |
| 18 | Livingston County New York | 2.45% | $4,286 | $174,600 |
| 19 | Onondaga County New York | 2.44% | $4,880 | $200,200 |
| 20 | Genesee County New York | 2.41% | $4,113 | $170,500 |
| 21 | Stephenson County Illinois | 2.40% | $3,240 | $134,900 |
| 22 | Oswego County New York | 2.40% | $3,646 | $151,700 |
| 23 | Winnebago County Illinois | 2.39% | $3,930 | $164,500 |
| 24 | Kendall County Illinois | 2.37% | $7,651 | $322,400 |
| 25 | McHenry County Illinois | 2.36% | $7,274 | $308,100 |
| 26 | Mercer County New Jersey | 2.36% | $8,909 | $377,700 |
| 27 | Schenectady County New York | 2.36% | $5,568 | $235,700 |
| 28 | Warren County New Jersey | 2.34% | $8,119 | $346,500 |
| 29 | St. Lawrence County New York | 2.33% | $2,844 | $121,900 |
| 30 | Tioga County New York | 2.33% | $3,751 | $160,800 |
| 31 | Sussex County New Jersey | 2.32% | $8,568 | $369,400 |
| 32 | Atlantic County New Jersey | 2.30% | $6,776 | $295,000 |
| 33 | Rock Island County Illinois | 2.28% | $3,425 | $150,400 |
| 34 | Cumberland County New Jersey | 2.28% | $5,052 | $221,400 |
| 35 | Chautauqua County New York | 2.27% | $2,901 | $127,900 |
| 36 | Kane County Illinois | 2.26% | $7,382 | $327,000 |
| 37 | Burlington County New Jersey | 2.26% | $7,983 | $354,000 |
| 38 | Chenango County New York | 2.26% | $3,120 | $137,900 |
| 39 | Madison County New York | 2.26% | $4,181 | $184,600 |
| 40 | Wyoming County New York | 2.25% | $3,650 | $162,300 |
| 41 | Will County Illinois | 2.24% | $7,173 | $319,600 |
| 42 | Peoria County Illinois | 2.24% | $3,552 | $158,500 |
| 43 | Tompkins County New York | 2.24% | $6,515 | $290,900 |
| 44 | Kankakee County Illinois | 2.21% | $4,266 | $192,600 |
| 45 | Cayuga County New York | 2.19% | $3,740 | $171,000 |
| 46 | Niagara County New York | 2.19% | $4,155 | $189,800 |
| 47 | Orange County New York | 2.19% | $8,494 | $387,900 |
| 48 | Seneca County New York | 2.19% | $3,403 | $155,400 |
| 49 | Boone County Illinois | 2.18% | $4,735 | $216,900 |
| 50 | Passaic County New Jersey | 2.18% | $10,001 | $459,500 |
Data source: U.S. Census Bureau, American Community Survey 5-Year Estimates (table B25103). Effective rate is median property tax divided by median home value. This ranking is a mechanical sort by reported figure, not a recommendation. Read our methodology.